<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDaveSports.com</title>
	<atom:link href="http://bigdavesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdavesports.com</link>
	<description>race management...</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA Cycling Regional C Official’s Clinic</title>
		<link>http://bigdavesports.com/2012/02/usa-cycling-regional-c-official%e2%80%99s-clinic/</link>
		<comments>http://bigdavesports.com/2012/02/usa-cycling-regional-c-official%e2%80%99s-clinic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:16 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1326</guid>
		<description><![CDATA[For those interested in becoming a USA Cycling Race official, our friends in the IN/KY Association are putting one together near Lexington.  Below are the details&#8230;

USA Cycling Regional C Official’s Clinic
&#160;
Saturday March 3, 2012
11:00a to 3:00p
100 United Drive, Suite 4-C, Versailles Kentucky 40383
&#160;
Instructor(s): Mike Hanley, Melissa Shuey
&#160;
This is an entry level certification clinic for those [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2012/02/usa-cycling-regional-c-official%e2%80%99s-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Racers Needed</title>
		<link>http://bigdavesports.com/2012/02/female-racer-needed/</link>
		<comments>http://bigdavesports.com/2012/02/female-racer-needed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:40:18 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road Racing]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1323</guid>
		<description><![CDATA[BigDaveSports is teaming with girl bike love to do a story on women&#8217;s racing in the Ohio/Kentucky/Indiana region, specifically the Greater Cincinnati area.  We are looking for one or two women to talk about the past, present and future of women&#8217;s racing in this area as well as how to improve it.  These women should be [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2012/02/female-racer-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter MTB XC Series Race #1 RESCHEDULED&#8230; AGAIN!</title>
		<link>http://bigdavesports.com/2012/02/winter-mtb-xc-series-race-1-rescheduled-again/</link>
		<comments>http://bigdavesports.com/2012/02/winter-mtb-xc-series-race-1-rescheduled-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:56:27 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winter MTB XC Series]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1321</guid>
		<description><![CDATA[Really?  Again?  Did somebody forget to order us a winter?  The forecast for this Sunday&#8217;s RESCHEDULED Winter MTB XC Series race is a high of 50 degrees.  We are actually closer to having dry trails than frozen trails, but neither is expected for this weekend.  Therefore, we are going to attempt another rescheduling of the first race [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2012/02/winter-mtb-xc-series-race-1-rescheduled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter MTB XC Series Race #1 RESCHEDULED</title>
		<link>http://bigdavesports.com/2012/01/winter-mtb-xc-series-race-1-rescheduled/</link>
		<comments>http://bigdavesports.com/2012/01/winter-mtb-xc-series-race-1-rescheduled/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:12 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winter MTB XC Series]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1312</guid>
		<description><![CDATA[Due to the non-wintery winter weather we have been having, we have decided to reschedule the first installment of the Winter MTB XC Series from this Sunday, January 29th to next Sunday, February 5th.  We have had excessive amounts of rain with temperatures at or above freezing leaving the trails in less than adequate condition [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2012/01/winter-mtb-xc-series-race-1-rescheduled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Race Schedule Announced</title>
		<link>http://bigdavesports.com/2012/01/2012-race-schedule-announced/</link>
		<comments>http://bigdavesports.com/2012/01/2012-race-schedule-announced/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:10:13 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1290</guid>
		<description><![CDATA[It may be a little late getting out, but we wanted to make sure we had things in line before announcing them.
&#160;

Sunday, January 29th &#8211; Winter MTB XC Series #1 at Harbin Park
Sunday, February 12th &#8211; Winter MTB XC Series #2 at Harbin Park
Sunday, February 26th &#8211; Winter MTB XC Series #3 at Harbin Park
Sunday, [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2012/01/2012-race-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes 2 Bookbags Funds Get Awarded</title>
		<link>http://bigdavesports.com/2011/08/bikes-2-bookbags-funds-get-awarded/</link>
		<comments>http://bigdavesports.com/2011/08/bikes-2-bookbags-funds-get-awarded/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:04:50 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Midwest Regional Masters Championship Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1229</guid>
		<description><![CDATA[Congratulations to the Mt Healthy City Schools &#8211; South Elementary for be awarded the Bikes 2 Bookbags recipient from the Midwest Regional Masters Championship.
&#160;
Bikes 2 Bookbags
]]></description>
		<wfw:commentRss>http://bigdavesports.com/2011/08/bikes-2-bookbags-funds-get-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstrasse Week #5 Finale RESULTS</title>
		<link>http://bigdavesports.com/2011/08/mainstrasse-week-5-finale-results/</link>
		<comments>http://bigdavesports.com/2011/08/mainstrasse-week-5-finale-results/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 02:17:13 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Mainstrasse Summer Race Series]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1226</guid>
		<description><![CDATA[2011 Mainstrasse SERIES POINTS
Race PHOTOS
Jeffrey Jakucyk
Race RESULTS

WOMEN Cat 3/4




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


775


337516

Phillips
Amy
Mystique Cycling Team/SCV



2


85


729


354912

Neff
Kathleen
Queen City Wheels



3


70


725


289561

Barter
Blair
Team Hungry!



4


60


776


325704

Zielke
Christa
Team CNC



5


50


774


344118

Burke
Caitlin
Bishops Bicycles



 
 
MEN Cat 5




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


983


349116

Mathers
Chris
Bishop&#8217;s Bicycles



2


85


940


336814

Stephenson
matt
BSM Cycling



3


70


917


347066

Carissimi
Chris
Bishops Bicycles



4


60


919


259507

Chaney
Robert
Queen City Wheels



5


50


939


356444

Sillies
Devin
University of Cincinnati Cycling Club



6


45


988


356614

Carr
Sean
Bishop&#8217;s Bicycles (Milford)



7


40


913


334496

Arlinghaus
Brian
Team CNC



8


35


342


94188

Martines
Mark
Bishops Bicycles



9*


30


343


355946

Robles
Christopher




10*


25


921


345768

Craig
Billy
Queen City Wheels



11


10


926


317636

Cunningham
Matthew
Trek Store Cincinnati



12


10


914


ONE DAY

Barless
David
Bishop&#8217;s



13


10


931


315328

Garneret
Jason
Rogue Racing Project



14


10


999


358067

Hershberger
Daniel
University of Cincinnati Cycling Club



15


10


995


316342

Sullivan
Kelly
Bishops Bicycles



16


10


930


284835

Farrell
Butch
Rogue [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2011/08/mainstrasse-week-5-finale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstrasse Week #4 RESULTS</title>
		<link>http://bigdavesports.com/2011/08/mainstrasse-week-4-results/</link>
		<comments>http://bigdavesports.com/2011/08/mainstrasse-week-4-results/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:27:05 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Criterium]]></category>
		<category><![CDATA[Mainstrasse Summer Race Series]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1218</guid>
		<description><![CDATA[2011 Mainstrasse SERIES POINTS
Race PHOTOS
Jeffrey Jacuzyk
Race RESULTS

WOMEN Cat 3/4




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


726


281906

Cochran
Carrie
team cnc



 
 
JUNIOR Men 15-18




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


688


263799

Patton
Jonathan
fuji cycling



 
 
MEN Cat 5




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


983


349116

Mathers
Chris
Bishops Bicycles



2


85


939


356444

Sillies
Devin
University of Cincinnati Cycling Club



3


70


940


336814

Stephenson
matt
BSM Cycing



4


60


919


259507

Chaney
Robert
Queen City Wheels



5


50


997


356614

Carr
Sean
Bishops Bicycles



6


45


913


334496

Arlinghaus
Brian
Team CNC



7


40


990


353280

Dawson
Robert
None



8


35


917


347066

Carissimi
Chris
Bishops Bicycles



9


30


933


94188

Martines
Mark
Bishops Bicycles



10


25


916


299344

Burke
Blaze
Miami University Cycling Team



11


10


927


86510

Cyrus
Jeff
Rogue Racing Project 513



12


10


914


ONE DAY

Barless
David
None



13


10


992


ONE DAY

Maduro
Ricardo
Miami University Flyers



14


10


993


332066

Morgan
Brad
UBS/7hills



15


10


935


352386

Nuckols
Seth




16


10


936


299635

DeSoto
Brian
UBS [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2011/08/mainstrasse-week-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesar Creek MTB Race is CANCELED!</title>
		<link>http://bigdavesports.com/2011/08/caesar-creek-mtb-race-is-canceled/</link>
		<comments>http://bigdavesports.com/2011/08/caesar-creek-mtb-race-is-canceled/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:08:27 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1212</guid>
		<description><![CDATA[Due to poor trail conditions caused by a sever storm about a month ago, we will not be able to have the course ready in time for next weekend&#8217;s Mountain Bike State Championship at Caesar Creek.  The storm laid down about 60+ trees along the trails.  A handful of people have been working numerous hours, [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2011/08/caesar-creek-mtb-race-is-canceled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mainstrasse Week #3 RESULTS</title>
		<link>http://bigdavesports.com/2011/07/mainstrasse-week-3-results/</link>
		<comments>http://bigdavesports.com/2011/07/mainstrasse-week-3-results/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:36:16 +0000</pubDate>
		<dc:creator>BigDave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigdavesports.com/?p=1207</guid>
		<description><![CDATA[



2011 Mainstrasse Series Points
Race PHOTOS
Jeffrey Jakucyk
VeloVivid
S.B. Photography
Race RESULTS

WOMEN Cat 3/4




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


771


304562

lopresti
judi
rideclean



2


85


729


354912

Neff
Kathleen
Queen City Wheels



3


70


725


289561

Barter
Blair
Team Hungry!



4


60


770


ONE DAY

Clemons
Erin
Cycle Sport



5


50


772


354744

Bair
Lauren
GE Flyers Racing



DNF


10


726


281906

Cochran
Carrie
CNC Covington Newport Cycling



DNF


10


773


295975

McDonald
Anne
Team Hungry!



DNF


10


728


306075

Miller
Martha
Team Dayton &#8211; Secret Cycling



DNS


0


723


299864

Ambjorn
Cooper
Team CNC



 
 
JUNIOR Men 15-18




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


687


250670

Murdock
John
Team Turner



2


85


688


263799

Patton
Jonathan
Fuji Cycling



 
 
MEN Cat 5




Place


Pts


Bib #


License #

Last Name
First Name
Team Name 



1


100


983


349116

mathers
chris
Bishop&#8217;s Bicycles



2


85


919


259507

Chaney
Robert
Queen City Wheels



3


70


939


356444

Sillies
Devin
University of Cincinnati [...]]]></description>
		<wfw:commentRss>http://bigdavesports.com/2011/07/mainstrasse-week-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

