<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Spring Race Series</title>
	<atom:link href="http://bigdavesports.com/events/ohio-spring-race-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdavesports.com</link>
	<description>race management...</description>
	<lastBuildDate>Thu, 12 Apr 2012 12:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Christa</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-3164</link>
		<dc:creator>Christa</dc:creator>
		<pubDate>Mon, 02 Apr 2012 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-3164</guid>
		<description>Being associated with a local team does not necessarily mean you are a seasoned racer. Many teams operate as a club and/or have open registration, or are specifically set up as developmental teams for newer riders/racers. This enables new racers to have a group of people to ride with, train with, and help in connecting them with the cycling/racing community. Racing as part of a team has nothing to do with your experience level nor your level of commitment. Each team is different and has different requirements, etc. Many teams had first time racers in the event and in the series.</description>
		<content:encoded><![CDATA[<p>Being associated with a local team does not necessarily mean you are a seasoned racer. Many teams operate as a club and/or have open registration, or are specifically set up as developmental teams for newer riders/racers. This enables new racers to have a group of people to ride with, train with, and help in connecting them with the cycling/racing community. Racing as part of a team has nothing to do with your experience level nor your level of commitment. Each team is different and has different requirements, etc. Many teams had first time racers in the event and in the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigDave Speaks on Chip Timing &#171; BigDaveSports.com</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-3090</link>
		<dc:creator>BigDave Speaks on Chip Timing &#171; BigDaveSports.com</dc:creator>
		<pubDate>Thu, 22 Mar 2012 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-3090</guid>
		<description>[...] Ohio Spring Race Series [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio Spring Race Series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACO</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-3052</link>
		<dc:creator>PACO</dc:creator>
		<pubDate>Fri, 16 Mar 2012 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-3052</guid>
		<description>&quot;The Men 5 field should be left to the true beginner racers and casual cat 5 men.&quot;

why are over half of the CAT 5 entries associated with a team, if this is for beginners? they should be racing CAT 4/5.

the CAT 5 field is sold out. now what?</description>
		<content:encoded><![CDATA[<p>&#8220;The Men 5 field should be left to the true beginner racers and casual cat 5 men.&#8221;</p>
<p>why are over half of the CAT 5 entries associated with a team, if this is for beginners? they should be racing CAT 4/5.</p>
<p>the CAT 5 field is sold out. now what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-3035</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-3035</guid>
		<description>Didn&#039;t quite get the part about racing in the Cat you plan on finishing the series in as a way not to lose points. So if I&#039;m a 5 and this is my 1st race I&#039;d prefer to race in the 5 field versus going against 4&#039;s but when I upgrade I&#039;ll lose series points?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t quite get the part about racing in the Cat you plan on finishing the series in as a way not to lose points. So if I&#8217;m a 5 and this is my 1st race I&#8217;d prefer to race in the 5 field versus going against 4&#8242;s but when I upgrade I&#8217;ll lose series points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSRS #7: Lake Hope p/b Team Athens &#171; BigDaveSports.com</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2836</link>
		<dc:creator>OSRS #7: Lake Hope p/b Team Athens &#171; BigDaveSports.com</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2836</guid>
		<description>[...] Ohio Spring Race Series [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio Spring Race Series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigDave</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2831</link>
		<dc:creator>BigDave</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2831</guid>
		<description>The 1/2/3 Women will be doing approximately 50-60 miles while the 3/4 Women and juniors will be doing about 25-40 miles.  It all depends on the course and the individual promoters.</description>
		<content:encoded><![CDATA[<p>The 1/2/3 Women will be doing approximately 50-60 miles while the 3/4 Women and juniors will be doing about 25-40 miles.  It all depends on the course and the individual promoters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Mossman</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2830</link>
		<dc:creator>Jerry Mossman</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2830</guid>
		<description>Any idea yet what  the approximate distances are for Women 1/2/3 and 3/4?  I&#039;m also trying to recruit some juniors and they are asking about mileage as well.   JM</description>
		<content:encoded><![CDATA[<p>Any idea yet what  the approximate distances are for Women 1/2/3 and 3/4?  I&#8217;m also trying to recruit some juniors and they are asking about mileage as well.   JM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigDave</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2795</link>
		<dc:creator>BigDave</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2795</guid>
		<description>The 3s and 4s will be scored together in the 3/4 race.

As for the upgrades, this is how \ the USAC rule book under rule 1D2(c) reads:

...if the field contains mixed categories (i.e. cat 3-4), then the number of starters is the number of riders that are the same category or higher as the person requesting the upgrade (i.e, in a cat 3-4 combined field, all riders count for a 4 to 3 upgrade, but only the 3’s count for a 3 to 2 upgrade.</description>
		<content:encoded><![CDATA[<p>The 3s and 4s will be scored together in the 3/4 race.</p>
<p>As for the upgrades, this is how \ the USAC rule book under rule 1D2(c) reads:</p>
<p>&#8230;if the field contains mixed categories (i.e. cat 3-4), then the number of starters is the number of riders that are the same category or higher as the person requesting the upgrade (i.e, in a cat 3-4 combined field, all riders count for a 4 to 3 upgrade, but only the 3’s count for a 3 to 2 upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2726</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2726</guid>
		<description>how will the 4&#039;s have a chance to upgrade if the 3&#039;s are racing them?</description>
		<content:encoded><![CDATA[<p>how will the 4&#8242;s have a chance to upgrade if the 3&#8242;s are racing them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG</title>
		<link>http://bigdavesports.com/events/ohio-spring-race-series/comment-page-1/#comment-2725</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://bigdavesports.com/?page_id=209#comment-2725</guid>
		<description>will the 4&#039;s be scored separately from the 3&#039;s in the 3-4 races (men)?</description>
		<content:encoded><![CDATA[<p>will the 4&#8242;s be scored separately from the 3&#8242;s in the 3-4 races (men)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

