Results
Brehm Til You Puke Hill Challenge RESULTS
Jul 8th
Race PHOTOS
ONE-LAP ATTACK
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 6:49 | 1 | 60 | ONE DAY | arzberger | chris | unattached |
| 7:19 | 2 | 59 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 7:38 | 3 | 63 | 175584 | Waite | Daniel | Michelob Ultra/Team Dayton |
| 8:41 | 4 | 61 | 268185 | begg | bill | NCVC/UnitedHealth Group |
| 10:26 | 5 | 62 | 227488 | Riemenschneider | David | Queen City Wheels |
MEN
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 1:15:36 | 1 | 16 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 1:16:24 | 2 | 22 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 1:17:12 | 3 | 23 | 296965 | Klontz | Samuel | BSM |
| 1:18:03 | 4 | 31 | 270856 | Collins | Tim | Queen City Wheels |
| 1:18:30 | 5 | 17 | ONE DAY | Basher | Cern | |
| 1:18:49 | 6 | 18 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 1:19:04 | 7 | 21 | 140759 | Cover | Andrew | |
| 1:21:08 | 8 | 29 | 313374 | Stewart | Kyle | |
| 1:12:11 | 9 | 26 | 277697 | Poptic | Christopher | University of Cincinnati |
| -1 lap | 10 | 28 | 277142 | schoeny | jeff | michelob ultra |
| -1 lap | 11 | 20 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| -2 laps | 12 | 24 | 318110 | matt | braden | |
| -2 laps | 13 | 27 | 298528 | Sanders | Martin | Reser/Wellington Ortho |
| -4 laps | 14 | 30 | 304547 | Swecker | Kim | Smittys Cyclery |
| DNF | 15 | 266636 | Abney | Mike | Seven Hills | |
| DNF | 19 | 280328 | Campbell | Billy | ||
| DNF | 25 | 84261 | McKenzie | Don | QCW | |
| DNF | 32 | 315326 | Birkan | Adam | Bishop’s Bicycles | |
| DNF | 33 | 290755 | Newsom | Gene |
WOMEN
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 1:32:33 | 1 | 583 | 275073 | Kier | Terra | Michelob Ultra |
| 1:37:49 | 2 | 582 | 281906 | Cochran | Carrie | Reser Fusion Velo Experience |
| -7 laps | 3 | 581 | ONE DAY | Breitenstein | Susan |
Southwest Ohio Masters Road Race RESULTS
Jun 22nd
Race PHOTOS
MEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 574 | 278971 | 34 | Bevan | Nick | Ghisallo Cycling Team |
| 2 | 539 | 194766 | 34 | McNutt | Abe | Michelob Ultra |
| 3 | 558 | 109780526 | 32 | Shadwell | Doug | McDonalds Cycling |
| 4 | 579 | 61603 | 34 | knight | eric | huntington bank |
| 5 | 577 | 56497 | 37 | Kluve | Jeff | Carlos O’Brien’s Racing |
| 6 | 575 | 285039 | 30 | Rucker | Mark | BIOWHEELS/REECE-CAMPBELL RACING |
| 7 | 552 | 222344 | 39 | McConnell | Patrick | |
| DNF | 572 | 129613 | 38 | Beberniss | Tim | One Call Now |
| DNF | 571 | 294881 | 38 | Carville | Christopher | Biowheels Racing |
| DNF | 576 | 639 | 38 | Hoeting | Rick | Queen City Wheels |
| DNF | 578 | 181488 | 35 | Medina | Mario | Huntington Bank |
| DNF | 573 | 312686 | 33 | Wimmer | Edward | Reser Fusion |
| DNF | 580 | 91766 | 39 | O’Connor | Ryan | |
| DNS | 100867 | 36 | Barry | colin | Huntington Bank / Specialized | |
| DNS | 303772 | 32 | Burroughs | Jeremy | Queen City Wheels |
MEN Masters 40-49
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 654 | 153866 | 45 | Gatch | John | Huntington Bank / Specialized |
| 2 | 614 | 11991 | 46 | Forbes | OBrien | Team Huntington |
| 3 | 638 | 79505 | 41 | McLane | Jeff | Huntington Bank |
| 4 | 637 | 197148 | 43 | Barnett | Eric | McDonalds Cycling |
| 5 | 627 | 248650 | 45 | Savory | Michael | Team Ghisallo |
| 6 | 656 | 197625 | 40 | Segar | Tracy | Queen City Wheels |
| 7 | 636 | 190551 | 46 | Bond | Scott | Speedway Wheelmen |
| 8 | 653 | 266636 | 44 | Abney | Mike | 7 Hills |
| 9 | 629 | ONE DAY | 42 | Schwartz | Chip | |
| 10 | 657 | ONE DAY | 41 | Manning | Jeff | |
| 11 | 645 | 47981 | 49 | Davis | Tim | Team Tortuga |
| 12 | 655 | 285530 | 41 | o’loughlin | james | team hungry! |
| DNF | 630 | 199092 | 43 | Bellante | Joe | BioWheels/Reece-Campbell Racing |
| DNF | 628 | 4981 | 48 | Brooks | Robert | CFW |
| DNF | 626 | 57601 | 40 | Damschroder | Mark | I Pro |
| DNF | 605 | 297105 | 48 | deaton | douglas | Michelob Ultra Cycling |
| DNF | 635 | 104417 | 43 | Hahn | Brian | Team Ommegang-Syracuse Bicycle |
| DNF | 633 | 155815 | 46 | Johnson | Louie | Huntington Bank |
| DNF | 631 | 318390 | 48 | Kramer | Scott | |
| DNF | 632 | ONE DAY | 40 | Lawrence | Paul | |
| DNF | 639 | 130921 | 47 | Pablo | Ted | SummitFreewheelers |
| DNF | 634 | 49236 | 45 | Sharp | Mike | Scarletfire/Verizon |
MEN Masters 50+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 000 | 119674 | 50 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 2 | 953 | 99577 | 54 | Palmer | Gary | Team Tortuga |
| 3 | 988 | 252055 | 50 | czerwinski | peter | nhcc |
| 4 | 974 | 100804 | 50 | Griffith | Terry | |
| 5 | 966 | 191478 | 50 | Perrino | Andy | Biowheels Reece-Campbell |
| 6 | 977 | 69678 | 51 | Tallan | Mitchell | Echelon/Trek |
| 7 | 961 | 141848 | 50 | Gagnet | John | Cyclesport ZWS |
| 8 | 954 | 190519 | 60 | Linden | David | Michelob Ultra |
| 9 | 959 | 1625 | 55 | Anderson | fredrick | West Michigan Coast Riders |
| 10 | 958 | 221383 | 53 | Loescher | Dan | Bikeclicks/Team Louisville |
| 11 | 967 | 166902 | 50 | Hart | David | ZWS Cyclesport |
| 12 | 995 | 49097 | 59 | Garrett | Ronald | Team Dayton |
| 13 | 975 | 313808 | 55 | Moore III | John | Michelob Ultra |
| 14 | 972 | ONE DAY | 50 | Hissett | Jay | Reser Fusion |
| 15 | 968 | 54403 | 52 | Moody | Douglas | Zephyr Wheel Sports |
| 16 | 969 | 79285 | 55 | Molewyk | Terry | Verizon |
| 17 | 956 | 237546 | 58 | Dallman | John | 7Hills Racing |
| 18 | 955 | 216744 | 58 | Talaska | Glenn | 7 Hills Racing |
| 19 | 957 | 304435 | 55 | Silber | Craig | Michelob Ultra |
| 20 | 964 | 288690 | 52 | Ralph | William | Cycle Sport / Zephyr Wheel Sports |
| 21 | 973 | 204734 | 59 | McMullen | Patrick | Queen City Wheels |
| 22 | 989 | 47749 | 61 | Stone | William | William H. Stone, Attorney |
| DNF | 963 | 311026 | 53 | broderick | thomas | |
| DNF | 978 | 245039 | 51 | Colavincenzo | Paul | Team Dayton |
| DNF | 979 | 52865 | 50 | grisvard | chris | new hampshire cycling club |
| DNF | 962 | 304547 | 54 | Swecker | Kim | Smittys Cyclery |
| DNF | 960 | 45949 | 65 | Skillings | Bruce | Michelob Ultra |
| DNF | 976 | 279668 | 62 | Bork | Terry | Naples Cyclery |
| DNS | 248843 | 50 | seeley | jeff | ||
| DNS | 295691 | 58 | Spangler | Gene |
WOMEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 14 | 281906 | 31 | Cochran | Carrie | Reser Fusion Velo Experience |
| 2 | 11 | 285661 | 39 | Corliss | Melissa | Team Dayton Michelob Ultra Cycling |
| 3 | 12 | 295999 | 38 | Quinn | Melissa | Biowheels |
| 4 | 13 | 188644 | 37 | Rucker | Melissa | Team Kenda |
| DNF | 10 | ONE DAY | 34 | Zielke | Christa | Team Hungry |
WOMEN Masters 40+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 57 | 303688 | 42 | Petrov | Malissa | ZWS Cyclesport |
| 2 | 53 | 182278 | 50 | Gaines | Leslie | Priority Health Cycling Team |
| 3 | 55 | 281752 | 50 | Hyatt | Stephanie | Team Dayton Michelob Ultra Cycling |
| 4 | 58 | 303002 | 41 | lacombe | chrissy | Team Kenda |
| 5 | 52 | 304562 | 40 | rothenberg | judi | Team Kenda |
| 6 | 56 | 284601 | 46 | Helfrich | Geanie | Michelob Ultra |
| DNF | 54 | ONE DAY | 54 | BIRKAN | REBECCA |
OSRS #8 – St. Leon, IN RESULTS
Jun 2nd
Race PHOTOS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | B305 | 34438 | Strock | Gregory | Texas Roadhouse pb Motorex |
| 2 | B223 | 206320 | Schaeffer | Brad | NUVO |
| 3 | B258 | 281578 | Otte | Andrew | |
| 4 | B285 | 253371 | Halvax | Josh | National Engineering |
| 5 | B219 | 185961 | moy | geffrey | |
| 6 | B194 | 11991 | Forbes | OBrien | Team Huntington |
| 7 | B233 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 8 | B303 | 206894 | Murdock | John | Huntington |
| 9 | B191 | 5573 | BURNS | ANDYS | National Engineering |
| 10 | B198 | 133936 | Karew | Jason | Bishops Bicycles |
| 11 | B288 | 274985 | Flecher | Gregory | Carbon Racing |
| 12 | B242 | 41404 | Durand | Chris | Huntington Bank |
| 13 | B237 | 186474 | Bauer | Peter | Huntington Bank |
| 14 | B222 | 266105 | Prickett | Andrew | Michelob Ultra |
| 15 | B286 | 275284 | Kruse | Adam | US Military Cycling |
| 16 | B308 | 219952 | Tanda | Katsuhiro | Team Athens / KT Prototype |
| DNF | B241 | 123271 | Cornelius | Nathaniel | Texas Roadhouse pb Motorex |
| DNF | B282 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| DNF | B276 | 153866 | Gatch | John | Huntington Bank / Specialized |
| DNF | B196 | 233165 | Gow | Burgess | Ghisallo Cycling Team |
| DNF | B257 | 181488 | Medina | Mario | Huntington Bank |
| DNF | B287 | 30553 | Rose | Frederick | |
| DNF | B289 | 194993 | Crouse | Charlie | Aldefer |
MEN Cat 3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | O446 | 249609 | Stahly | Tom | indiebike.com p/b OrthoIndy |
| 2 | O398 | 167200 | Rodkey | Adam | Speedway Wheelmen |
| 3 | O454 | 297105 | Deaton | Doug | Dayton Cycling |
| 4 | O166 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 5 | O396 | 111750 | Rhule | Daniel | Olympus Cycling Team |
| 6 | O84 | 248650 | Savory | Michael | Team Ghisallo |
| 7 | O83 | 278971 | Bevan | Nick | Team Abundance |
| 8 | O169 | 42755 | Millard | Andrew | ZWS/CycleSport |
| 9 | O400 | 190551 | Bond | Scott | Speedway Wheelmen |
| 10 | O453 | 256120 | Woods | John | DRT |
| 11 | O452 | 258818 | Kiefer | Brendan | Team Hungry |
| 12 | O68 | 195585 | Canestaro | Mike | Queen City Wheels |
| 13 | O386 | 218586 | Morrow | Joshua | Olympus Homes Cycling Team |
| 14 | O74 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 15 | O78 | 197625 | Segar | Tracy | Queen City Wheels |
| DNF | O451 | 10703 | Ellis | Steve | indiebike.com p/b OrthoIndy |
| DNF | O73 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| DNF | O168 | 270252 | Luster | Josh | Team Dayton |
| DNF | O394 | 28616 | Prater | Joshua | Speedway Wheelmen |
| DNF | O77 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| DNF | O177 | 157739 | Yancey | Aaron | St. Vincent Heart Center of Indiana |
| DNF | O93 | 154445 | Stewart | Dave | Huntington |
| DNF | O457 | 198091 | Slattery | Michael | St. Vincent Heart Center of Indiana |
| DNF | O455 | 224012 | Smith | Addison | Team COBC |
| DNF | O456 | 280931 | Rabinowitz | Charlie | |
| DNS | O448 | 172505 | Anderson | Chris | Darkhorse Racing |
| DNS | O425 | 179151 | Hoffman | Aaron | University of Cincinnati Cycling Team |
MEN Cat 4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | G312 | 265523 | Suchocki | Andrew | Team Hungry! |
| 2 | G534 | 290397 | Shean | Ryan | Nebo Ridge |
| 3 | G529 | 288957 | Viton | Anthony | Team Echelon |
| 4 | G504 | 669 | Bole | Matt | Michelob Ultra |
| 5 | G486 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 6 | G518 | 290476 | Minner | Patrick | Darkhorse Racing |
| 7 | G149 | 287386 | Tombragel | Greg | 7 Hills Racing |
| 8 | G96 | 287065 | Pardi | Scott | Team Hungry |
| 9 | G153 | 297152 | Polignano | Douglas | Darkhorse Racing |
| 10 | G521 | 239440 | Beckmeyer | Lou | 7 Hills Racing |
| 11 | G531 | 310242 | lundbeck | maxwell | BSM |
| 12 | G143 | 277142 | Schoeny | Jeff | Michelob Ultra |
| 13 | G86 | 238296 | Chartier | Dick | Ghisallo Cycling Team |
| 14 | G503 | 235804 | Dobrozsi | Sam | Pro Chain Cycling / team Turner |
| 15 | G316 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| 16 | G68 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 17 | G320 | 287701 | Silber | Kipp | Monster Energy Cycling |
| DNF | G147 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| DNF | G475 | 131792 | Davis | John | Michelob Ultra |
| DNS | G152 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| DNS | G381 | 306989 | Sheridan | Brad | indiebike.com p/b OrthoIndy |
| DNF | G470 | 281698 | Fogle | Ryan | Michelob Ultra |
| DNF | G95 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| DNF | G313 | 158828 | Macaulay | David | Buckeye Cycling Club |
| DNF | G530 | 298338 | McCann | Jack | ProChain |
| DNF | G326 | 84261 | McKenzie | Don | QCW |
| DNF | G532 | 257353 | Weesner | Kirk | Unattached |
| DNF | G533 | 171124 | Bevins | Stephens | Emerald Coast Cyclist |
| DNF | G477 | 259340 | Haines | Adam |
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | R386 | 312037 | Wright | Matthew | 7-Hills Racing |
| 1 | R525 | 313872 | Russell | Duncan | Echelon |
| 3 | R315 | 295589 | Gaunt | Brandon | |
| 4 | R504 | 296808 | Kemphues | nathan | Team Hungry |
| 5 | R552 | 316406 | Lawrence | Benjamin | |
| 6 | R310 | 292865 | Thielen | Tim | 7 Hills Racing |
| 7 | R400 | 313374 | Stewart | Kyle | |
| 8 | R553 | 315756 | Schmitz | John | SPEEDWAY WHEELMEN |
| 9 | R353 | 231846 | Graham | Kristian | Ohio Orthopedic/Moro Cycling |
| 10 | R531 | 230116 | Maxson | Nate | Darkhorse Racing |
| 11 | R545 | ONE DAY | Bishop | John | unattatched |
| 12 | R530 | ONE DAY | Matt | Braden | Reser Bicycle Outfitters |
| 13 | R296 | 222344 | McConnell | Patrick | |
| 14 | R512 | 307262 | Cahill | Zach | Team Hungry |
| 15 | R291 | 310437 | Kissel | Jeff | BSM |
| 16 | R544 | 297740 | bate | richard | joe’s cycles/cardinal bicycle co. |
| 17 | R546 | 314980 | Farris | Larry | Limestone Cycling League |
| 18 | R367 | 309678 | Hoffman | Mark | |
| 19 | R556 | 310311 | Bell | Thomas | |
| 20 | R529 | 316922 | Fay | Mark | |
| 21 | R559 | 317006 | Trujillo | Nicholas | |
| 22 | R557 | ONE DAY | Daniher | Andy | |
| 23 | R549 | ONE DAY | James | Tony | Black Mountain |
| 24 | R548 | 306745 | Flood | Reid | Team Tortuga |
| 25 | R561 | ONE DAY | Lewis | Harvey | |
| 26 | R309 | 310918 | Steinker | Alex | Team Hungry |
| 27 | R551 | 299226 | Kubancsek | Michael | indiebike.com p/b OrthoIndy |
| 27 | R311 | 296822 | willey | alan | |
| 28 | R560 | ONE DAY | Derhammer | Colin | |
| 29 | R382 | 313816 | Smith | Andrew | |
| 30 | R550 | 167362 | Johnson | Peter | |
| 31 | R307 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 32 | R346 | 311026 | broderick | thomas | |
| 33 | R364 | 311658 | Tolle | Ryan | Bicycles and More / The Handlebars |
| 34 | R338 | 304435 | Silber | Craig | Michelob Ultra |
| 35 | R542 | ONE DAY | Manning | Jeff | |
| 36 | R558 | ONE DAY | Bartholomew | David | SPEEDWAY WHEELMEN |
| 37 | R526 | 314384 | Stacklin | Chuck | QCW |
| DNF | R538 | 317636 | Cunningham | Matthew | Trek Store Cincinnati |
| DNS | R312 | 264123 | Allen | Daniel | unattached |
| DNF | R554 | 250670 | Murdock Jr | John | Turner |
| DNF | R555 | ONE DAY | Adams | Wil |
WOMEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 446 | 308167 | Cornelius | Colleen | Texas Roadhouse p/b Motorex |
| 2 | 449 | 275073 | Kier | Terra | Michelob Ultra |
| 3 | 450 | 295578 | Weakley | Jane | Team Dayton Michelob Ultra Cycling |
| 4 | 482 | 114314 | Hartman | Marilynn | Texas Roadhouse Cycling team presented by Motorex |
| 5 | 386 | 285661 | Corliss | Melissa | Team Dayton |
| 6 | 393 | 159671 | Graham | Katherine | Ohio Orthopedic-Moro Cycling |
| DNF | 396 | 286289 | Wienholts | Mary | Velo Bella |
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 577 | 282842 | Schaaf | Elaine | Michelob Ultra |
| 2 | 567 | 303688 | Petrov | Malissa | ZWS Cyclesport |
| 3 | 546 | 293521 | Schulze | Gerry | BioWheels/Reece-Campbell Racing |
| 4 | 559 | 295975 | McDonald | Anne | Velo Bellas, Cinncinnati, OH |
| 5 | 556 | 281906 | Cochran | Carrie | Reser Fusion Velo Experience |
| 6 | 563 | 281752 | Hyatt | Stephanie | Team Dayton Michelob Ultra Cycling |
| 7 | 599 | 312760 | McCafferty | Gina | Queen City Wheels |
| 8 | 600 | 295999 | Quinn | Melissa | BioWheels/Reece-Campbell Racing |
| 9 | 589 | 302950 | cobb | elizabeth | |
| 10 | 498 | 303002 | lacombe | chrissy | Team Kenda |
| 11 | 496 | 304562 | rothenberg | judi | Team Kenda |
| 12 | 499 | 313628 | Hannan Hudson | Lauren | QCW |
| DNF | 489 | 294743 | Caproon | Hannah | Pegasus |
| DNS | 497 | ONE DAY | meinhardt | tina | Gears 4 Beers |
OSRS #7 – Bond Rd RESULTS
Jun 2nd
Race PHOTOS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | B241 | 123271 | Cornelius | Nathaniel | Texas Roadhouse pb Motorex |
| 2 | B258 | 281578 | Otte | Andrew | |
| 3 | B233 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 4 | B245 | 251528 | Good | Ryan | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 5 | B223 | 206320 | Schaeffer | Brad | NUVO |
| 6 | B219 | 185961 | moy | geffrey | |
| 7 | B198 | 133936 | Karew | Jason | Bishops Bicycles |
| 8 | B194 | 11991 | Forbes | OBrien | Team Huntington |
| 9 | B276 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 10 | B282 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| 11 | B283 | 61603 | knight | eric | huntington bank |
| 12 | B246 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 13 | B284 | 257476 | Svoboda | Steve | RideClean |
| 14 | B257 | 181488 | Medina | Mario | Huntington Bank |
| DNF | B242 | 41404 | Durand | Chris | Huntington Bank |
| DNS | B195 | 266654 | Freter | Johnathan | Pro Chain cycling/ Team Turner |
MEN Cat 3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | O446 | 249609 | Stahly | Tom | indiebike.com p/b OrthoIndy |
| 2 | O445 | 194192 | Holmes | Joseph | Deathrow Velo |
| 3 | O83 | 278971 | Bevan | Nick | Team Abundance |
| 4 | O166 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 5 | O169 | 42755 | Millard | Andrew | ZWS/CycleSport |
| 6 | O84 | 248650 | Savory | Michael | Team Ghisallo |
| 7 | O448 | 172505 | Anderson | Chris | Darkhorse Racing |
| 8 | O77 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| 9 | O74 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 10 | O396 | 111750 | Rhule | Daniel | Olympus Cycling Team |
| 11 | O68 | 195585 | Canestaro | Mike | Queen City Wheels |
| 12 | O387 | 200121 | Ott | Daniel | Darkhorse Racing |
| 13 | O436 | 16694 | Hooton | Mark | RogueRacers.org |
| 14 | O81 | 277488 | swihart | cory | |
| 15 | O73 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| 16 | O419 | 259605 | Chewning | Michael | Team Hungry! |
| 17 | O71 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 18 | O78 | 197625 | Segar | Tracy | Queen City Wheels |
| 19 | O421 | 218557 | brevoort | brett | Darkhorse Racing |
| 20 | O168 | 270252 | Luster | Josh | Team Dayton |
| 21 | O386 | 218586 | Morrow | Joshua | Olympus Homes Cycling Team |
| DNF | O447 | 206244 | Tinsler | Nick | Darkhorse Racing |
| DNF | O449 | 238856 | Charkoudian | Gregory | Pedal the Planet/CES |
| DNF | O450 | 193213 | Fraley | Blair | Echelon |
| DNF | O72 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| DNF | O82 | 200908 | Williams | Ryan | Spin/RR Donnelley |
| DNS | O85 | 166902 | Hart | David | ZWS Cyclesport |
MEN Cat 4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | G504 | 669 | Bole | Matt | Michelob Ultra |
| 2 | G529 | 288957 | Viton | Anthony | Echelon |
| 3 | G96 | 287065 | Pardi | Scott | Team Hungry |
| 4 | G520 | 281530 | Baker | Ian | University of Kentucky |
| 5 | G312 | 265523 | Suchocki | Andrew | Team Hungry! |
| 6 | G486 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 7 | G518 | 290476 | Minner | Patrick | Darkhorse Racing |
| 8 | G149 | 287386 | Tombragel | Greg | 7 Hills Racing |
| 9 | G467 | 278342 | steward | david | 7 Hills Racing |
| 10 | G153 | 297152 | Polignano | Douglas | Darkhorse Racing |
| 11 | G530 | 298338 | McCann | Jack | ProChain |
| 12 | G143 | 277142 | Schoeny | Jeff | Michelob Ultra |
| 13 | G152 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| 14 | G526 | 290270 | Zuend | Robin | |
| 15 | G95 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 16 | G86 | 238296 | Chartier | Dick | Ghisallo Cycling Team |
| 17 | G68 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 18 | G470 | 281698 | Fogle | Ryan | Michelob Ultra |
| 19 | G528 | 273978 | Rauck | Jim | Savage Hill Cycling Team |
| 20 | G316 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| 21 | G519 | 83942 | Reser | Jason | Reser Fusion Velo Experience |
| 22 | G145 | 292086 | Sosa | Renato | Team Ghisallo |
| 23 | G525 | 248194 | Zakel | Andrew | BikeClicks.com/Team Louisville |
| 24 | G523 | 197030 | Corroto | Mark | A World of Pain |
| 25 | G524 | 31638 | Schmidt | Joel | Stark Velo |
| 26 | G522 | 118852 | Conti | George | A World Of Pain |
| 27 | G521 | 239440 | Beckmeyer | Lou | 7 Hills Racing |
| 28 | G507 | 210980 | Stubenrauch | Ryan | Ohio Orthopedic Cycling Team |
| 29 | G475 | 131792 | Davis | John | Michelob Ultra |
| DNF | G147 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| DNF | G157 | 204273 | Hasse | Alex | Darkhorse Racing |
| DNF | G423 | 54403 | Moody | Doug | Zephyr |
| DNF | G527 | 272634 | Bohler | Nick | BikeClicks.com/Team Louisville |
| DNF | G94 | 231092 | Gleason | Will | National Engineering |
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | R293 | 310242 | lundbeck | maxwell | BSM |
| 2 | R386 | 312037 | Wright | Matthew | 7-Hills Racing |
| 3 | R400 | 313374 | Stewart | Kyle | |
| 4 | R328 | 296965 | KLontz | Samuel | BSM |
| 5 | R315 | 295589 | Gaunt | Brandon | |
| 6 | R310 | 292865 | Thielen | Tim | 7 Hills Racing |
| 7 | R525 | Day of | Russell | Duncan | |
| 8 | R540 | ONE DAY | O’Hara | Brian | A World Of Pain |
| 9 | R504 | 296808 | Kemphues | Nathan | Team Hungry |
| 10 | R512 | 307262 | Cahill | Zach | Team Hungry |
| 11 | R541 | 313282 | Miller | Trevor | Walker |
| 12 | R288 | 309304 | Buchwald | Joshua | 7-Hills Racing |
| 13 | R311 | 296822 | willey | alan | |
| 14 | R356 | ONE DAY | Hissett | Jay | Reser Fusion |
| 15 | R369 | 295326 | Irwin | Kirk | Olympus Homes |
| 16 | R278 | 294881 | Carville | Christopher | Biowheels Racing |
| 17 | R530 | ONE DAY | Matt | Braden | Reser Bicycle Outfitters |
| 18 | R296 | 222344 | McConnell | Patrick | |
| 19 | R279 | 303015 | Dentel | Paul | University of Cincinnati Cycling Team |
| 20 | R531 | 230116 | Maxson | Nate | Darkhorse Racing |
| 21 | R353 | 231846 | Graham | Kristian | Ohio Orthopedic/Moro Cycling |
| 22 | R309 | 310918 | Steinker | Alex | Team Hungry |
| 23 | R535 | 306957 | Neale | Rick | Michelob Ultra Cycling |
| 24 | R536 | Day of | Cook | Dean | |
| 25 | R285 | 302357 | Harbaugh | Matt | QCW |
| 26 | R538 | Day of | Cunningham | Matt | Trek Store Cincinnati |
| 27 | R539 | Day of | Simmons | Todd | |
| 28 | R521 | ONE DAY | Matthews | Matt | |
| 29 | R340 | 240215 | Thoman | Bruce | Queen City Wheels |
| 30 | R542 | Day of | manning | Jeff | |
| 31 | R533 | ONE DAY | Van Zile | Jonathan | Queen City Wheels |
| 32 | R507 | 272547 | Puryear | Eric | Team Hungry! |
| 33 | R532 | Day of | Rose | Brian | |
| 34 | R537 | Day of | Walker | Trevor | |
| DNF | R503 | 311081 | Evans | Matthew | Michelob Ultra Cycling |
| DNF | R529 | 316922 | Fay | Mark | |
| DNF | R534 | ONE DAY | Walker | Donald | Team Walker |
| DNF | R543 | 316596 | Lowery | James | |
| DNS | R291 | 310437 | Kissel | Jeff | BSM |
| DNS | R312 | 264123 | Allen | Daniel | unattached |
WOMEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 446 | 308167 | Cornelius | Colleen | CES/PTP |
| 2 | 482 | 114314 | Hartman | Marilynn | Texas Roadhouse Cycling team presented by Motorex |
| 3 | 448 | 201741 | Tolson | Tracy | Texas Roadhouse presented by Motorex |
| 4 | 445 | 275845 | BOHLER | LAURA | Bike Clicks/Team Louisville |
| 5 | 389 | 294010 | Breslin | Stephanie | Team Ghisallo |
| 6 | 393 | 159671 | Graham | Katherine | Ohio Orthopedic-Moro Cycling |
| 7 | 447 | 207997 | Lyle | Margie | McDonalds Cycling |
