Results
Mainstrasse Week #5 Finale RESULTS
Aug 13th
Mainstrasse Week #4 RESULTS
Aug 7th
Midwest Regional Masters Championship RESULTS
Jul 28th
Race PHOTOS
Jeffrey Jakucyk – Saturday Races
Jeffrey Jakucyk – Sunday Races
Race RESULTS
Mainstrasse Week #1 RESULTS
Jul 16th
We had a great opening week with great racing and great crowds!
2011 Mainstrasse Series Points
RACE Photos
RACE Results
Devou Hill Climb Time Trial RESULTS
Jul 7th
Here are the overall results from the Devou Hill Climb Time Trial. The breakdown between Men, Women and Juniors can be found at USA Cycling’s website. Remember that these results will be used for call ups at the first week of the Mainstrasse Summer Race Series.
Race PHOTOS
Race RESULTS
| ATTEMPTS | |||||||||
| PLACE | BIB # | LICENSE | LAST NAME | FIRST NAME | TEAM | 1ST | 2ND | BEST | MPH |
| 1 | 678 | 298338 | McCann | Jack | Prochain | 0:04:42 | 0:04:46 | 0:04:42 | 17.87 |
| 2 | 597 | 310242 | lundbeck | maxwell | BSM Cycling | 0:04:45 | 0:04:44 | 0:04:44 | 17.75 |
| 3 | 681 | 206894 | Murdock | John | Revolution | 0:04:49 | 0:04:49 | 0:04:49 | 17.44 |
| 4 | 679 | 349116 | Mathers | Chris | Bishops Bicycles | 0:04:57 | 0:04:52 | 0:04:52 | 17.26 |
| 5 | 292 | 62378 | Wimberg | Peter | Queen City Wheels | 0:04:54 | DNS | 0:04:54 | 17.14 |
| 6 | 593 | 126148 | Hall | Dave | CES / PedalthePlanet | 0:04:56 | 0:05:09 | 0:04:56 | 17.03 |
| 7 | 484 | 318110 | matt | braden | Team CNC | 0:04:58 | 0:04:56 | 0:04:56 | 17.03 |
| 8 | 594 | 312037 | Wright | Matthew | CES / PedalthePlanet | 0:05:01 | 0:04:59 | 0:04:59 | 16.86 |
| 9 | 665 | 270856 | Collins | Tim | Queen City Wheels | 0:05:00 | 0:05:07 | 0:05:00 | 16.80 |
| 10 | 664 | 331066 | Neff | Paul | Queen City Wheels | 0:05:02 | 0:05:09 | 0:05:02 | 16.69 |
| 11 | 590 | 311026 | Broderick | Thomas | Reser Fusion | 0:05:06 | 0:05:08 | 0:05:06 | 16.47 |
| 12 | 682 | 83942 | Reser | Jason | Team Christian N Cooper | 0:05:18 | 0:05:07 | 0:05:07 | 16.42 |
| 13 | 591 | 296822 | willey | alan | Queen City Wheels | 0:05:14 | 0:05:07 | 0:05:07 | 16.42 |
| 14 | 666 | 94188 | Martines | Mark | Bishop’s Bicycles | 0:05:21 | 0:05:39 | 0:05:21 | 15.70 |
| 15 | 455 | 320692 | Kossek | Janusz | Fuji Cycling | 0:05:22 | 0:05:31 | 0:05:22 | 15.65 |
| 16 | 663 | 332994 | Gibson | Grant | Queen City Wheels | 0:05:22 | 0:05:29 | 0:05:22 | 15.65 |
| 17 | 680 | 250670 | Murdock | John Jr | Prochain | 0:05:23 | 0:05:30 | 0:05:23 | 15.60 |
| 18 | 592 | 334496 | Arlinghaus | Brian | Team CNC | 0:05:32 | 0:05:25 | 0:05:25 | 15.51 |
| 19 | 598 | 347260 | Rudd | Anthony | Bishop’s Bicycles | 0:05:41 | 0:05:25 | 0:05:25 | 15.51 |
| 20 | 669 | ONE DAY | Hissett | Jay | Team CNC | 0:05:26 | 0:05:26 | 0:05:26 | 15.46 |
| 21 | 667 | 317636 | Cunningham | Matthew | Trek Store Cincinnati | 0:05:35 | 0:05:40 | 0:05:35 | 15.04 |
| 22 | 599 | 356614 | Carr | Sean | Bishop’s Bicycles (Milford) | 0:05:37 | 0:05:38 | 0:05:37 | 14.96 |
| 23 | 596 | 287557 | Ackerman | David | Bishop’s Bicycles | 0:05:51 | 0:05:37 | 0:05:37 | 14.96 |
| 24 | 472 | 149473 | horton | bryan | Team CNC | 0:05:42 | 0:05:38 | 0:05:38 | 14.91 |
| 25 | 684 | 313816 | Smith | Andrew | Team CNC | 0:05:58 | 0:05:47 | 0:05:47 | 14.52 |
| 26 | 676 | 348820 | conte | jon | Bishops Bicycles | 0:05:48 | 0:05:50 | 0:05:48 | 14.48 |
| 27 | 677 | 342412 | Dart | Noah | 0:06:10 | 0:06:02 | 0:06:02 | 13.92 | |
| 28 | 470 | 299864 | Ambjorn | Cooper | Team CNC | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
| 29 | 595 | 306075 | Miller | Martha | Team Dayton – Secret Cycling | 0:06:20 | 0:06:32 | 0:06:20 | 13.26 |
| 30 | 475 | 345768 | Craig | Billy | Queen City Wheels | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
| 31 | 683 | 281906 | Cochran | Carrie | Team CNC | 0:06:27 | 0:06:34 | 0:06:27 | 13.02 |
| DNS | 469 | 298154 | Ambjorn | Christian | Team CNC | DNS | DNS | ||
| DNS | 668 | 344392 | Schwartz | Marvin | Covington Newport Cycling | DNS | DNS | ||
2011 Ohio Juniors & Masters State Road Race Championship RESULTS
Jun 27th
You can view a detailed breakdown of the results by age bracket on USA Cycling’s website.
Podium PHOTOS
OSRS #7 – Lynchburg RESULTS
May 3rd
Series Points
Race PHOTOS
Race RESULTS
MEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 261 | 205611 | moro | scott | Ohio orthopedic/Moro Cycling |
| 2 | 180 | 289 | 11991 | Forbes | OBrien | Team RGF |
| 3 | 170 | 257 | 669 | Bole | Matt | Fuji Cycling |
| 4 | 160 | 204 | 277488 | swihart | cory | team indiebike P/B Angies List |
| 5 | 150 | 208 | 157478 | Peairs | Dan | |
| 6 | 145 | 246 | 206894 | Murdock | John | Revolution Fitness |
| 7 | 140 | 299 | 266105 | Prickett | Andrew | Fuji Cycling |
| 8 | 135 | 243 | 41404 | Durand | Chris | Revolution Fitness/Powerade Zero |
| 9 | 130 | 202 | 238230 | St.Clair | Cory | Cleveland Clinic Sports Health RGF Cycling |
| 10 | 125 | 248 | 278971 | Bevan | Nick | Ghisallo Cycling Team |
| 11 | 120 | 266 | 153866 | Gatch | John | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 12 | 115 | 201 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 13 | 110 | 267 | 66088 | Toler | Rick | |
| 14 | 105 | 294 | 190519 | Linden | David | Team Dayton Fuji Cycling |
| DNF | 50 | 237 | 257263 | Hunter | Morgan | Athens Velo Club |
MEN Cat 3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 429 | 259605 | Chewning | Michael | Team Hungry! |
| 2 | 180 | 443 | 221249 | Hall | Joseph | Mama Mimi’s pb Kenda |
| 3 | 170 | 469 | 197625 | Segar | Tracy | Queen City Wheels |
| 4 | 160 | 451 | 265523 | Suchocki | Andrew | Team Hungry |
| 5 | 150 | 448 | 290476 | Minner | Patrick | Darkhorse Racing |
| 6 | 145 | 317 | 286015 | Brockhaus | Joern | Michelob Ultra Cycling |
| 7 | 140 | 485 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| 8 | 135 | 455 | 200047 | Rouse | Paul | Fuji Cycling |
| 9 | 130 | 582 | 252055 | czerwinski | peter | nhcc |
| 10 | 125 | 487 | 166902 | Hart | David | ZWS Cyclesport |
| 11 | 120 | 424 | 218557 | brevoort | brett | Darkhorse Racing |
| 12 | 115 | 484 | 210980 | Stubenrauch | Ryan | Mama Mimi’s p/b Kenda |
| 13 | 110 | 475 | 154445 | Stewart | Dave | Darkhorse Racing |
| 14 | 105 | 584 | 298338 | McCann | Jack | Prochain Cycling |
| 15 | 100 | 454 | 288957 | Viton | Anthony | Echelon |
| 16 | 95 | 318 | 231092 | Gleason | Will | National Engineering |
| 17 | 90 | 457 | 192478 | Roche | Brian | Team Kenda |
| 18 | 85 | 578 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| 19 | 80 | 440 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 20 | 70 | 428 | 238296 | Chartier | Dick | Ghisallo Cycling |
| 21 | 50 | 595 | 150266 | Green | Corey | ZWS/Cycle Sport |
| 22 | 50 | 445 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 23 | 50 | 320 | 310242 | lundbeck | maxwell | BSM Cycling |
| 24 | 50 | 323 | 220314 | Walker | Duane | BikeClicks.com/Team Louisville |
| 25 | 50 | 319 | 52865 | grisvard | chris | new hampshire cycling club |
| DNS | 0 | 316 | 42755 | Millard | Andrew | ZWS/CycleSport |
| DNS | 0 | 322 | 120645 | Sherman | Bo | Fuji Cycling |
| DNS | 0 | 472 | 239972 | Sparks | Rod | Ghisallo Cycling Team |
| DNS | 0 | 592 | 297105 | deaton | douglas | Fuji Cycling Team Dayton |
| DNP | 50 | 321 | 293891 | Moss Masaquiza | Gabriel | |
| DNP | 50 | 452 | 294885 | Sundermeier | Luke | Mama Mimi’s p/b Kenda |
| DNP | 50 | 453 | 69678 | Tallan | Mitchell | Echelon/Trek |
MEN Cat 4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 780 | 99429 | Davidson | Sean | ZWS / Cycle Sport |
| 2 | 180 | 703 | 313374 | Stewart | Kyle | Queen City Wheels |
| 3 | 170 | 779 | 280020 | Clemons | Chad | ZWS/Cycle Sport |
| 4 | 160 | 669 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 5 | 150 | 766 | 313872 | Russell | Duncan | Echelon Cycling Team |
| 5 | 150 | 642 | 312686 | Wimmer | Edward | Covington-Newport Cycling |
| 7 | 140 | 687 | 303396 | Flores Rivera | Josue | Fuji Cycling |
| 8 | 135 | 678 | 287612 | Carraway | Doug | Team Six One Four |
| 9 | 130 | 625 | 84261 | McKenzie | Don | Queen City Wheels |
| 10 | 125 | 673 | 309304 | Buchwald | Joshua | BSM Cycling |
| 11 | 120 | 684 | 65692 | Etter | Kurt | ZWS/Cycle Sport |
| 12 | 115 | 765 | 208828 | Farmer | Mark | Team SixOneFour |
| 13 | 110 | 719 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 14 | 105 | 643 | 290270 | Zuend | Robin | Queen City Wheels |
| 15 | 100 | 663 | 264377 | Barbieri | Nick | Backwoods Racing |
| 16 | 95 | 723 | 309621 | Bachman | Brent | None |
| 17 | 90 | 638 | 287701 | Silber | Kipp | Fuji Cycling |
| 18 | 85 | 639 | 310918 | Steinker | Alex | Team Hungry |
| 19 | 80 | 767 | 301078 | Thompson | Matthew | |
| 20 | 70 | 768 | 120996 | Sohm | Russell | Backwoods Racing |
| 21 | 50 | 689 | 231846 | Graham | Kristian | Team Six One Four |
| 22 | 50 | 667 | 264780 | Bendel | Patrick | Queen City Wheels |
| 23 | 50 | 666 | 186322 | Pontius | Jim | ZWS / CycleSport |
| 24 | 50 | 688 | 281698 | Fogle | Ryan | Fuji Cycling |
| 25 | 50 | 623 | 318110 | matt | braden | CNC Covington-Newport Cycling |
| 26 | 50 | 740 | 298154 | Ambjorn | Christian | CNC Covington Newport Cycling |
| 27 | 50 | 693 | 302357 | Harbaugh | Matthew | Team Hungry |
| 28 | 50 | 696 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 29 | 50 | 783 | 263406 | Gray | Peter | Miami University Cycling Team |
| 30 | 50 | 697 | 256689 | Kaiser | Christopher | Queen City Wheels |
| 31 | 50 | 769 | 259603 | Szabo | Grant | 7 Hills Racing |
| DNP | 50 | 677 | 307262 | Cahill | Zach | Team Hungry |
| DNP | 50 | 786 | 311338 | Long | Larry | CNC |
| DNS | 0 | 631 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| DNS | 0 | 634 | 252222 | Roark | Jarrod | Team COBC |
| DNS | 0 | 635 | 205264 | Shanefelt | Gregg | ZWS/Cyclesport |
| DNS | 0 | 764 | 266636 | Abney | Mike | 7 Hills |
| DNS | 0 | 785 | 278277 | Lanzer | Scott | Fuji Cycling |
MEN Cat 5
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 806 | 337182 | Henton | Adam | Team Cyclist Connection |
| 2 | 180 | 842 | 344840 | Brokamp | Joseph | Queen City Wheels Racing |
| 3 | 170 | 833 | 211492 | Singleton | James | |
| 4 | 160 | 886 | 309938 | Muth | Cory | |
| 5 | 150 | 958 | 343754 | List | Brian | Zephry Wheel Sports |
| 6 | 145 | 896 | 311146 | Chifala | Michael | Colavita Racing |
| 7 | 140 | 951 | 348820 | Conte | Jon | |
| 8 | 135 | 818 | 315570 | matthews | matt | |
| 9 | 130 | 1034 | 341066 | Sedluk | Martin | |
| 10 | 125 | 811 | 325300 | Janke | Richard | Queen City Wheels |
| 11 | 120 | 854 | 337474 | Lesh | Rick | unattached |
| 12 | 115 | 888 | 333058 | Nurrenbrock | Vic | BSMcycling |
| 13 | 110 | 1036 | 328148 | Woodard | Luke | Trek Store Cincinnati |
| 14 | 105 | 867 | 336814 | Stephenson | matt | |
| 15 | 100 | 1016 | 344912 | Chesrown | David | |
| 16 | 95 | 957 | 323802 | Savage | David | g4b |
| 17 | 90 | 1028 | 323130 | Coslow | Chris | BikeClicks.com/Team Louisville |
| 18 | 85 | 953 | 349116 | Mathers | Christopher | |
| 19 | 80 | 828 | 335220 | Ramsdell | Todd | ZWS/Cycle Sport |
| 20 | 70 | 877 | 303015 | Dentel | Paul | University of Cincinnati Cycling Team |
| 21 | 50 | 907 | 347260 | Rudd | Anthony | Bishop’s Bicycles |
| 22 | 50 | 803 | 332994 | Gibson | Grant | Queen City Wheels |
| 23 | 50 | 883 | 222344 | McConnell | Patrick | |
| 24 | 50 | 890 | 305530 | Benner | David | Fuji Cycling / Team Dayton Bicycling |
| 25 | 50 | 1032 | 313808 | moore | john | fuji cycling -team Dayton |
| 26 | 50 | 900 | 348246 | KLUS | EDWARD | |
| 27 | 50 | 832 | 338492 | Alarcon | Danny | Echelon Cycling Team |
| 28 | 50 | 857 | 340934 | Allen | Nathaniel | University of Cincinnati |
| 29 | 50 | 899 | 339572 | Cramer | Ian | Miami University |
| 30 | 50 | 820 | 344862 | Mullins | Mike | Team Colavita Ohio |
| 31 | 50 | 823 | 306957 | Neale | Rick | Fuji Cycling |
| 32 | 50 | 891 | 344712 | Blanton | Greg | |
| 33 | 50 | 956 | 320692 | Kossek | Janusz | Fuji Cycling |
| 34 | 50 | 954 | 311062 | miles | kevin | Bishop’s Bikes |
| 35 | 50 | 815 | 344196 | Linenkugel | Robert | |
| 36 | 50 | 893 | 329372 | Brenner | David | 7 Hills Racing |
| 37 | 50 | 1035 | 323102 | Smith | Todd | Team Dayton Fuji Cycling |
| 38 | 50 | 1030 | 298322 | Fehring | Christopher | Bishop Bicycles |
| 39 | 50 | 814 | 305540 | Mount | Rick | Fuji Cycling |
| 40 | 50 | 1029 | 236957 | deHoop | Thomas | 7 Hills Racing |
| 41 | 50 | 808 | 344274 | Hughes | Sean | |
| 42 | 50 | 898 | 323248 | Coblentz | Israel | Fuji Cycling |
| 43 | 50 | 863 | 327106 | back | brian | Fuji Cycling |
| 44 | 50 | 894 | 310332 | Burns | David | |
| 45 | 50 | 1037 | 323122 | LaFave | Jeff | Fuji Cycling |
| DNS | 0 | 851 | 271266 | adams | tyler | Team Dayton Cycling |
| DNS | 0 | 950 | 230499 | Bonecutter | Jared | |
| DNS | 0 | 947 | 294456 | Chiauzzi | Michael | |
| DNS | 0 | 942 | 333478 | Coe | Christopher | |
| DNS | 0 | 807 | 203263 | Hines | James | 7Hills Racing |
| DNS | 0 | 904 | 94188 | Martines | Mark | Bishop’s Bicycles |
| DNS | 0 | 821 | 336764 | Mensel | Nate | Echelon Cycling Team |
| DNS | 0 | 1033 | 284686 | Mundy | Dave | Fuji Cycling |
| DNS | 0 | 826 | 258850 | Quelette | Steve | Broken Spoke |
| DNS | 0 | 915 | 336446 | Robinson | Richard | Echelon Cycling Team |
| DNS | 0 | 955 | 248843 | seeley | jeff | queen city wheels |
| DNS | 0 | 801 | 323102 | Smith | Todd | Team Dayton Fuji Cycling |
| DNS | 0 | 837 | 311658 | Tolle | Ryan | |
| DNS | 0 | 919 | 339328 | Wamsley | Christopher | Echelon Cycling Team |
| DNP | 50 | 831 | 284685 | Schultz | Brian | Team Six One Four |
| DNP | 50 | 902 | 347066 | Carissimi | Christopher | Bishop Bicycles |
| DNP | 50 | 952 | 348180 | Hoetker | ken | Bishop’s |
| DNP | 50 | 997 | 287557 | Ackerman | David | Bishop’s Bicycles |
WOMEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 94 | 295578 | Weakley | Jane | Secret Cycling |
| 2 | 180 | 88 | 282842 | Schaaf | Elaine | Secret Cycling |
| 3 | 170 | 5 | 291315 | Howard | Erika | Secret Cycling |
| 4 | 160 | 87 | 303688 | Petrov | Malissa | BioWheels/ReeceCampbell Racing |
| 4 | 160 | 89 | 293521 | Schulze | Gerry | BioWheels/Reece-Campbell Racing |
| 6 | 145 | 83 | 220409 | Kellbach | Jillian | COBC |
| 7 | 140 | 37 | 289561 | Barter | Blair | Team Hungry! |
WOMEN Cat 3/4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 115 | 298474 | Gossage | Valarie | Speedway Wheelmen |
| 2 | 180 | 190 | 328848 | Patrick | Teresa | Team Six One Four |
| 3 | 170 | 107 | 336464 | Starr | Kayla | Team Cyclist Connection |
| 4 | 160 | 195 | 286289 | Wienholts | Mary | Secret Cycling |
| 5 | 150 | 121 | 339890 | Andrew | Jordan | BikeClicks.com/Team Louisville |
| 6 | 145 | 184 | 344118 | Burke | Caitlin | Bishops Bicycles |
| 7 | 140 | 186 | 305319 | Fuduric | Christina | CENTRAL OHIO BICYCLE CLUB |
| 8 | 135 | 123 | 333688 | Hacker | Christy | Speedway Wheelmen |
| 9 | 130 | 122 | ONE DAY | Fehring | Alexandra | Bishop’s Bicycles |
| DNF | 50 | 130 | 325704 | Zielke | Christa | CNC |
| DNS | 0 | 120 | 313628 | hudson | lauren | Bishops Bicycles |
JUNIORS
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 1504 | 293011 | Leland | Logan | Team Cyclist Connection |
| 2 | 180 | 1503 | 303537 | Vorwerk | Nicholas | Team Cyclist Connection |
| 3 | 170 | 1502 | 250670 | Murdock Jr. | John | Team Turner |
| 4 | 160 | 1501 | ONE DAY | Adams | Riley | |
| DNF | 50 | 1505 | ONE DAY | Fowle | Brant | Team Fuji |





