Ohio Spring Race Series
BDS Receives Anonymous Donation to Support Junior’s Races
May 12th
BigDaveSports recently received a gracious anonymous donation to be used for providing and developing racing opportunities for juniors in our area. BigDaveSports has already been working to provide more racing opportunities for juniors, but this will help offset some of the costs involved as well as provide funds to be able to encourage more juniors to participate. Here are some of the ways BigDaveSports plans to use these funds:
- A Junior’s Category has already been added to the OSRS #10 Series Finale in Georgetown, OH. Now, with collaboration of Dino’s Neighborhood Grill, all juniors (entering the juniors category) will receive a FREE meal after the race.
- At the 2011 Ohio Juniors & Masters State Road Race Championship, again with collaboration from Dino’s Neighborhood Grill, all junior participants will receive a FREE meal after the race.
- For the Devou Park Summer Race Series, all juniors will race for FREE. That’s right, entry fees waived for the juniors’ categories! This will include the Devou Hill Climb Time Trial.
- The last event that BigDaveSports has on the schedule for juniors is the Caesar Creek MTB Race. This event is not only the USAC-MTB State Championship for Ohio, but is also part of the Alison Dunlap Junior Series-Mountain Bike (ADJ-MTB). As part of the ADJ-MTB program, this event offers juniors’ categories from U10 up to the standard 15-18 age brackets. Currently, none of the funds have been allocated to this event, but entry fees are only $10 and it is worth mentioning as it has a strong push for junior racing. Additional benefits for juniors may be added at a later date as we get closer to the race.
We greatly appreciate this unsolicited donation and hope that the outcome from it is an improvement in juniors racing in Ohio!
Juniors Categories Added to Last Two OSRS Races
May 12th
As a continued test of the interest in juniors categories in road races in Ohio, the Ohio Spring Race Series has added juniors to the last two races of the series, Germantown and Georgetown. This was done at the Lynchburg race with moderate success, and these two races will use the same format. Entry fee for the juniors will be $10 with no day of event late fee. They will race with the women but will be scored separately. Their results will be submitted to USA Cycling.
The Germantown Race p/b Queen City Wheels uses a short and technical 7.3-mile loop. Riders will have to negotiate many 90 degree turns on narrow country roads. The finish is at the top of a small, low grade climb. The juniors will be racing for approximately 42 miles. Registration is available through BikeReg.com.
The Series Finale will be the Georgetown, OH Race p/b BigDaveSports and Team BSM. This is your more traditional country race course with 11 miles of slightly rolling straight-aways, a few twists and turns, and a moderate climb on the back side. The finish is part of one of the long straights with mild rollers. The juniors will be racing for approximately 35 miles at this race. Registration for this race is also available at BikeReg.com.
When we added juniors to the Lynchburg Race, some of the feedback that we received was that the 38-mile race was too long for the younger juniors in the 10-14 age group, and that any distance over 30 miles is no longer a race, but more of survival for the less developed muscles of the young juniors. Unfortunately, it is very difficult to add another group on the road for some of these races to allow the younger juniors to have a race with a more suitable distance. Also, upon questioning the veteran race officials, it was pointed out that any groups that start together, must finish together, i.e. do the same distance, thus eliminating the possibility of having the juniors start with the women but finish earlier.
Again, adding these categories to these races is more of an experiment to see what the interest level is while creating very little additional work for the race promoters and officials. We will look at the turnouts we get for the three races and discuss whether this is something we want to add to next year’s format, and then the extent of the juniors categories which may or may not include the younger 10-14 age group.
Please show your support for juniors racing by encouraging juniors to attend these races!
Last Minute Changes Made to the St Peters Road Race
May 3rd
There is a saying by the United States Marines, “Adapt and overcome!” That pretty much sums up the planning process of the St Peters, IN Road Race over the past month.
First, there was a conflict with Mother’s Day in town that caused us to change the race date from Sunday to Saturday, May 7th. Then, with just over a week until race day, we find out that our parking location was double booked. The other party using the parking lot didn’t want to share it with us, and since they were actually paying for it and were local residents, the get priority to keep everyone happy. Thus, with just a week until race day, and no place to park 150 cars, a panicked search went underway to avoid having to cancel the race all together.
As you are all aware, road races are held out in the country in the middle of corn fields, etc, where parking is minimal and cell service is questionable. Parking in a field is not an option this year with the record rain falls that we have in the area. Changing the date again wasn’t an option, because every weekend through the end of the series was booked up both days. After driving the course multiple times and looking at satellite photos trying to find a gravel or paved lot that MIGHT hold 100-150 cars, a plea went out to the other promoters in the Ohio Spring Race Series for suggestions and guidance as to what to do about parking or if the race should just be cancelled. Tracy Segar, promoter of the Germantown Road Race, the Franklin County Park or something in the Brookville area which is just north of the race course. He admitted to being lost in that area several times before finding himself on the race course during a ride. The Franklin County Park didn’t have enough paved/gravel space to park the number of cars we were looking at and admitted that they were afraid of parking them in the grass because of all the rain we’ve had. HOWEVER, hidden just north of the park was Morgan’s Brookville Canoe Center. While scoping it out, I ran into the owner, Gary Morgan, who runs the Little Miami Tri which replaces the swimming leg with canoeing. I explained to him my situation with the parking for this race, and he was more than happy to help out, especially since it is still early in the canoeing season, and he saw it as an opportunity to get more exposure. Their parking can handle 500+ cars, plus they have real bathrooms and a lodge for us to use.
Therefore, the St Peters, IN Road Race will be held on Saturday, May 7th. Parking AND registration will now be at the Morgan’s Brookville Canoe Center off of Blue Creek Rd. We will stage riders at the Canoe Center and do a neutral rollout of just under a mile to the race course. Riders will then have just over a mile of racing before they reach THE climb up Highland Center Rd. The Feed Zone will be near the top of the climb at Lookout Dr (last year’s climb). Once at the top, it is about 1.5 miles to the actual finish line at Ramsey Dr where you will start seeing lap cards. The party house is just after the turn onto St Peters Rd where you might be able to get (unauthorized) beer handups.
Here is the updated 2011 St Peters Flyer.
Since we are parking and staging at the Canoe Center, bring your family out and let them go canoeing while you’re out racing. Also, if you get a chance, stop by the St Peters Deli where we usually have registration. They have always been supportive of this race over the years, and it was a tough decision to move to the other end of the course.
One last thing, since this race is on Mother’s Day weekend, all mom’s get a special rate on their entry fee. If you (moms) have not received an e-mail from BigDave regarding this special rate, please contact him at bigbikerdave@gmail.com.
OSRS #7 – Lynchburg RESULTS
May 3rd
Series Points
Race PHOTOS
Race RESULTS
MEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 261 | 205611 | moro | scott | Ohio orthopedic/Moro Cycling |
| 2 | 180 | 289 | 11991 | Forbes | OBrien | Team RGF |
| 3 | 170 | 257 | 669 | Bole | Matt | Fuji Cycling |
| 4 | 160 | 204 | 277488 | swihart | cory | team indiebike P/B Angies List |
| 5 | 150 | 208 | 157478 | Peairs | Dan | |
| 6 | 145 | 246 | 206894 | Murdock | John | Revolution Fitness |
| 7 | 140 | 299 | 266105 | Prickett | Andrew | Fuji Cycling |
| 8 | 135 | 243 | 41404 | Durand | Chris | Revolution Fitness/Powerade Zero |
| 9 | 130 | 202 | 238230 | St.Clair | Cory | Cleveland Clinic Sports Health RGF Cycling |
| 10 | 125 | 248 | 278971 | Bevan | Nick | Ghisallo Cycling Team |
| 11 | 120 | 266 | 153866 | Gatch | John | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 12 | 115 | 201 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 13 | 110 | 267 | 66088 | Toler | Rick | |
| 14 | 105 | 294 | 190519 | Linden | David | Team Dayton Fuji Cycling |
| DNF | 50 | 237 | 257263 | Hunter | Morgan | Athens Velo Club |
MEN Cat 3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 429 | 259605 | Chewning | Michael | Team Hungry! |
| 2 | 180 | 443 | 221249 | Hall | Joseph | Mama Mimi’s pb Kenda |
| 3 | 170 | 469 | 197625 | Segar | Tracy | Queen City Wheels |
| 4 | 160 | 451 | 265523 | Suchocki | Andrew | Team Hungry |
| 5 | 150 | 448 | 290476 | Minner | Patrick | Darkhorse Racing |
| 6 | 145 | 317 | 286015 | Brockhaus | Joern | Michelob Ultra Cycling |
| 7 | 140 | 485 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| 8 | 135 | 455 | 200047 | Rouse | Paul | Fuji Cycling |
| 9 | 130 | 582 | 252055 | czerwinski | peter | nhcc |
| 10 | 125 | 487 | 166902 | Hart | David | ZWS Cyclesport |
| 11 | 120 | 424 | 218557 | brevoort | brett | Darkhorse Racing |
| 12 | 115 | 484 | 210980 | Stubenrauch | Ryan | Mama Mimi’s p/b Kenda |
| 13 | 110 | 475 | 154445 | Stewart | Dave | Darkhorse Racing |
| 14 | 105 | 584 | 298338 | McCann | Jack | Prochain Cycling |
| 15 | 100 | 454 | 288957 | Viton | Anthony | Echelon |
| 16 | 95 | 318 | 231092 | Gleason | Will | National Engineering |
| 17 | 90 | 457 | 192478 | Roche | Brian | Team Kenda |
| 18 | 85 | 578 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| 19 | 80 | 440 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 20 | 70 | 428 | 238296 | Chartier | Dick | Ghisallo Cycling |
| 21 | 50 | 595 | 150266 | Green | Corey | ZWS/Cycle Sport |
| 22 | 50 | 445 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 23 | 50 | 320 | 310242 | lundbeck | maxwell | BSM Cycling |
| 24 | 50 | 323 | 220314 | Walker | Duane | BikeClicks.com/Team Louisville |
| 25 | 50 | 319 | 52865 | grisvard | chris | new hampshire cycling club |
| DNS | 0 | 316 | 42755 | Millard | Andrew | ZWS/CycleSport |
| DNS | 0 | 322 | 120645 | Sherman | Bo | Fuji Cycling |
| DNS | 0 | 472 | 239972 | Sparks | Rod | Ghisallo Cycling Team |
| DNS | 0 | 592 | 297105 | deaton | douglas | Fuji Cycling Team Dayton |
| DNP | 50 | 321 | 293891 | Moss Masaquiza | Gabriel | |
| DNP | 50 | 452 | 294885 | Sundermeier | Luke | Mama Mimi’s p/b Kenda |
| DNP | 50 | 453 | 69678 | Tallan | Mitchell | Echelon/Trek |
MEN Cat 4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 780 | 99429 | Davidson | Sean | ZWS / Cycle Sport |
| 2 | 180 | 703 | 313374 | Stewart | Kyle | Queen City Wheels |
| 3 | 170 | 779 | 280020 | Clemons | Chad | ZWS/Cycle Sport |
| 4 | 160 | 669 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 5 | 150 | 766 | 313872 | Russell | Duncan | Echelon Cycling Team |
| 5 | 150 | 642 | 312686 | Wimmer | Edward | Covington-Newport Cycling |
| 7 | 140 | 687 | 303396 | Flores Rivera | Josue | Fuji Cycling |
| 8 | 135 | 678 | 287612 | Carraway | Doug | Team Six One Four |
| 9 | 130 | 625 | 84261 | McKenzie | Don | Queen City Wheels |
| 10 | 125 | 673 | 309304 | Buchwald | Joshua | BSM Cycling |
| 11 | 120 | 684 | 65692 | Etter | Kurt | ZWS/Cycle Sport |
| 12 | 115 | 765 | 208828 | Farmer | Mark | Team SixOneFour |
| 13 | 110 | 719 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 14 | 105 | 643 | 290270 | Zuend | Robin | Queen City Wheels |
| 15 | 100 | 663 | 264377 | Barbieri | Nick | Backwoods Racing |
| 16 | 95 | 723 | 309621 | Bachman | Brent | None |
| 17 | 90 | 638 | 287701 | Silber | Kipp | Fuji Cycling |
| 18 | 85 | 639 | 310918 | Steinker | Alex | Team Hungry |
| 19 | 80 | 767 | 301078 | Thompson | Matthew | |
| 20 | 70 | 768 | 120996 | Sohm | Russell | Backwoods Racing |
| 21 | 50 | 689 | 231846 | Graham | Kristian | Team Six One Four |
| 22 | 50 | 667 | 264780 | Bendel | Patrick | Queen City Wheels |
| 23 | 50 | 666 | 186322 | Pontius | Jim | ZWS / CycleSport |
| 24 | 50 | 688 | 281698 | Fogle | Ryan | Fuji Cycling |
| 25 | 50 | 623 | 318110 | matt | braden | CNC Covington-Newport Cycling |
| 26 | 50 | 740 | 298154 | Ambjorn | Christian | CNC Covington Newport Cycling |
| 27 | 50 | 693 | 302357 | Harbaugh | Matthew | Team Hungry |
| 28 | 50 | 696 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 29 | 50 | 783 | 263406 | Gray | Peter | Miami University Cycling Team |
| 30 | 50 | 697 | 256689 | Kaiser | Christopher | Queen City Wheels |
| 31 | 50 | 769 | 259603 | Szabo | Grant | 7 Hills Racing |
| DNP | 50 | 677 | 307262 | Cahill | Zach | Team Hungry |
| DNP | 50 | 786 | 311338 | Long | Larry | CNC |
| DNS | 0 | 631 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| DNS | 0 | 634 | 252222 | Roark | Jarrod | Team COBC |
| DNS | 0 | 635 | 205264 | Shanefelt | Gregg | ZWS/Cyclesport |
| DNS | 0 | 764 | 266636 | Abney | Mike | 7 Hills |
| DNS | 0 | 785 | 278277 | Lanzer | Scott | Fuji Cycling |
MEN Cat 5
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 806 | 337182 | Henton | Adam | Team Cyclist Connection |
| 2 | 180 | 842 | 344840 | Brokamp | Joseph | Queen City Wheels Racing |
| 3 | 170 | 833 | 211492 | Singleton | James | |
| 4 | 160 | 886 | 309938 | Muth | Cory | |
| 5 | 150 | 958 | 343754 | List | Brian | Zephry Wheel Sports |
| 6 | 145 | 896 | 311146 | Chifala | Michael | Colavita Racing |
| 7 | 140 | 951 | 348820 | Conte | Jon | |
| 8 | 135 | 818 | 315570 | matthews | matt | |
| 9 | 130 | 1034 | 341066 | Sedluk | Martin | |
| 10 | 125 | 811 | 325300 | Janke | Richard | Queen City Wheels |
| 11 | 120 | 854 | 337474 | Lesh | Rick | unattached |
| 12 | 115 | 888 | 333058 | Nurrenbrock | Vic | BSMcycling |
| 13 | 110 | 1036 | 328148 | Woodard | Luke | Trek Store Cincinnati |
| 14 | 105 | 867 | 336814 | Stephenson | matt | |
| 15 | 100 | 1016 | 344912 | Chesrown | David | |
| 16 | 95 | 957 | 323802 | Savage | David | g4b |
| 17 | 90 | 1028 | 323130 | Coslow | Chris | BikeClicks.com/Team Louisville |
| 18 | 85 | 953 | 349116 | Mathers | Christopher | |
| 19 | 80 | 828 | 335220 | Ramsdell | Todd | ZWS/Cycle Sport |
| 20 | 70 | 877 | 303015 | Dentel | Paul | University of Cincinnati Cycling Team |
| 21 | 50 | 907 | 347260 | Rudd | Anthony | Bishop’s Bicycles |
| 22 | 50 | 803 | 332994 | Gibson | Grant | Queen City Wheels |
| 23 | 50 | 883 | 222344 | McConnell | Patrick | |
| 24 | 50 | 890 | 305530 | Benner | David | Fuji Cycling / Team Dayton Bicycling |
| 25 | 50 | 1032 | 313808 | moore | john | fuji cycling -team Dayton |
| 26 | 50 | 900 | 348246 | KLUS | EDWARD | |
| 27 | 50 | 832 | 338492 | Alarcon | Danny | Echelon Cycling Team |
| 28 | 50 | 857 | 340934 | Allen | Nathaniel | University of Cincinnati |
| 29 | 50 | 899 | 339572 | Cramer | Ian | Miami University |
| 30 | 50 | 820 | 344862 | Mullins | Mike | Team Colavita Ohio |
| 31 | 50 | 823 | 306957 | Neale | Rick | Fuji Cycling |
| 32 | 50 | 891 | 344712 | Blanton | Greg | |
| 33 | 50 | 956 | 320692 | Kossek | Janusz | Fuji Cycling |
| 34 | 50 | 954 | 311062 | miles | kevin | Bishop’s Bikes |
| 35 | 50 | 815 | 344196 | Linenkugel | Robert | |
| 36 | 50 | 893 | 329372 | Brenner | David | 7 Hills Racing |
| 37 | 50 | 1035 | 323102 | Smith | Todd | Team Dayton Fuji Cycling |
| 38 | 50 | 1030 | 298322 | Fehring | Christopher | Bishop Bicycles |
| 39 | 50 | 814 | 305540 | Mount | Rick | Fuji Cycling |
| 40 | 50 | 1029 | 236957 | deHoop | Thomas | 7 Hills Racing |
| 41 | 50 | 808 | 344274 | Hughes | Sean | |
| 42 | 50 | 898 | 323248 | Coblentz | Israel | Fuji Cycling |
| 43 | 50 | 863 | 327106 | back | brian | Fuji Cycling |
| 44 | 50 | 894 | 310332 | Burns | David | |
| 45 | 50 | 1037 | 323122 | LaFave | Jeff | Fuji Cycling |
| DNS | 0 | 851 | 271266 | adams | tyler | Team Dayton Cycling |
| DNS | 0 | 950 | 230499 | Bonecutter | Jared | |
| DNS | 0 | 947 | 294456 | Chiauzzi | Michael | |
| DNS | 0 | 942 | 333478 | Coe | Christopher | |
| DNS | 0 | 807 | 203263 | Hines | James | 7Hills Racing |
| DNS | 0 | 904 | 94188 | Martines | Mark | Bishop’s Bicycles |
| DNS | 0 | 821 | 336764 | Mensel | Nate | Echelon Cycling Team |
| DNS | 0 | 1033 | 284686 | Mundy | Dave | Fuji Cycling |
| DNS | 0 | 826 | 258850 | Quelette | Steve | Broken Spoke |
| DNS | 0 | 915 | 336446 | Robinson | Richard | Echelon Cycling Team |
| DNS | 0 | 955 | 248843 | seeley | jeff | queen city wheels |
| DNS | 0 | 801 | 323102 | Smith | Todd | Team Dayton Fuji Cycling |
| DNS | 0 | 837 | 311658 | Tolle | Ryan | |
| DNS | 0 | 919 | 339328 | Wamsley | Christopher | Echelon Cycling Team |
| DNP | 50 | 831 | 284685 | Schultz | Brian | Team Six One Four |
| DNP | 50 | 902 | 347066 | Carissimi | Christopher | Bishop Bicycles |
| DNP | 50 | 952 | 348180 | Hoetker | ken | Bishop’s |
| DNP | 50 | 997 | 287557 | Ackerman | David | Bishop’s Bicycles |
WOMEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 94 | 295578 | Weakley | Jane | Secret Cycling |
| 2 | 180 | 88 | 282842 | Schaaf | Elaine | Secret Cycling |
| 3 | 170 | 5 | 291315 | Howard | Erika | Secret Cycling |
| 4 | 160 | 87 | 303688 | Petrov | Malissa | BioWheels/ReeceCampbell Racing |
| 4 | 160 | 89 | 293521 | Schulze | Gerry | BioWheels/Reece-Campbell Racing |
| 6 | 145 | 83 | 220409 | Kellbach | Jillian | COBC |
| 7 | 140 | 37 | 289561 | Barter | Blair | Team Hungry! |
WOMEN Cat 3/4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 115 | 298474 | Gossage | Valarie | Speedway Wheelmen |
| 2 | 180 | 190 | 328848 | Patrick | Teresa | Team Six One Four |
| 3 | 170 | 107 | 336464 | Starr | Kayla | Team Cyclist Connection |
| 4 | 160 | 195 | 286289 | Wienholts | Mary | Secret Cycling |
| 5 | 150 | 121 | 339890 | Andrew | Jordan | BikeClicks.com/Team Louisville |
| 6 | 145 | 184 | 344118 | Burke | Caitlin | Bishops Bicycles |
| 7 | 140 | 186 | 305319 | Fuduric | Christina | CENTRAL OHIO BICYCLE CLUB |
| 8 | 135 | 123 | 333688 | Hacker | Christy | Speedway Wheelmen |
| 9 | 130 | 122 | ONE DAY | Fehring | Alexandra | Bishop’s Bicycles |
| DNF | 50 | 130 | 325704 | Zielke | Christa | CNC |
| DNS | 0 | 120 | 313628 | hudson | lauren | Bishops Bicycles |
JUNIORS
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 1504 | 293011 | Leland | Logan | Team Cyclist Connection |
| 2 | 180 | 1503 | 303537 | Vorwerk | Nicholas | Team Cyclist Connection |
| 3 | 170 | 1502 | 250670 | Murdock Jr. | John | Team Turner |
| 4 | 160 | 1501 | ONE DAY | Adams | Riley | |
| DNF | 50 | 1505 | ONE DAY | Fowle | Brant | Team Fuji |
Juniors’ Category Added to Lynchburg Road Race
Apr 29th
For this year’s Lynchburg Road Race as part of the Ohio Spring Race Series, we are adding a juniors’ category to test the waters of interest for juniors in road races in Ohio. The juniors will be racing for 38 miles with the women’s field, but will be scored separately. The race entry for the juniors will be $10 with no late fees for day of event registrations. If you know of any juniors that might be interested in racing, please encourage them to join in on this race.
OSRS #4 – Vandervort’s Corner RESULTS
Apr 12th
Results and photos are now available.
Series Points
Race RESULTS
Race PHOTOS
Jeffrey Jakucyk
Velocity Image
Bruce Jayne
OSRS #3 – Hueston Woods RESULTS
Apr 12th
Results and photos are now available.
Series Points
Race RESULTS
Race PHOTOS
Jeffrey Jakucyk
Easthouse Photography
OSRS #1 – Deer Creek RESULTS
Mar 25th
The Ohio Spring Race Series kicked off the 2011 season with 195 starters on a chilly and windy day at Deer Creek State Park.
Series Points
Race PHOTOS
MEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 202 | 238230 | St.Clair | Cory | Cleveland Clinic Sports Health RGF Cycling |
| 2 | 180 | 298 | 281578 | Otte | Andrew | ICC/Nuvo Cultural Trail |
| 3 | 170 | 206 | 311256 | Thompson | Rob | Spin |
| 4 | 160 | 287 | 177206 | cardenas | felipe | Indiebike.com p/b Angies list cycling team |
| 5 | 150 | 290 | 266654 | Freter | Johnathan | Cleveland Clinic Sports Health – RGF Sports p/b Felt Bicycles |
| 6 | 145 | 292 | 187082 | Grimm | Jeremy | Cleveland Clinic Sports Health – RGF Cycling pb Felt Bicycles |
| 7 | 140 | 286 | 179205 | Burke | Tom | TheArgyleArmy.com/Specialized |
| 8 | 135 | 257 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 9 | 130 | 288 | 207349 | Chartier | Christopher | Racing for Riley p/b Alderfer Bergen |
| 10 | 125 | 205 | 219952 | Tanda | Katsuhiro | National Engineering |
| 11 | 120 | 203 | 209770 | Steiner | David | Spin/RR Donnelley |
| 12 | 115 | 248 | 278971 | Bevan | Nick | Ghisallo Cycling Team |
| 13 | 110 | 299 | 266105 | Prickett | Andrew | Michelob Ultra |
| 14 | 105 | 211 | 205611 | Moro | Scott | Ride to Recovefry |
| 15 | 100 | 293 | 170377 | Halloran | Jason | Spin/RR Donnelley |
| 16 | 95 | 204 | 277488 | swihart | cory | team indiebike P/B Angies List |
| 17 | 90 | 207 | 134363 | Wilford | Derek | Spin/RR Donnelley |
| 18 | 85 | 210 | 274985 | Flecher | Greg | Lake Effect |
| 19 | 80 | 200 | 228233 | Salla | Chad | Alderfer Bergen |
| 20 | 70 | 294 | 190519 | Linden | David | Team Dayton |
| 21 | 50 | 208 | 157478 | Peairs | Dan | Not affiliated |
| 22 | 50 | 296 | 194766 | McNutt | Abraham | Fuji Cycling |
| 23 | 50 | 201 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 24 | 50 | 209 | 262227 | Gabel | Mitch | Cleveland clinic |
| 25 | 50 | 212 | 259383 | Campbell | Dan | Cleveland Clinic |
| 26 | 50 | 291 | 233165 | Gow | Burgess | US MIlitary Cycling Team |
| 27 | 50 | 289 | 11991 | Forbes | OBrien | Team RGF |
| 28 | 50 | 297 | 239914 | Morris | Allen | Queen City Wheels |
| DNF | 50 | 213 | 141135 | Sauser | Rodney | DAYTON |
| DNF | 50 | 295 | 60978 | Matson | James | TEAM Cyclist Connection |
MEN Cat 3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 470 | 290397 | Shean | Ryan | Indiebike.com p/b Angie’s List |
| 2 | 180 | 450 | 296225 | peterson | jason | Team Ghisallo |
| 3 | 170 | 451 | 265523 | Suchocki | Andrew | Team Hungry! |
| 4 | 160 | 443 | 221249 | Hall | Joseph | Mama Mimi’s pb Kenda |
| 5 | 150 | 475 | 154445 | Stewart | David | Darkhorse Racing |
| 6 | 145 | 448 | 290476 | Minner | Patrick | DARKHORSE |
| 7 | 140 | 452 | 294885 | Sundermeier | Luke | Mama Mimi’s p/b Kenda |
| 8 | 135 | 424 | 218557 | brevoort | brett | Darkhorse Racing |
| 9 | 130 | 444 | 194192 | Holmes | Joseph | Deathrow Velo |
| 10 | 125 | 484 | 210980 | Stubenrauch | Ryan | Mama Mimi’s p/b Kenda |
| 11 | 120 | 429 | 259605 | Chewning | Michael | Team Hungry! |
| 12 | 115 | 469 | 197625 | Segar | Tracy | Queen City Wheels |
| 13 | 110 | 456 | 193213 | Fraley | Blair | Echelon |
| 14 | 105 | 441 | 142763 | Dobson | Chip | Darkhorse Racing – RPC Mechanical |
| 15 | 100 | 440 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 16 | 95 | 449 | 287065 | Pardi | Scott | Team Hungry!! |
| 17 | 90 | 423 | 207100 | Athey | Brandt | Mama Mimi’s p/b Kenda |
| 18 | 85 | 458 | 211109 | Bercaw | Drew | Turner |
| 19 | 80 | 439 | 101932 | Dennedy | James | Team Ghisallo |
| 20 | 70 | 442 | 282666 | gartman | scott | Team Lake Effect |
| 21 | 50 | 472 | 239972 | Sparks | Rod | Ghisallo Cycling Team |
| 22 | 50 | 446 | 290590 | Lempka | Scott | Spin |
| 23 | 50 | 454 | 288957 | Viton | Anthony | Echelon |
| 24 | 50 | 457 | 192478 | Roche | Brian | Mama Mia |
| 25 | 50 | 428 | 238296 | Chartier | Dick | Ghisallo Cycling |
| 26 | 50 | 445 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 27 | 50 | 455 | 200047 | Rouse | Paul | Fuji Cycling |
| 28 | 50 | 460 | 295589 | Gaunt | Brandon | Mama Mia |
| DNF | 50 | 430 | 270856 | Collins | Tim | Queen City Wheels |
| DNF | 50 | 447 | 273453 | Malarkey | Patrick | Team Ghisallo |
| DNF | 50 | 453 | 69678 | Tallan | Mitchell | Echelon/Trek |
| DNF | 50 | 459 | 45502 | Janke | Robert | Unattached |
MEN Cat 4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 648 | 307012 | Pendlebury | Jeff | Cleveland Clinic |
| 2 | 180 | 624 | 298338 | McCann | Jack | ProChain |
| 3 | 170 | 669 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 4 | 160 | 631 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| 5 | 150 | 699 | 308730 | Laux | joe | indiebike.com p/b Angie’s list |
| 6 | 145 | 622 | 310242 | lundbeck | maxwell | BSM Cycling |
| 7 | 140 | 635 | 205264 | Shanefelt | Gregg | ZWS/Cyclesport |
| 8 | 135 | 629 | 312422 | O’Hara | Brian | A World of Pain |
| 9 | 130 | 630 | 297152 | Polignano | Douglas | Darkhorse Racing |
| 10 | 125 | 694 | 639 | Hoeting | Richard | Queen City Wheels |
| 11 | 120 | 685 | 111145 | Fasig | Gregory | Zephyr Wheel Sports |
| 12 | 115 | 687 | 303396 | Flores Rivera | Josue | Fuji Cycling |
| 13 | 110 | 684 | 65692 | Etter | Kurt | Zephyr Wheel Sports |
| 14 | 105 | 642 | 312686 | Wimmer | Edward | Covington-Newport Cycling |
| 15 | 100 | 643 | 290270 | Zuend | Robin | |
| 16 | 95 | 636 | 241148 | Shoemaker | Kurt | 7 Hills Racing |
| 17 | 90 | 644 | 295691 | Spangler | Gene | BSM Cycling |
| 18 | 85 | 680 | 319220 | Celek | Matt | Stark Velo |
| 19 | 80 | 645 | 273978 | Rauck | Jim | Cyclists Connection |
| 20 | 70 | 683 | 236401 | Dewart | Mark | MOB Squad |
| 21 | 50 | 628 | 331066 | Neff | Paul | Queen City Wheels |
| 22 | 50 | 678 | 287612 | Carraway | Doug | Team Six One Four |
| 23 | 50 | 664 | 298154 | Ambjorn | Christian | Covington-Newport Cycling |
| 24 | 50 | 634 | 252222 | Roark | Jarrod | Team COBC |
| 25 | 50 | 666 | 186322 | Pontius | Jim | Zephyr Wheel Sports |
| 26 | 50 | 682 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| 27 | 50 | 667 | 264780 | Bendel | Patrick | Queen City Wheels |
| 28 | 50 | 679 | 6502 | Cavins | Dan | Queen City Wheels |
| 29 | 50 | 686 | 277014 | Flecher | William | Stark Velo |
| 30 | 50 | 638 | 287701 | Silber | Kipp | Fuji Cycling |
| 31 | 50 | 646 | 323262 | Bales | Brooke | Indiana ALS Association |
| 32 | 50 | 662 | 301502 | Proppe | John | Lake Effect |
| 33 | 50 | 649 | 298929 | Flickinger | Weston | Turner |
| 34 | 50 | 625 | 84261 | McKenzie | Don | QCW |
