Mainstrasse Summer Race Series
Mainstrasse Week #5 Finale RESULTS
Aug 13th
Mainstrasse Week #4 RESULTS
Aug 7th
Mainstrasse Week #1 RESULTS
Jul 16th
We had a great opening week with great racing and great crowds!
2011 Mainstrasse Series Points
RACE Photos
RACE Results
Devou Hill Climb Time Trial RESULTS
Jul 7th
Here are the overall results from the Devou Hill Climb Time Trial. The breakdown between Men, Women and Juniors can be found at USA Cycling’s website. Remember that these results will be used for call ups at the first week of the Mainstrasse Summer Race Series.
Race PHOTOS
Race RESULTS
ATTEMPTS | |||||||||
PLACE | BIB # | LICENSE | LAST NAME | FIRST NAME | TEAM | 1ST | 2ND | BEST | MPH |
1 | 678 | 298338 | McCann | Jack | Prochain | 0:04:42 | 0:04:46 | 0:04:42 | 17.87 |
2 | 597 | 310242 | lundbeck | maxwell | BSM Cycling | 0:04:45 | 0:04:44 | 0:04:44 | 17.75 |
3 | 681 | 206894 | Murdock | John | Revolution | 0:04:49 | 0:04:49 | 0:04:49 | 17.44 |
4 | 679 | 349116 | Mathers | Chris | Bishops Bicycles | 0:04:57 | 0:04:52 | 0:04:52 | 17.26 |
5 | 292 | 62378 | Wimberg | Peter | Queen City Wheels | 0:04:54 | DNS | 0:04:54 | 17.14 |
6 | 593 | 126148 | Hall | Dave | CES / PedalthePlanet | 0:04:56 | 0:05:09 | 0:04:56 | 17.03 |
7 | 484 | 318110 | matt | braden | Team CNC | 0:04:58 | 0:04:56 | 0:04:56 | 17.03 |
8 | 594 | 312037 | Wright | Matthew | CES / PedalthePlanet | 0:05:01 | 0:04:59 | 0:04:59 | 16.86 |
9 | 665 | 270856 | Collins | Tim | Queen City Wheels | 0:05:00 | 0:05:07 | 0:05:00 | 16.80 |
10 | 664 | 331066 | Neff | Paul | Queen City Wheels | 0:05:02 | 0:05:09 | 0:05:02 | 16.69 |
11 | 590 | 311026 | Broderick | Thomas | Reser Fusion | 0:05:06 | 0:05:08 | 0:05:06 | 16.47 |
12 | 682 | 83942 | Reser | Jason | Team Christian N Cooper | 0:05:18 | 0:05:07 | 0:05:07 | 16.42 |
13 | 591 | 296822 | willey | alan | Queen City Wheels | 0:05:14 | 0:05:07 | 0:05:07 | 16.42 |
14 | 666 | 94188 | Martines | Mark | Bishop’s Bicycles | 0:05:21 | 0:05:39 | 0:05:21 | 15.70 |
15 | 455 | 320692 | Kossek | Janusz | Fuji Cycling | 0:05:22 | 0:05:31 | 0:05:22 | 15.65 |
16 | 663 | 332994 | Gibson | Grant | Queen City Wheels | 0:05:22 | 0:05:29 | 0:05:22 | 15.65 |
17 | 680 | 250670 | Murdock | John Jr | Prochain | 0:05:23 | 0:05:30 | 0:05:23 | 15.60 |
18 | 592 | 334496 | Arlinghaus | Brian | Team CNC | 0:05:32 | 0:05:25 | 0:05:25 | 15.51 |
19 | 598 | 347260 | Rudd | Anthony | Bishop’s Bicycles | 0:05:41 | 0:05:25 | 0:05:25 | 15.51 |
20 | 669 | ONE DAY | Hissett | Jay | Team CNC | 0:05:26 | 0:05:26 | 0:05:26 | 15.46 |
21 | 667 | 317636 | Cunningham | Matthew | Trek Store Cincinnati | 0:05:35 | 0:05:40 | 0:05:35 | 15.04 |
22 | 599 | 356614 | Carr | Sean | Bishop’s Bicycles (Milford) | 0:05:37 | 0:05:38 | 0:05:37 | 14.96 |
23 | 596 | 287557 | Ackerman | David | Bishop’s Bicycles | 0:05:51 | 0:05:37 | 0:05:37 | 14.96 |
24 | 472 | 149473 | horton | bryan | Team CNC | 0:05:42 | 0:05:38 | 0:05:38 | 14.91 |
25 | 684 | 313816 | Smith | Andrew | Team CNC | 0:05:58 | 0:05:47 | 0:05:47 | 14.52 |
26 | 676 | 348820 | conte | jon | Bishops Bicycles | 0:05:48 | 0:05:50 | 0:05:48 | 14.48 |
27 | 677 | 342412 | Dart | Noah | 0:06:10 | 0:06:02 | 0:06:02 | 13.92 | |
28 | 470 | 299864 | Ambjorn | Cooper | Team CNC | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
29 | 595 | 306075 | Miller | Martha | Team Dayton – Secret Cycling | 0:06:20 | 0:06:32 | 0:06:20 | 13.26 |
30 | 475 | 345768 | Craig | Billy | Queen City Wheels | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
31 | 683 | 281906 | Cochran | Carrie | Team CNC | 0:06:27 | 0:06:34 | 0:06:27 | 13.02 |
DNS | 469 | 298154 | Ambjorn | Christian | Team CNC | DNS | DNS | ||
DNS | 668 | 344392 | Schwartz | Marvin | Covington Newport Cycling | DNS | DNS |
Starting Order For the Devou Park Hill Climb Time Trial
Jul 6th
Here is the starting order and times for tonight’s Deviou Park Hill Climb Time Trial.
ATTEMPTS | ||||||
BIB # | LICENSE | LAST NAME | FIRST NAME | TEAM | 1ST | 2ND |
292 | 62378 | Wimberg | Peter | Queen City Wheels | 7:00:00 | 8:00:00 |
455 | 320692 | Kossek | Janusz | Fuji Cycling | 7:00:30 | 8:00:30 |
469 | 298154 | Ambjorn | Christian | Team CNC | 7:01:00 | 8:01:00 |
470 | 299864 | Ambjorn | Cooper | Team CNC | 7:01:30 | 8:01:30 |
472 | 149473 | horton | bryan | Team CNC | 7:02:00 | 8:02:00 |
475 | 345768 | Craig | Billy | Queen City Wheels | 7:02:30 | 8:02:30 |
484 | 318110 | matt | braden | Team CNC | 7:03:00 | 8:03:00 |
590 | 311026 | Broderick | Thomas | Reser Fusion | 7:03:30 | 8:03:30 |
591 | 296822 | willey | alan | Queen City Wheels | 7:04:00 | 8:04:00 |
592 | 334496 | Arlinghaus | Brian | Team CNC | 7:04:30 | 8:04:30 |
593 | 126148 | Hall | Dave | CES / PedalthePlanet | 7:05:00 | 8:05:00 |
594 | 312037 | Wright | Matthew | CES / PedalthePlanet | 7:05:30 | 8:05:30 |
595 | 306075 | Miller | Martha | Team Dayton – Secret Cycling | 7:06:00 | 8:06:00 |
596 | 287557 | Ackerman | David | Bishop’s Bicycles | 7:06:30 | 8:06:30 |
597 | 310242 | lundbeck | maxwell | BSM Cycling | 7:07:00 | 8:07:00 |
598 | 347260 | Rudd | Anthony | Bishop’s Bicycles | 7:07:30 | 8:07:30 |
599 | 356614 | Carr | Sean | Bishop’s Bicycles (Milford) | 7:08:00 | 8:08:00 |
663 | 332994 | Gibson | Grant | Queen City Wheels | 7:08:30 | 8:08:30 |
664 | 331066 | Neff | Paul | Queen City Wheels | 7:09:00 | 8:09:00 |
665 | 270856 | Collins | Tim | Queen City Wheels | 7:09:30 | 8:09:30 |
666 | 94188 | Martines | Mark | Bishop’s Bicycles | 7:10:00 | 8:10:00 |
667 | 317636 | Cunningham | Matthew | Trek Store Cincinnati | 7:10:30 | 8:10:30 |
668 | 344392 | Schwartz | Marvin | Covington Newport Cycling | 7:11:00 | 8:11:00 |
669 | ONE DAY | Hissett | Jay | Team CNC | 7:11:30 | 8:11:30 |
676 | 348820 | conte | jon | Bishops Bicycles | 7:12:00 | 8:12:00 |
Each rider will make two attempts up the 1.4-mile climb with their best time counting. These times will also be used to determine the call up order for the first week of this year’s Mainstrasse Summer Race Series.
Riders can still register onsite at the entrance to the Drees Pavilion and must do so before 6:45 PM.
Devou Park Races Moved to Mainstrasse
Jun 29th
The extremely wet spring not only effected everyone’s riding and training, it also effected the residents living around Devou Park in Covington, KY. The heavy rains caused mudslides on N. Park Rd forcing the main road up to the Drees Pavilion to be closed for most of the year. This closure has forced the residents into a long detour to get to and from their homes. To avoid adding additional stress to the residents by closing the roads that were still open for the Wednesday night race series, the City of Covington requested that we move the course. After reviewing many different course options, we have all come in agreement on one course in the city’s entertainment district of Mainstrasse.
This new course is a big change from the “mini-road race” that we grew to love around Devou. Riders will now be racing around a basic 4 corner, .5-mile square course with a short section of cobbles. To stay in the purpose of the original Devou Park Race Series, this will allow entry level racers to get the racing experience they want and need but on a more traditional crit course.
With the new course comes a new name. The series will now be called the Mainstrasse Summer Race Series.
We look forward to an exciting summer of racing in our new home, Mainstrasse!
BDS Receives Anonymous Donation to Support Junior’s Races
May 12th
BigDaveSports recently received a gracious anonymous donation to be used for providing and developing racing opportunities for juniors in our area. BigDaveSports has already been working to provide more racing opportunities for juniors, but this will help offset some of the costs involved as well as provide funds to be able to encourage more juniors to participate. Here are some of the ways BigDaveSports plans to use these funds:
- A Junior’s Category has already been added to the OSRS #10 Series Finale in Georgetown, OH. Now, with collaboration of Dino’s Neighborhood Grill, all juniors (entering the juniors category) will receive a FREE meal after the race.
- At the 2011 Ohio Juniors & Masters State Road Race Championship, again with collaboration from Dino’s Neighborhood Grill, all junior participants will receive a FREE meal after the race.
- For the Devou Park Summer Race Series, all juniors will race for FREE. That’s right, entry fees waived for the juniors’ categories! This will include the Devou Hill Climb Time Trial.
- The last event that BigDaveSports has on the schedule for juniors is the Caesar Creek MTB Race. This event is not only the USAC-MTB State Championship for Ohio, but is also part of the Alison Dunlap Junior Series-Mountain Bike (ADJ-MTB). As part of the ADJ-MTB program, this event offers juniors’ categories from U10 up to the standard 15-18 age brackets. Currently, none of the funds have been allocated to this event, but entry fees are only $10 and it is worth mentioning as it has a strong push for junior racing. Additional benefits for juniors may be added at a later date as we get closer to the race.
We greatly appreciate this unsolicited donation and hope that the outcome from it is an improvement in juniors racing in Ohio!
Mainstrasse Summer Race Series #5
Jan 9th
August 10, 2011 | ||
7:00 pm | to | 9:00 pm |
Check the Mainstrasse Summer Race Series page for complete event details.
Online registration is available at BikeReg.com.
Mainstrasse Summer Race Series #4
Jan 9th
August 3, 2011 | ||
7:00 pm | to | 9:00 pm |
Check the Mainstrasse Summer Race Series page for complete event details.
Online registration is available at BikeReg.com.
Mainstrasse Summer Race Series #3
Jan 9th
July 27, 2011 | ||
7:00 pm | to | 9:00 pm |
Check the Mainstrasse Summer Race Series page for complete event details.
Online registration is available at BikeReg.com.