Time Trial
Midwest Regional Masters Championship RESULTS
Jul 28th
Race PHOTOS
Jeffrey Jakucyk – Saturday Races
Jeffrey Jakucyk – Sunday Races
Race RESULTS
MRMC Time Trial Start List
Jul 21st
Here are the starting times for the Time Trial of the Midwest Regional Masters Championship.
We have riders coming in from 11 different states to participate in the weekend of events.
Regional Championship Bib Number Assignments
Jul 16th
We are just a week away from the 2011 Midwest Regional Masters Championship. To keep everyone informed and make your racing a little easy, we are announcing the sequence numbers that will be assigned to each 5-year age bracket. This will help you in your races as you will be racing in fields containing multiple age brackets.
| Category/Age Bracket | Number Sequence |
| Men 30-34 Cat 1/2/3 | 300-349 |
| Men 35-39 Cat 1/2/3 | 350-399 |
| Men 40-44 Cat 1/2/3 | 400-449 |
| Men 45-49 Cat 1/2/3 | 450-499 |
| Men 50-54 Cat 1/2/3 | 500-549 |
| Men 30-34 Cat 4 | Blue 300-349 |
| Men 35-39 Cat 4 | Blue 350-399 |
| Men 40-44 Cat 4 | Blue 400-449 |
| Men 45-49 Cat 4 | Blue 450-499 |
| Men 50-54 Cat 4 | Blue 500-549 |
| Men 30-34 Cat 5 | Red 300-349 |
| Men 35-39 Cat 5 | Red 350-399 |
| Men 40-44 Cat 5 | Red 400-449 |
| Men 45-49 Cat 5 | Red 450-499 |
| Men 50-54 Cat 5 | Red 500-549 |
| Men 55-59 | 550-599 |
| Men 60-64 | 600-649 |
| Men 65+ | 650-699 |
| Women 30-34 | 100-119 |
| Women 35-39 | 120-139 |
| Women 40-44 | 140-159 |
| Women 45-49 | 160-179 |
| Women 50-54 | 180-199 |
| Women 55-59 | 200-219 |
| Women 60-64 | 220-239 |
| Women 65+ | 240-259 |
All riders will get TWO bib numbers and must wear BOTH numbers in all races they are racing.
If you have not signed up yet, there is still time. Online registration closes at 11:59 PM EST on Wednesday, July 20, 2011. Go to USA Cycling to register! You will still be able to register on site for an extra $10, so register online to save money.
Important Changes to the Midwest Regional Masters Championship
Jul 13th
There are some important last minute, and necessary changes to the Midwest Regional Masters Championship. Due to a misinterpretation of the rules by myself, BigDave, part of the structure of this event has to be changed. Unfortunately, and yet fortunately, the mistake was caught recently and able to be corrected with little effect to the overall spirit and character of the weekend of events. Please read the MRMC Flyer Addendum to get the full details of the changes. We did our best to restructure the event while causing little change to the riders. If you have any questions, please feel free to contact me.
Sincerely,
David “BigDave” Riemenschneider
Owner, BigDaveSports, LLC
Devou Hill Climb Time Trial RESULTS
Jul 7th
Here are the overall results from the Devou Hill Climb Time Trial. The breakdown between Men, Women and Juniors can be found at USA Cycling’s website. Remember that these results will be used for call ups at the first week of the Mainstrasse Summer Race Series.
Race PHOTOS
Race RESULTS
| ATTEMPTS | |||||||||
| PLACE | BIB # | LICENSE | LAST NAME | FIRST NAME | TEAM | 1ST | 2ND | BEST | MPH |
| 1 | 678 | 298338 | McCann | Jack | Prochain | 0:04:42 | 0:04:46 | 0:04:42 | 17.87 |
| 2 | 597 | 310242 | lundbeck | maxwell | BSM Cycling | 0:04:45 | 0:04:44 | 0:04:44 | 17.75 |
| 3 | 681 | 206894 | Murdock | John | Revolution | 0:04:49 | 0:04:49 | 0:04:49 | 17.44 |
| 4 | 679 | 349116 | Mathers | Chris | Bishops Bicycles | 0:04:57 | 0:04:52 | 0:04:52 | 17.26 |
| 5 | 292 | 62378 | Wimberg | Peter | Queen City Wheels | 0:04:54 | DNS | 0:04:54 | 17.14 |
| 6 | 593 | 126148 | Hall | Dave | CES / PedalthePlanet | 0:04:56 | 0:05:09 | 0:04:56 | 17.03 |
| 7 | 484 | 318110 | matt | braden | Team CNC | 0:04:58 | 0:04:56 | 0:04:56 | 17.03 |
| 8 | 594 | 312037 | Wright | Matthew | CES / PedalthePlanet | 0:05:01 | 0:04:59 | 0:04:59 | 16.86 |
| 9 | 665 | 270856 | Collins | Tim | Queen City Wheels | 0:05:00 | 0:05:07 | 0:05:00 | 16.80 |
| 10 | 664 | 331066 | Neff | Paul | Queen City Wheels | 0:05:02 | 0:05:09 | 0:05:02 | 16.69 |
| 11 | 590 | 311026 | Broderick | Thomas | Reser Fusion | 0:05:06 | 0:05:08 | 0:05:06 | 16.47 |
| 12 | 682 | 83942 | Reser | Jason | Team Christian N Cooper | 0:05:18 | 0:05:07 | 0:05:07 | 16.42 |
| 13 | 591 | 296822 | willey | alan | Queen City Wheels | 0:05:14 | 0:05:07 | 0:05:07 | 16.42 |
| 14 | 666 | 94188 | Martines | Mark | Bishop’s Bicycles | 0:05:21 | 0:05:39 | 0:05:21 | 15.70 |
| 15 | 455 | 320692 | Kossek | Janusz | Fuji Cycling | 0:05:22 | 0:05:31 | 0:05:22 | 15.65 |
| 16 | 663 | 332994 | Gibson | Grant | Queen City Wheels | 0:05:22 | 0:05:29 | 0:05:22 | 15.65 |
| 17 | 680 | 250670 | Murdock | John Jr | Prochain | 0:05:23 | 0:05:30 | 0:05:23 | 15.60 |
| 18 | 592 | 334496 | Arlinghaus | Brian | Team CNC | 0:05:32 | 0:05:25 | 0:05:25 | 15.51 |
| 19 | 598 | 347260 | Rudd | Anthony | Bishop’s Bicycles | 0:05:41 | 0:05:25 | 0:05:25 | 15.51 |
| 20 | 669 | ONE DAY | Hissett | Jay | Team CNC | 0:05:26 | 0:05:26 | 0:05:26 | 15.46 |
| 21 | 667 | 317636 | Cunningham | Matthew | Trek Store Cincinnati | 0:05:35 | 0:05:40 | 0:05:35 | 15.04 |
| 22 | 599 | 356614 | Carr | Sean | Bishop’s Bicycles (Milford) | 0:05:37 | 0:05:38 | 0:05:37 | 14.96 |
| 23 | 596 | 287557 | Ackerman | David | Bishop’s Bicycles | 0:05:51 | 0:05:37 | 0:05:37 | 14.96 |
| 24 | 472 | 149473 | horton | bryan | Team CNC | 0:05:42 | 0:05:38 | 0:05:38 | 14.91 |
| 25 | 684 | 313816 | Smith | Andrew | Team CNC | 0:05:58 | 0:05:47 | 0:05:47 | 14.52 |
| 26 | 676 | 348820 | conte | jon | Bishops Bicycles | 0:05:48 | 0:05:50 | 0:05:48 | 14.48 |
| 27 | 677 | 342412 | Dart | Noah | 0:06:10 | 0:06:02 | 0:06:02 | 13.92 | |
| 28 | 470 | 299864 | Ambjorn | Cooper | Team CNC | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
| 29 | 595 | 306075 | Miller | Martha | Team Dayton – Secret Cycling | 0:06:20 | 0:06:32 | 0:06:20 | 13.26 |
| 30 | 475 | 345768 | Craig | Billy | Queen City Wheels | 0:06:22 | 0:06:20 | 0:06:20 | 13.26 |
| 31 | 683 | 281906 | Cochran | Carrie | Team CNC | 0:06:27 | 0:06:34 | 0:06:27 | 13.02 |
| DNS | 469 | 298154 | Ambjorn | Christian | Team CNC | DNS | DNS | ||
| DNS | 668 | 344392 | Schwartz | Marvin | Covington Newport Cycling | DNS | DNS | ||
Starting Order For the Devou Park Hill Climb Time Trial
Jul 6th
Here is the starting order and times for tonight’s Deviou Park Hill Climb Time Trial.
| ATTEMPTS | ||||||
| BIB # | LICENSE | LAST NAME | FIRST NAME | TEAM | 1ST | 2ND |
| 292 | 62378 | Wimberg | Peter | Queen City Wheels | 7:00:00 | 8:00:00 |
| 455 | 320692 | Kossek | Janusz | Fuji Cycling | 7:00:30 | 8:00:30 |
| 469 | 298154 | Ambjorn | Christian | Team CNC | 7:01:00 | 8:01:00 |
| 470 | 299864 | Ambjorn | Cooper | Team CNC | 7:01:30 | 8:01:30 |
| 472 | 149473 | horton | bryan | Team CNC | 7:02:00 | 8:02:00 |
| 475 | 345768 | Craig | Billy | Queen City Wheels | 7:02:30 | 8:02:30 |
| 484 | 318110 | matt | braden | Team CNC | 7:03:00 | 8:03:00 |
| 590 | 311026 | Broderick | Thomas | Reser Fusion | 7:03:30 | 8:03:30 |
| 591 | 296822 | willey | alan | Queen City Wheels | 7:04:00 | 8:04:00 |
| 592 | 334496 | Arlinghaus | Brian | Team CNC | 7:04:30 | 8:04:30 |
| 593 | 126148 | Hall | Dave | CES / PedalthePlanet | 7:05:00 | 8:05:00 |
| 594 | 312037 | Wright | Matthew | CES / PedalthePlanet | 7:05:30 | 8:05:30 |
| 595 | 306075 | Miller | Martha | Team Dayton – Secret Cycling | 7:06:00 | 8:06:00 |
| 596 | 287557 | Ackerman | David | Bishop’s Bicycles | 7:06:30 | 8:06:30 |
| 597 | 310242 | lundbeck | maxwell | BSM Cycling | 7:07:00 | 8:07:00 |
| 598 | 347260 | Rudd | Anthony | Bishop’s Bicycles | 7:07:30 | 8:07:30 |
| 599 | 356614 | Carr | Sean | Bishop’s Bicycles (Milford) | 7:08:00 | 8:08:00 |
| 663 | 332994 | Gibson | Grant | Queen City Wheels | 7:08:30 | 8:08:30 |
| 664 | 331066 | Neff | Paul | Queen City Wheels | 7:09:00 | 8:09:00 |
| 665 | 270856 | Collins | Tim | Queen City Wheels | 7:09:30 | 8:09:30 |
| 666 | 94188 | Martines | Mark | Bishop’s Bicycles | 7:10:00 | 8:10:00 |
| 667 | 317636 | Cunningham | Matthew | Trek Store Cincinnati | 7:10:30 | 8:10:30 |
| 668 | 344392 | Schwartz | Marvin | Covington Newport Cycling | 7:11:00 | 8:11:00 |
| 669 | ONE DAY | Hissett | Jay | Team CNC | 7:11:30 | 8:11:30 |
| 676 | 348820 | conte | jon | Bishops Bicycles | 7:12:00 | 8:12:00 |
Each rider will make two attempts up the 1.4-mile climb with their best time counting. These times will also be used to determine the call up order for the first week of this year’s Mainstrasse Summer Race Series.
Riders can still register onsite at the entrance to the Drees Pavilion and must do so before 6:45 PM.
2011 Midwest Regional Masters Championship
Jan 9th
| July 23, 2011 | to | July 24, 2011 |
Stage #1: Time Trial – Cleves, OH
Stage #2: Road Race – North Bend, OH
Stage #3: Criterium – Aurora, IN
Check out the Midwest Regional Masters Championship page for complete details.
Devou Hill Climb Time Trial
Jan 9th
| July 6, 2011 | ||
| 7:00 pm | to | 9:00 pm |
USA Cycling Permit 2011-2275
Starting Times for the Devou Park Hill Climb Time Trial
The Devou Park Hill Climb Time Trial will challenge riders up the gradual 4.6% grade for 1.4 miles with two switchbacks. Each rider will get two attempts up the climb taking the better of the two. This event is open to all ages and categories. First rider rolls out at 7:00 PM and every 30 seconds afterwards. This will repeat at 8:00 PM for the second attempt. Each rider’s best time will be used to determine the winners as well as the call up order for the first week of the Mainstrasse Summer Race Series which starts the following week.
Course Map
http://www.mapmyride.com/routes/view/21343232
Parking and Registration will be at the Drees Pavilion in Devou Park, 790 Park Lane, Covington, KY 41011. Online registration is available at BikeReg.com and is highly encouraged. Adults are $15 and Juniors are FREE. There will be a $5 day of event registration fee. Juniors will race for free thanks to an anonymous donation to BigDaveSports to help improve the junior’s racing scene. Onsite registration will be at the Drees Pavilion in Devou Park at 790 Park Lane, Covington, KY 41011. All riders must be checked in by 6:45 PM to be able to participate. Riders will roll down to the bottom of the hill to stage in the Willie’s Sports Cafe parking lot.
Rules and Regulations
This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women.
Results from the 5/8/10 QCW 40k Time Trial in Alexandria, KY
May 11th
| NAME | TIME | MPH | |
| 1 | McLane, Jeff | 0:54:44 | 25.7 |
| 2 | Roof, Rodney | 0:56:00 | 25.1 |
| 3 | Kissel, Jeff | 0:56:38 | 24.8 |
| 4 | Wilson, Jimmy | 0:57:54 | 24.2 |
| 5 | Hills, Pete | 0:58:34 | 24.0 |
| 6 | Collins, Tim | 0:58:54 | 23.8 |
| 7 | Brown, Larry | 0:59:42 | 23.5 |
| 8 | Millard, Andrew | 1:00:01 | 23.4 |
| 9 | Hellard, Bryan | 1:00:38 | 23.2 |
| 10 | Daniher, Andrew | 1:01:52 | 22.7 |
| 11 | Haemmerle, Holly | 1:02:19 | 22.5 |
| 12 | Vingris, Ryan | 1:03:15 | 22.2 |
| 13 | Burlage, Jason | 1:03:51 | 22.0 |
| 14 | Cooney, Sean | 1:05:03 | 21.6 |
| 15 | Farris, Larry | 1:05:12 | 21.5 |
| 16 | Thoman, Bruce | 1:05:32 | 21.4 |
| 17 | Winslow, Stephen | 1:08:06 | 20.6 |
| 18 | Williamson, Jamie | 1:08:08 | 20.6 |
| 19 | Coomes, Adam | 1:08:45 | 20.4 |
| 20 | Gilbert, Linda | 1:13:04 | 19.2 |
| 21 | Craig, Billy | 1:13:40 | 19.1 |
| 22 | Riemenschneider, David | 1:14:39 | 18.8 |
| 23 | Fleener, Brenna | 1:16:27 | 18.4 |





