Road Racing

OSRS #7 – Lynchburg RESULTS

Series Points

Race PHOTOS

Race RESULTS

MEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 261 205611 moro scott Ohio orthopedic/Moro Cycling
2 180 289 11991 Forbes OBrien Team RGF
3 170 257 669 Bole Matt Fuji Cycling
4 160 204 277488 swihart cory team indiebike P/B Angies List
5 150 208 157478 Peairs Dan
6 145 246 206894 Murdock John Revolution Fitness
7 140 299 266105 Prickett Andrew Fuji Cycling
8 135 243 41404 Durand Chris Revolution Fitness/Powerade Zero
9 130 202 238230 St.Clair Cory Cleveland Clinic Sports Health RGF Cycling
10 125 248 278971 Bevan Nick Ghisallo Cycling Team
11 120 266 153866 Gatch John Cleveland Clinic Sports Health/RGF pb Felt Bicycles
12 115 201 248650 Savory Michael Ghisallo Cycling Team
13 110 267 66088 Toler Rick
14 105 294 190519 Linden David Team Dayton Fuji Cycling
DNF 50 237 257263 Hunter Morgan Athens Velo Club

MEN Cat 3

Place Pts Bib # License # Last Name First Name Team Name
1 200 429 259605 Chewning Michael Team Hungry!
2 180 443 221249 Hall Joseph Mama Mimi’s pb Kenda
3 170 469 197625 Segar Tracy Queen City Wheels
4 160 451 265523 Suchocki Andrew Team Hungry
5 150 448 290476 Minner Patrick Darkhorse Racing
6 145 317 286015 Brockhaus Joern Michelob Ultra Cycling
7 140 485 239980 Fine Steve Michelob Ultra Cycling
8 135 455 200047 Rouse Paul Fuji Cycling
9 130 582 252055 czerwinski peter nhcc
10 125 487 166902 Hart David ZWS Cyclesport
11 120 424 218557 brevoort brett Darkhorse Racing
12 115 484 210980 Stubenrauch Ryan Mama Mimi’s p/b Kenda
13 110 475 154445 Stewart Dave Darkhorse Racing
14 105 584 298338 McCann Jack Prochain Cycling
15 100 454 288957 Viton Anthony Echelon
16 95 318 231092 Gleason Will National Engineering
17 90 457 192478 Roche Brian Team Kenda
18 85 578 236003 Roof Rodney ZWS/Cyclesport
19 80 440 267052 Dillinger Shayne Team Ghisallo
20 70 428 238296 Chartier Dick Ghisallo Cycling
21 50 595 150266 Green Corey ZWS/Cycle Sport
22 50 445 217938 Huffman Stan Ghisallo Cycling
23 50 320 310242 lundbeck maxwell BSM Cycling
24 50 323 220314 Walker Duane BikeClicks.com/Team Louisville
25 50 319 52865 grisvard chris new hampshire cycling club
DNS 0 316 42755 Millard Andrew ZWS/CycleSport
DNS 0 322 120645 Sherman Bo Fuji Cycling
DNS 0 472 239972 Sparks Rod Ghisallo Cycling Team
DNS 0 592 297105 deaton douglas Fuji Cycling Team Dayton
DNP 50 321 293891 Moss Masaquiza Gabriel
DNP 50 452 294885 Sundermeier Luke Mama Mimi’s p/b Kenda
DNP 50 453 69678 Tallan Mitchell Echelon/Trek

MEN Cat 4

Place Pts Bib # License # Last Name First Name Team Name
1 200 780 99429 Davidson Sean ZWS / Cycle Sport
2 180 703 313374 Stewart Kyle Queen City Wheels
3 170 779 280020 Clemons Chad ZWS/Cycle Sport
4 160 669 303772 Burroughs Jeremy Queen City Wheels
5 150 766 313872 Russell Duncan Echelon Cycling Team
5 150 642 312686 Wimmer Edward Covington-Newport Cycling
7 140 687 303396 Flores Rivera Josue Fuji Cycling
8 135 678 287612 Carraway Doug Team Six One Four
9 130 625 84261 McKenzie Don Queen City Wheels
10 125 673 309304 Buchwald Joshua BSM Cycling
11 120 684 65692 Etter Kurt ZWS/Cycle Sport
12 115 765 208828 Farmer Mark Team SixOneFour
13 110 719 283472 Inglis Grant University of Cincinnati Cycling Team
14 105 643 290270 Zuend Robin Queen City Wheels
15 100 663 264377 Barbieri Nick Backwoods Racing
16 95 723 309621 Bachman Brent None
17 90 638 287701 Silber Kipp Fuji Cycling
18 85 639 310918 Steinker Alex Team Hungry
19 80 767 301078 Thompson Matthew
20 70 768 120996 Sohm Russell Backwoods Racing
21 50 689 231846 Graham Kristian Team Six One Four
22 50 667 264780 Bendel Patrick Queen City Wheels
23 50 666 186322 Pontius Jim ZWS / CycleSport
24 50 688 281698 Fogle Ryan Fuji Cycling
25 50 623 318110 matt braden CNC  Covington-Newport Cycling
26 50 740 298154 Ambjorn Christian CNC Covington Newport Cycling
27 50 693 302357 Harbaugh Matthew Team Hungry
28 50 696 290824 Anderson Thomas University of Cincinnati Cycling Team
29 50 783 263406 Gray Peter Miami University Cycling Team
30 50 697 256689 Kaiser Christopher Queen City Wheels
31 50 769 259603 Szabo Grant 7 Hills Racing
DNP 50 677 307262 Cahill Zach Team Hungry
DNP 50 786 311338 Long Larry CNC
DNS 0 631 277697 Poptic Christopher University of Cincinnati Cycling Team
DNS 0 634 252222 Roark Jarrod Team COBC
DNS 0 635 205264 Shanefelt Gregg ZWS/Cyclesport
DNS 0 764 266636 Abney Mike 7 Hills
DNS 0 785 278277 Lanzer Scott Fuji Cycling

MEN Cat 5

Place Pts Bib # License # Last Name First Name Team Name
1 200 806 337182 Henton Adam Team Cyclist Connection
2 180 842 344840 Brokamp Joseph Queen City Wheels Racing
3 170 833 211492 Singleton James
4 160 886 309938 Muth Cory
5 150 958 343754 List Brian Zephry Wheel Sports
6 145 896 311146 Chifala Michael Colavita Racing
7 140 951 348820 Conte Jon
8 135 818 315570 matthews matt
9 130 1034 341066 Sedluk Martin
10 125 811 325300 Janke Richard Queen City Wheels
11 120 854 337474 Lesh Rick unattached
12 115 888 333058 Nurrenbrock Vic BSMcycling
13 110 1036 328148 Woodard Luke Trek Store Cincinnati
14 105 867 336814 Stephenson matt
15 100 1016 344912 Chesrown David
16 95 957 323802 Savage David g4b
17 90 1028 323130 Coslow Chris BikeClicks.com/Team Louisville
18 85 953 349116 Mathers Christopher
19 80 828 335220 Ramsdell Todd ZWS/Cycle Sport
20 70 877 303015 Dentel Paul University of Cincinnati Cycling Team
21 50 907 347260 Rudd Anthony Bishop’s Bicycles
22 50 803 332994 Gibson Grant Queen City Wheels
23 50 883 222344 McConnell Patrick
24 50 890 305530 Benner David Fuji Cycling / Team Dayton Bicycling
25 50 1032 313808 moore john fuji cycling -team Dayton
26 50 900 348246 KLUS EDWARD
27 50 832 338492 Alarcon Danny Echelon Cycling Team
28 50 857 340934 Allen Nathaniel University of Cincinnati
29 50 899 339572 Cramer Ian Miami University
30 50 820 344862 Mullins Mike Team Colavita Ohio
31 50 823 306957 Neale Rick Fuji Cycling
32 50 891 344712 Blanton Greg
33 50 956 320692 Kossek Janusz Fuji Cycling
34 50 954 311062 miles kevin Bishop’s Bikes
35 50 815 344196 Linenkugel Robert
36 50 893 329372 Brenner David 7 Hills Racing
37 50 1035 323102 Smith Todd Team Dayton Fuji Cycling
38 50 1030 298322 Fehring Christopher Bishop Bicycles
39 50 814 305540 Mount Rick Fuji Cycling
40 50 1029 236957 deHoop Thomas 7 Hills Racing
41 50 808 344274 Hughes Sean
42 50 898 323248 Coblentz Israel Fuji Cycling
43 50 863 327106 back brian Fuji Cycling
44 50 894 310332 Burns David
45 50 1037 323122 LaFave Jeff Fuji Cycling
DNS 0 851 271266 adams tyler Team Dayton Cycling
DNS 0 950 230499 Bonecutter Jared
DNS 0 947 294456 Chiauzzi Michael
DNS 0 942 333478 Coe Christopher
DNS 0 807 203263 Hines James 7Hills Racing
DNS 0 904 94188 Martines Mark Bishop’s Bicycles
DNS 0 821 336764 Mensel Nate Echelon Cycling Team
DNS 0 1033 284686 Mundy Dave Fuji Cycling
DNS 0 826 258850 Quelette Steve Broken Spoke
DNS 0 915 336446 Robinson Richard Echelon Cycling Team
DNS 0 955 248843 seeley jeff queen city wheels
DNS 0 801 323102 Smith Todd Team Dayton Fuji Cycling
DNS 0 837 311658 Tolle Ryan
DNS 0 919 339328 Wamsley Christopher Echelon Cycling Team
DNP 50 831 284685 Schultz Brian Team Six One Four
DNP 50 902 347066 Carissimi Christopher Bishop Bicycles
DNP 50 952 348180 Hoetker ken Bishop’s
DNP 50 997 287557 Ackerman David Bishop’s Bicycles

WOMEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 94 295578 Weakley Jane Secret Cycling
2 180 88 282842 Schaaf Elaine Secret Cycling
3 170 5 291315 Howard Erika Secret Cycling
4 160 87 303688 Petrov Malissa BioWheels/ReeceCampbell Racing
4 160 89 293521 Schulze Gerry BioWheels/Reece-Campbell Racing
6 145 83 220409 Kellbach Jillian COBC
7 140 37 289561 Barter Blair Team Hungry!

WOMEN Cat 3/4

Place Pts Bib # License # Last Name First Name Team Name
1 200 115 298474 Gossage Valarie Speedway Wheelmen
2 180 190 328848 Patrick Teresa Team Six One Four
3 170 107 336464 Starr Kayla Team Cyclist Connection
4 160 195 286289 Wienholts Mary Secret Cycling
5 150 121 339890 Andrew Jordan BikeClicks.com/Team Louisville
6 145 184 344118 Burke Caitlin Bishops Bicycles
7 140 186 305319 Fuduric Christina CENTRAL OHIO BICYCLE CLUB
8 135 123 333688 Hacker Christy Speedway Wheelmen
9 130 122 ONE DAY Fehring Alexandra Bishop’s Bicycles
DNF 50 130 325704 Zielke Christa CNC
DNS 0 120 313628 hudson lauren Bishops Bicycles

JUNIORS

Place Pts Bib # License # Last Name First Name Team Name
1 200 1504 293011 Leland Logan Team Cyclist Connection
2 180 1503 303537 Vorwerk Nicholas Team Cyclist Connection
3 170 1502 250670 Murdock Jr. John Team Turner
4 160 1501 ONE DAY Adams Riley
DNF 50 1505 ONE DAY Fowle Brant Team Fuji

Juniors’ Category Added to Lynchburg Road Race

For this year’s Lynchburg Road Race as part of the Ohio Spring Race Series, we are adding a juniors’ category to test the waters of interest for juniors in road races in Ohio.  The juniors will be racing for 38 miles with the women’s field, but will be scored separately.  The race entry for the juniors will be $10 with no late fees for day of event registrations.  If you know of any juniors that might be interested in racing, please encourage them to join in on this race.

OSRS #4 – Vandervort’s Corner RESULTS

Results and photos are now available.

Series Points

Race RESULTS

Race PHOTOS

Jeffrey Jakucyk

Velocity Image

Bruce Jayne

OSRS #3 – Hueston Woods RESULTS

Results and photos are now available.

Series Points

Race RESULTS

Race PHOTOS

Jeffrey Jakucyk

Easthouse Photography

OSRS #1 – Deer Creek RESULTS

The Ohio Spring Race Series kicked off the 2011 season with 195 starters on a chilly and windy day at Deer Creek State Park.

Series Points

Race PHOTOS

MEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 202 238230 St.Clair Cory Cleveland Clinic Sports Health RGF Cycling
2 180 298 281578 Otte Andrew ICC/Nuvo Cultural Trail
3 170 206 311256 Thompson Rob Spin
4 160 287 177206 cardenas felipe Indiebike.com p/b Angies list cycling team
5 150 290 266654 Freter Johnathan Cleveland Clinic Sports Health – RGF Sports p/b Felt Bicycles
6 145 292 187082 Grimm Jeremy Cleveland Clinic Sports Health – RGF Cycling pb Felt Bicycles
7 140 286 179205 Burke Tom TheArgyleArmy.com/Specialized
8 135 257 669 Bole Matt Michelob Ultra Cycling
9 130 288 207349 Chartier Christopher Racing for Riley p/b Alderfer Bergen
10 125 205 219952 Tanda Katsuhiro National Engineering
11 120 203 209770 Steiner David Spin/RR Donnelley
12 115 248 278971 Bevan Nick Ghisallo Cycling Team
13 110 299 266105 Prickett Andrew Michelob Ultra
14 105 211 205611 Moro Scott Ride to Recovefry
15 100 293 170377 Halloran Jason Spin/RR Donnelley
16 95 204 277488 swihart cory team indiebike P/B Angies List
17 90 207 134363 Wilford Derek Spin/RR Donnelley
18 85 210 274985 Flecher Greg Lake Effect
19 80 200 228233 Salla Chad Alderfer Bergen
20 70 294 190519 Linden David Team Dayton
21 50 208 157478 Peairs Dan Not affiliated
22 50 296 194766 McNutt Abraham Fuji Cycling
23 50 201 248650 Savory Michael Ghisallo Cycling Team
24 50 209 262227 Gabel Mitch Cleveland clinic
25 50 212 259383 Campbell Dan Cleveland Clinic
26 50 291 233165 Gow Burgess US MIlitary Cycling Team
27 50 289 11991 Forbes OBrien Team RGF
28 50 297 239914 Morris Allen Queen City Wheels
DNF 50 213 141135 Sauser Rodney DAYTON
DNF 50 295 60978 Matson James TEAM Cyclist Connection

MEN Cat 3

Place Pts Bib # License # Last Name First Name Team Name
1 200 470 290397 Shean Ryan Indiebike.com p/b Angie’s List
2 180 450 296225 peterson jason Team Ghisallo
3 170 451 265523 Suchocki Andrew Team Hungry!
4 160 443 221249 Hall Joseph Mama Mimi’s pb Kenda
5 150 475 154445 Stewart David Darkhorse Racing
6 145 448 290476 Minner Patrick DARKHORSE
7 140 452 294885 Sundermeier Luke Mama Mimi’s p/b Kenda
8 135 424 218557 brevoort brett Darkhorse Racing
9 130 444 194192 Holmes Joseph Deathrow Velo
10 125 484 210980 Stubenrauch Ryan Mama Mimi’s p/b Kenda
11 120 429 259605 Chewning Michael Team Hungry!
12 115 469 197625 Segar Tracy Queen City Wheels
13 110 456 193213 Fraley Blair Echelon
14 105 441 142763 Dobson Chip Darkhorse  Racing  – RPC Mechanical
15 100 440 267052 Dillinger Shayne Team Ghisallo
16 95 449 287065 Pardi Scott Team Hungry!!
17 90 423 207100 Athey Brandt Mama Mimi’s p/b Kenda
18 85 458 211109 Bercaw Drew Turner
19 80 439 101932 Dennedy James Team Ghisallo
20 70 442 282666 gartman scott Team Lake Effect
21 50 472 239972 Sparks Rod Ghisallo Cycling Team
22 50 446 290590 Lempka Scott Spin
23 50 454 288957 Viton Anthony Echelon
24 50 457 192478 Roche Brian Mama Mia
25 50 428 238296 Chartier Dick Ghisallo Cycling
26 50 445 217938 Huffman Stan Ghisallo Cycling
27 50 455 200047 Rouse Paul Fuji Cycling
28 50 460 295589 Gaunt Brandon Mama Mia
DNF 50 430 270856 Collins Tim Queen City Wheels
DNF 50 447 273453 Malarkey Patrick Team Ghisallo
DNF 50 453 69678 Tallan Mitchell Echelon/Trek
DNF 50 459 45502 Janke Robert Unattached

MEN Cat 4

Place Pts Bib # License # Last Name First Name Team Name
1 200 648 307012 Pendlebury Jeff Cleveland Clinic
2 180 624 298338 McCann Jack ProChain
3 170 669 303772 Burroughs Jeremy Queen City Wheels
4 160 631 277697 Poptic Christopher University of Cincinnati Cycling Team
5 150 699 308730 Laux joe indiebike.com p/b Angie’s list
6 145 622 310242 lundbeck maxwell BSM Cycling
7 140 635 205264 Shanefelt Gregg ZWS/Cyclesport
8 135 629 312422 O’Hara Brian A World of Pain
9 130 630 297152 Polignano Douglas Darkhorse Racing
10 125 694 639 Hoeting Richard Queen City Wheels
11 120 685 111145 Fasig Gregory Zephyr Wheel Sports
12 115 687 303396 Flores Rivera Josue Fuji Cycling
13 110 684 65692 Etter Kurt Zephyr Wheel Sports
14 105 642 312686 Wimmer Edward Covington-Newport Cycling
15 100 643 290270 Zuend Robin
16 95 636 241148 Shoemaker Kurt 7 Hills Racing
17 90 644 295691 Spangler Gene BSM Cycling
18 85 680 319220 Celek Matt Stark Velo
19 80 645 273978 Rauck Jim Cyclists Connection
20 70 683 236401 Dewart Mark MOB Squad
21 50 628 331066 Neff Paul Queen City Wheels
22 50 678 287612 Carraway Doug Team Six One Four
23 50 664 298154 Ambjorn Christian Covington-Newport Cycling
24 50 634 252222 Roark Jarrod Team COBC
25 50 666 186322 Pontius Jim Zephyr Wheel Sports
26 50 682 197572 D’Varga Anthony Ghisallo Cycling Team
27 50 667 264780 Bendel Patrick Queen City Wheels
28 50 679 6502 Cavins Dan Queen City Wheels
29 50 686 277014 Flecher William Stark Velo
30 50 638 287701 Silber Kipp Fuji Cycling
31 50 646 323262 Bales Brooke Indiana ALS Association
32 50 662 301502 Proppe John Lake Effect
33 50 649 298929 Flickinger Weston Turner
34 50 625 84261 McKenzie Don QCW
35 50 697 256689 Kaiser Christopher Queen City Wheels
36 50 626 266301 Miller Luke Priority Health Cycling Team
37 50 681 118852 Conti George A World of Pain
38 50 639 310918 Steinker Alex Team Hungry
39 50 693 302357 Harbaugh Matt Team Hungry
40 50 676 292537 Butsch Bob Zephyr Wheel Sports
41 50 695 89405 Hughes Larry 3S1 Racing
42 50 627 269594 Moore Shannon Fuji Cycling/Team Dayton
43 50 689 231846 Graham Kristian Team Six One Four
DNF 50 623 318110 matt braden Covington-Newport Cycling
DNF 50 632 214025 Pratt III Ralph Indiebike p/b Angie’s List
DNF 50 633 176575 Putt Donn
DNF 50 637 304435 Silber Craig Fuji Cycling
DNF 50 640 313374 Stewart Kyle Queen City Wheels
DNF 50 647 173133 Oberbeck Robert Unattached
DNF 50 668 53125 Buckner David Liquid Cycling Club/ Wonderful Pistachios
DNF 50 677 307262 Cahill Zach Team Hungry
DNF 50 688 281698 Fogle Ryan Fuji Cycling
DNF 50 698 299226 Kubancsek Michael indiebike.com p/b Angie’s List
DNS 0 641 216744 Talaska Glenn 7 Hills Racing
DNS 0 663 266636 Abney Mike 7 Hills
DNS 0 665 290824 Anderson Thomas University of Cincinnati Cycling Team
DNS 0 696 283472 Inglis Grant University of Cincinnati Cycling Team

MEN Cat 5

Place Pts Bib # License # Last Name First Name Team Name
1 200 834 337310 Smallman Robert Hoosier Climber?
2 180 899 339572 Cramer Ian Miami University
3 170 897 280020 Clemons Chad Zephyr Wheel Sports
4 160 829 313872 Russell Duncan Echelon Cycling Team
5 150 833 211492 Singleton James Trek of Cincinnati
6 145 827 343500 Palmer Doug Team Speranza
7 140 838 328148 Woodard Luke Trek of Cincinnati
8 135 821 336764 Mensel Nate Echelon Cycling Team
9 130 823 306957 Neale Rick Fuji Cycling
10 125 889 311694 Minard Michael Stark
11 120 890 305530 Benner David Fuji Cycling / Team Dayton Bicycling
12 115 822 296166 Mominee II Anthony M Fuji Cycling
13 110 800 317636 Cunningham Matthew Trek Store Cincinnati
14 105 813 336046 Kunselman Mike Team Speranza
15 100 828 335220 Ramsdell Todd Zepher Wheel Sports
16 95 818 315570 Matthews Matt Trek store of Cincinnati
17 90 807 149473 horton bryan Covington-Newport Cycling
18 85 895 320030 Chenoweth Nick roll:
19 80 806 337182 Henton Adam Team Cyclist Connection
20 70 826 258850 Quelette Steve Broken Spoke
21 50 835 340608 Thorn Walter Echelon Cycling
22 50 891 344712 Blanton Greg
23 50 825 311652 Noderer Adam Team Hungry
24 50 832 338492 Alarcon Danny Echelon
25 50 896 311146 Chifala Michael N.A
26 50 811 325300 Janke Richard Unattached
27 50 802 321628 Ferguson Cary Was Labs
28 50 812 320692 Kossek Janusz Fuji Cycling
29 50 814 305540 Mount Rick Team Fuji
30 50 830 336288 Scheurer Andy Team Speranza
31 50 803 332994 Gibson Grant Queen City Wheels
32 50 819 293011 Leland Logan Cyclists Connection
33 50 831 284685 Schultz Brian Team Six One Four
34 50 893 329372 Brenner David 7 Hills Racing
35 50 817 311338 Long Larry Reser Fusion Velo Experience
36 50 810 ONE DAY kidd jeremy
37 50 808 344274 Hughes Sean
38 50 805 337934 halter joshua
39 50 815 344196 Linenkugel Robert
40 50 820 344862 Mullins Mike Colavia
41 50 804 344814 Giriunas Kevin Team Six One Four
42 50 801 323102 Smith Todd Fuji
43 50 892 308753 Bockting Brad
44 50 894 310332 Burns David
45 50 809 327210 Johnson Derek
46 50 898 323248 Coblentz Israel Fuji Cycling
47 50 836 344796 Todd Jeff
DNF 50 816 343754 List Brian Zephyr Wheel Sports
DNF 50 824 331826 Neidinger William
DNF 50 837 311658 Tolle Ryan Bicycles and More / The Handlebars
DNS 0 801 303015 Dentel Paul University of Cincinnati Cycling Team
DNS 0 811 217098 Klotman Samuel
DNS 0 814 335564 Liette Adam Fuji Cycling
DNS 0 819 289795 McCormick Tim Team Fuji
DNS 0 820 273545 McKenzie Rick Zephyr Wheel Sports
DNS 0 832 248843 seeley jeff queen city wheels
DNS 0 889 340934 Allen Nathaniel University of Cincinnati

WOMEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 94 295578 Weakley Jane Secret Cycling
2 180 88 282842 Schaaf Elaine Secret Cycling
3 170 91 255284 Walling Emily Secret Cycling
4 160 85 200960 McNutt Krystal Secret Cycling
5 150 90 166038 Siebenlist Sierra Indiebike.com p/b Angie’s List
6 145 82 291315 Howard Erika Secret Cycling
7 140 92 293995 wick melissa cobc
8 135 40 292841 Flesner Brooke COBC/National Engineering
9 130 84 295975 McDonald Anne Team Hungry
10 125 93 275073 Kier Terra US Military
11 120 87 303688 Petrov Malissa BioWheels
12 115 37 289561 Barter Blair Team Hungry!
13 110 81 159671 Graham Katherine Ohio Orthopedic-Moro Cycling
14 105 89 293521 Schulze Gerry BioWheels/Reece-Campbell Racing
15 100 83 220409 Kellbach Jillian COBC
DNF 50 86 236167 Morris Michelle Project Velo Racing One Call Now

WOMEN Cat 3/4

Place Pts Bib # License # Last Name First Name Team Name
1 200 162 299864 Ambjorn Cooper CNC Covington Newport Cycling
2 180 190 328848 Patrick Teresa Team Six One Four
3 170 193 336166 Wineland Candace Bishop Bicycles
4 160 188 342040 Lindsey Amanda Bishop Bicycles
5 150 195 286289 Wienholts Mary Secret Cycling
6 145 192 189377 Smith Wendy TEAM Cyclist Connection
7 140 185 342636 Burke Ellie Real Women Tri
8 135 191 271728 Shires Jeanette Secret Cycling-Team Dayton
9 130 184 344118 Burke Caitlin
10 125 186 305319 Fuduric Christina CENTRAL OHIO BICYCLE CLUB
11 120 187 284601 Helfrich Geanie Secret Cycling
12 115 189 343584 Lowry Samantha
DNF 50 194 325704 Zielke Christa CNC

2011 Midwest Regional Masters Championship

July 23, 2011toJuly 24, 2011

Stage #1: Time Trial – Cleves, OH

Stage #2: Road Race – North Bend, OH

Stage #3: Criterium – Aurora, IN

Check out the Midwest Regional Masters Championship page for complete details.

2011 Ohio Juniors & Masters State Road Race Championship

June 18, 2011

Zanesfield, OH
Saturday, June 18, 2011

USA Cycling Permit # 2011-1281
Part of the Lance Armstrong Junior Race Series (LAJRS)

The 2011 Ohio Juniors & Masters Road Race State Championship will be held in Zanesfield, OH on a 14.3-mile loop with moderate climbing (mostly false flats) and a few turns and plenty of straight-aways.

Masters riders are defined by USA Cycling as any rider with a racing age of 30 or older.  Your racing age is the age you will be by December 31st of the current year.  For example, a rider with a birth date of October 1, 1971 would only be 39 years old on the date of this race but actually has a racing age of 40 and thus would race with the 40-44 age group.

Category Start Distance Entry Fee
Junior Men 17-18 9:00 42.9 miles $20
Women Masters 9:02 42.9 miles $30
Men Masters 55+ 9:04 28.6 miles $30
Junior Men 15-16 9:06 28.6 miles $20
Junior Women 15-18 9:06 28.6 miles $20
Junior Boys 10-14 9:08 14.3 miles $20
Junior Girls 10-14 9:08 14.3 miles $20
Category Start Distance Entry Fee
Men Cat 1/2/3 Masters 30-44 1:00 57.2 miles $30
Men Cat 1/2/3 Masters 45-54 1:02 57.2 miles $30
Men Cat 4/5 Masters 30-39 1:04 42.9 miles $30
Men Cat 4/5 Masters 40-49 1:06 42.9 miles $30
Men Cat 4/5 Masters 50-54 1:08 42.9 miles $30

* Championship medals will be awarded to the top 3 finishers in 5 year age brackets for Master and 2 year age brackets for Juniors for Ohio residents only.

REGISTRATION/PARKING: Online registration is available at USACycling.org and closes at noon on Friday, June 17, 2011.  Pre-registration is highly encouraged.  There will be a $10 day of event late fee.  Parking and on-site registration will be at the Logan Hills Community Park at 2600 Sandusky St, Zanesfield, OH 43360.  On-site registration and check-in will open at 7:30 am and close at 8:30 am for the morning races and 12:30 pm for the afternoon races.

RULES AND REGULATIONS: All USA Cycling rules and regulations must be followed and will be enforced.  All riders must have a current USA Cycling racing license or a one-day license.  One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women.  The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.

COURSE MAP

RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.

Contact David “BigDave” Riemenschneider with any questions.

bigbikerdave@gmail.com

513-560-6193

www.BigDaveSports.com

OSRS #10 SERIES FINALE: Georgetown, OH p/b BigDaveSports & Team BSM

May 22, 2011

Held Under USA Cycling Event Permit #2011-594

BigDaveSports will be teaming up with Team BSM for the final stop and Series Finale of the Ohio Spring Race Series.  The Georgetown course will be the same course used for the 2010 Ohio Masters Road Race State Championship to give a good variety of straightaways, twist, turns and climbs.  SERIES TROPHIES AND PRIZES WILL BE DISTRIBUTED FOLLOWING THIS RACE.

Race Route

FEE PRIZES
TIME CATEGORY DISTANCE Pre Reg Day Of Per Race Series
Noon Men Cat 1/2/3* 57 miles $25 $35 $350 / 10 $800 / 10
12:02 Men Cat 3* 57 miles $20 $30 Merchandise / 3 Trophies / 3
12:05 Men Cat 4 46 miles $20 $30 Merchandise / 3 Trophies / 3
12:07 Men Cat 5 35 miles $20 $30 Merchandise / 3 Trophies / 3
12:10 Women Cat 1/2/3** 35 miles $20 $30 $150 / 5 $500 / 5
12:10 Women Cat 3/4** 35 miles $20 $30 Merchandise / 3 Trophies / 3
12:10 Juniors** 35 Miles $10 $10 Merchandise / 3 N/A

*If less than 25 riders in either category, the fields will be combined, but they will still be scored separately.

**Women’s and Junior’s fields will race together but be scored separately.

REGISTRATION: Online registration is available at BikeReg.com and USACycling.org.  Online registration will close at noon on Saturday, May 21, 2011.  Pre-registration is highly encouraged.  A $10 late fee will be assessed to all day of event registrations.  Onsite registration and check in will be at the Ohio Valley Antique Machinery show grounds at 8803 Winfield Drive, Georgetown, OH 45121 and will be open 10 AM until 11:45 AM on race day.

RULES AND REGULATIONS: All USA Cycling rules and regulations must be followed and will be enforced.  All riders must have a current USA Cycling racing license or a one-day license.  One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women.  The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.

SERIES RULES: Each racer will be issued ONE bib number for the entire series.   You must use the same bib number at all races in the series.  Replacement bib numbers will be $10.  The best 7 finishes will count towards the overall series’ standings.

RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.

Contact David “BigDave” Riemenschneider with any questions

bigbikerdave@gmail.com

513-560-6193

www.BigDaveSports.com

Ohio Spring Race Series

OSRS #9: Germantown, OH p/b Queen City Wheels

May 15, 2011

Race Flyer

OSRS #8: St Peters (Don’t call us St Leon), IN p/b BigDaveSports

May 7, 2011

Held Under USA Cycling Event Permit #2011-593

IMPORTANT: The date has been changed to Saturday, May 7th to avoid conflicts with Mother’s Day!  Please make note of this.

Blue Creek Rd will be open again, so we’ll be back to the traditional course along with a more rider friendly (paved) climb to keep it real.  Besides the name change, many of the residents don’t like to be called St Leon but prefer St Peters, we have also changed the starting location and finish line.  There will be a 1-mile neutral rollout to the course plus an extra 3 miles of racing to the new finish location.

RACE FLYER

RACE COURSE

FEE PRIZES
TIME CATEGORY DISTANCE Pre Reg Day Of Per Race Series
Noon Men Cat 1/2/3* 62 miles $25 $35 $350 / 10 $800 / 10
12:02 Men Cat 3* 62 miles $20 $30 Merchandise / 3 Trophies / 3
12:05 Men Cat 4 47.25 miles $20 $30 Merchandise / 3 Trophies / 3
12:07 Men Cat 5 32.5 miles $20 $30 Merchandise / 3 Trophies / 3
12:10 Women Cat 1/2/3** 32.5 miles $20 $30 $150 / 5 $500 / 5
12:10 Women Cat 3/4** 32.5 miles $20 $30 Merchandise / 3 Trophies / 3

*If less than 25 riders in either category, the fields will be combined, but they will still be scored separately.

**Women’s fields will race together but be scored separately.

*** PLEASE NOTE THE NEW LOCATION FOR PARKING AND REGISTRATION! ***

PARKING and REGISTRATION: We have moved our parking and registration to the Morgan’s Brookville Canoe Center at 7040 Whitewater River Lane, Brookeville, IN 47012.  There is plenty of parking, and your family can come and go for a canoe trip while you’re racing.  Online registration is available at BikeReg.com or USACycling.org.  Online registration will close at noon on Friday, May 6, 2011.  Pre-registration is highly encouraged.  A $10 late fee will be assessed to all day of event registrations.  Onsite registration and check in will be in the back of the lodge and will be open 10 AM until 11:30 AM on race day.

