Archive for April, 2011
Juniors’ Category Added to Lynchburg Road Race
Apr 29th
For this year’s Lynchburg Road Race as part of the Ohio Spring Race Series, we are adding a juniors’ category to test the waters of interest for juniors in road races in Ohio. The juniors will be racing for 38 miles with the women’s field, but will be scored separately. The race entry for the juniors will be $10 with no late fees for day of event registrations. If you know of any juniors that might be interested in racing, please encourage them to join in on this race.
OSRS #5 – Spring Valley RESULTS
Apr 29th
Series Points
Race PHOTOS
MEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 256 | 221327 | karnes | tyler | hincapie development |
| 2 | 180 | 259 | 46006 | Tolson | Curtis | Texas Roadhouse Cycling Team |
| 3 | 170 | 260 | 209979 | Hauber | David | Texas Roadhouse Cycling Team |
| 4 | 160 | 257 | 669 | Bole | Matt | Fuji Cycling |
| 5 | 150 | 228 | 133936 | Karew | Jason | Revolution Fitness/Powerade Zero |
| 6 | 145 | 253 | 23836 | McShane | Michael | Texas Roadhouse Cycling Team |
| 7 | 140 | 296 | 194766 | McNutt | Abraham | Fuji Cycling |
| 8 | 135 | 243 | 41404 | Durand | Chris | Revolution Fitness/Powerade Zero |
| 9 | 130 | 204 | 277488 | Swihart | Cory | Indiebike.com p/b Angie’s List |
| 10 | 125 | 258 | 201060 | Attkisson | Kevin | Texas Roadhouse Cycling Team |
| 11 | 120 | 246 | 206894 | Murdock | John | Revolution Fitness |
| 12 | 115 | 254 | 337310 | Smallman | Robert | Hoosier Climber? |
| 13 | 110 | 299 | 266105 | Prickett | Andrew | Fuji Cycling |
| 14 | 105 | 248 | 278971 | Bevan | Nick | Ghisallo Cycling Team |
| 15 | 100 | 237 | 257263 | Hunter | Morgan | Athens Velo Club |
| 16 | 95 | 261 | 205611 | Moro | Scott | Ride 2 Recovery |
| 17 | 90 | 287 | 177206 | Cardenas | Felipe | Indiebike.com p/b Angie’s List |
| 18 | 85 | 201 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 19 | 80 | 244 | 275284 | Kruse | Adam | US Military Cycling |
| 21 | 50 | 235 | 173218 | Peters | Eric | Team-cobc.com |
| DNF | 50 | 289 | 11991 | Forbes | OBrien | Team RGF |
| DNF | 50 | 230 | 61603 | Knight | Eric | Revolution |
| DNF | 50 | 255 | 63353 | Standley | Alan | HEROES FOUNDATION |
| DNS | 0 | 214 | 197148 | Barnett | Eric | Peloton Sports Group/McDonalds Cycling Team |
MEN Cat 3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 307 | 15626 | Hecht | Dave | Fave Start pb Cobalt |
| 2 | 180 | 448 | 290476 | Minner | Patrick | Darkhorse Racing |
| 3 | 170 | 429 | 259605 | Chewning | Michael | Team Hungry! |
| 4 | 160 | 475 | 154445 | Stewart | David | Darkhorse Racing |
| 5 | 150 | 577 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 6 | 145 | 454 | 288957 | Viton | Anthony | Echelon |
| 7 | 140 | 467 | 276412 | Jones | Dustin | Indiebike.com p/b Angie’s List |
| 8 | 135 | 578 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| 9 | 130 | 582 | 252055 | czerwinski | peter | NHCC |
| 10 | 125 | 445 | 217938 | Huffman | Stan | Ghisallo |
| 11 | 120 | 469 | 197625 | Segar | Tracy | Queen City Wheels |
| 12 | 115 | 595 | 150266 | Green | Corey | |
| 13 | 110 | 471 | 197048 | Nalley | Joseph | BikeClicks.com / Team Louisville |
| 14 | 105 | 584 | 298338 | McCann | Jack | ProChain\Team Turner |
| 15 | 100 | 439 | 101932 | Dennedy | James | Team Ghisallo |
| 16 | 95 | 447 | 273453 | Malarkey | Patrick | Ghisallo |
| 17 | 90 | 472 | 239972 | Sparks | Rod | Ghisallo Cycling Team |
| 18 | 85 | 487 | 166902 | Hart | David | ZWS Cyclesport |
| 19 | 80 | 492 | 50856 | Pappalardo | James | 7 Hills Racing |
| 20 | 70 | 598 | 218586 | Morrow | Joshua | Olympus Homes Cycling Team |
| 21 | 50 | 428 | 238296 | Chartier | Dick | Ghisallo Cycling |
| 22 | 50 | 581 | 195585 | Canestaro | Mike | Queen City Wheels |
| 23 | 50 | 482 | 69624 | Clune | Vince | Fuji Cycling |
| 24 | 50 | 583 | 272232 | Kerns | Travis | BikeClicks.com / Team Louisville |
| 25 | 50 | 453 | 69678 | Tallan | Mitchell | Echelon/Trek |
| 26 | 50 | 579 | 190551 | Bond | Scott | Speedway Wheelmen |
| 27 | 50 | 464 | 235804 | Dobrozsi | Samuel | Prochain / Turner |
| 28 | 50 | 477 | 312037 | Wright | Matthew | CES / PedalthePlanet |
| 29 | 50 | 594 | 190347 | Goertemiller | Scott | 7 Hills Racing |
| 30 | 50 | 452 | 294885 | Sundermeier | Luke | Mama Mimi’s p/b Kenda |
| 31 | 50 | 455 | 200047 | Rouse | Paul | Fuji Cycling |
| 32 | 50 | 460 | 295589 | Gaunt | Brandon | Mama Mimi’s p/b Kenda |
| 33 | 50 | 484 | 210980 | Stubenrauch | Ryan | Mama Mimi’s p/b Kenda |
| DNF | 50 | 592 | 297105 | deaton | douglas | Fuji Cycling Team Dayton |
| DNF | 50 | 440 | 267052 | Dillinger | Shayne | Team Ghisallo |
| DNF | 50 | 485 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| DNF | 50 | 489 | 51774 | McConaha | Doug | Olympus Homes Cycling Team |
| DNF | 50 | 585 | 251724 | Meyer | Jacob | Team Dayton Cycling |
| DNF | 50 | 565 | 97673 | Rhodes | Robert | Olympus Homes Cycling Team |
| DNF | 50 | 573 | 111750 | Rhule | Daniel | Olympus Homes Cycling Team |
| DNF | 50 | 473 | 306989 | Sheridan | Brad | Indiebike.com p/b Angie’s List |
| DNF | 50 | 587 | 33586 | Spees | Scott | Olympus Cycling Team |
| DNF | 50 | 588 | 38292 | Williams | Adam | Olympus Cycling Team |
| DNF | 50 | 589 | 288502 | Yoder | Justin | Indiebike.com p/b Angie’s List |
| DNS | 0 | 580 | 289458 | Callahan | John | J’s Bikes Racing |
| DNS | 0 | 443 | 221249 | Hall | Joseph | Mama Mimi’s pb Kenda |
| DNS | 0 | 586 | 53701 | Rich | Robert | 7 Hills Racing |
| DNS | 0 | 474 | 287386 | Tombragel | Greg | 7 Hills Racing |
| DNS | 0 | 498 | 200908 | Williams | Ryan | Spin/RR Donnelley |
MEN Cat 4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 734 | 221109 | Schena | Michael | BSM Cycling |
| 2 | 180 | 750 | 293891 | Moss Masaquiza | Gabriel | |
| 3 | 170 | 780 | 99429 | Davidson | Sean | ZWS/ Cycle Sport |
| 4 | 160 | 703 | 313374 | Stewart | Kyle | Queen City Wheels |
| 5 | 150 | 622 | 310242 | lundbeck | maxwell | BSM Cycling |
| 6 | 145 | 701 | 311109 | Wood | Christopher | Indiana University Cycling Club |
| 7 | 140 | 759 | 306875 | Creamer | Jim | Team Nebo Ridge |
| 8 | 135 | 669 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 9 | 130 | 798 | 292865 | Thielen | Tim | Promotioncycling.com/ Commonwealth Eye Surgery |
| 10 | 125 | 702 | 320816 | Wrobleski | Aaron | Indiebike.com p/b Angie’s List |
| 11 | 120 | 699 | 308730 | laux | joe | indiebike.com p/b Angie’s List |
| 12 | 115 | 643 | 290270 | Zuend | Robin | Queen City Wheels |
| 13 | 110 | 642 | 312686 | Wimmer | Edward | Covington-Newport Cycling |
| 14 | 105 | 688 | 281698 | Fogle | Ryan | Fuji Cycling |
| 15 | 100 | 695 | 89405 | Hughes | Larry | |
| 16 | 95 | 629 | 312422 | O’Hara | Brian | A World of Pain |
| 17 | 90 | 752 | 315756 | Schmitz | John | Indiebike p/b Angie’s List |
| 18 | 85 | 692 | 277704 | Elpers | Ryan | Indiebike.com P/B Orthoindy |
| 19 | 80 | 777 | 296822 | willey | alan | Queen City Wheels |
| 20 | 70 | 685 | 111145 | Fasig | Gregory | Zephyr / Cycle Sport |
| 21 | 50 | 628 | 331066 | Neff | Paul | Queen City Wheels |
| 22 | 50 | 631 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| 23 | 50 | 684 | 65692 | Etter | Kurt | ZWS/Cycle Sport |
| 24 | 50 | 687 | 303396 | Flores Rivera | Josue | Fuji Cycling |
| 25 | 50 | 737 | 198981 | Mullins | Todd | Echelon |
| 26 | 50 | 679 | 6502 | Cavins | Dan | QCW |
| 27 | 50 | 742 | 149473 | horton | bryan | Covington-Newport Cycling |
| 28 | 50 | 638 | 287701 | Silber | Kipp | Fuji Cycling |
| 29 | 50 | 673 | 309304 | Buchwald | Joshua | BSM Cycling |
| 30 | 50 | 720 | 310437 | Kissel | Jeff | BSM Cycling |
| 31 | 50 | 644 | 295691 | Spangler | Gene | BSM |
| 32 | 50 | 757 | 292770 | Glover | Ben | Red Zone Cycling |
| 33 | 50 | 693 | 302357 | Harbaugh | Matt | Team Hungry! |
| 34 | 50 | 741 | 282036 | Mulich | Frank | Promotioncycling.com/ Commonwealth Eye Surgery |
| 35 | 50 | 694 | 639 | Hoeting | Richard | Queen City Wheels |
| 36 | 50 | 778 | 273545 | McKenzie | Richard | ZWS Cyclesport |
| 37 | 50 | 689 | 231846 | Graham | Kristian | Team Six One Four |
| 38 | 50 | 733 | 319528 | preston | jared | Team Dayton Bicycling/Fuji Cycling |
| 39 | 50 | 760 | 298828 | McQueen | Nolan | Red Zone Cycling |
| 40 | 50 | 639 | 310918 | Steinker | Alex | Team Hungry |
| 41 | 50 | 769 | 259603 | Szabo | Grant | 7 Hills Racing |
| 42 | 50 | 770 | 31828 | Schug | Chip | Cycle Lab |
| 43 | 50 | 754 | 308791 | Bolin | Darrell | |
| 44 | 50 | 761 | 305214 | Smallwood | Guy | Fuji Cycling |
| 45 | 50 | 782 | 305928 | Foster | James | Team Nebo Ridge |
| 46 | 50 | 746 | 307980 | Barr | Michael | Bike Clicks/Team Louisville |
| 47 | 50 | 755 | 249108 | Hinze | Rick | Bike Clicks/Team Louisville |
| 48 | 50 | 634 | 252222 | Roark | Jarrod | Team COBC |
| 49 | 50 | 678 | 287612 | Carraway | Doug | Team Six One Four |
| 50 | 50 | 745 | 318874 | Audia | Anthony | |
| 51 | 50 | 751 | 271246 | Rich | Dan | Team Dayton |
| DNF | 50 | 676 | 292537 | Butsch | Bob | ZWS / Cyclesport |
| DNF | 50 | 779 | 280020 | Clemons | Chad | ZWS/Cycle Sport |
| DNF | 50 | 697 | 256689 | Kaiser | Christopher | Queen City Wheels |
| DNF | 50 | 749 | 257336 | McShane | Ian | Red Zone Cycling |
| DNF | 50 | 632 | 214025 | Pratt III | Ralph | Team Indiebike.com p/b Angie’s List |
| DNF | 50 | 791 | 319556 | Schumacher | Eric | 7 Hills Racing |
| DNF | 50 | 797 | 216744 | Talaska | Glenn | 7 Hills Racing |
| DNF | 50 | 756 | 320768 | Ward | Houston | Red Zone Cycling |
| DNF | 50 | 753 | 283318 | Wellendorf | Kevin | |
| DNS | 0 | 744 | 266636 | Abney | Mike | 7 Hills |
| DNS | 0 | 696 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| DNS | 0 | 668 | 53125 | Buckner | David | Liquid Cycling Club/Wonderful Pistachios |
| DNS | 0 | 747 | 286049 | davis | steven | |
| DNS | 0 | 719 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| DNS | 0 | 787 | 266513 | Masraum | Doug | 7 Hills Racing |
| DNS | 0 | 666 | 186322 | Pontius | Jim | ZWS / CycleSport |
| DQ | 50 | 636 | 241148 | Shoemaker | Kurt | 7 Hills Racing |
MEN Cat 5
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 806 | 337182 | Henton | Adam | Team Cyclist Connection |
| 2 | 180 | 880 | 303938 | Griffin | W. Davis | 7 Hills Racing |
| 3 | 170 | 833 | 211492 | Singleton | James | |
| 4 | 160 | 896 | 311146 | Chifala | Michael | Colavita Racing |
| 5 | 150 | 839 | 330184 | Albers | Erik | Speedway Wheelmen |
| 6 | 145 | 888 | 333058 | Nurrenbrock | Vic | BSM Cycling |
| 7 | 140 | 878 | 340854 | Dossetter | Jeremy | Kenyon College |
| 8 | 135 | 857 | 340934 | Allen | Nathaniel | University of Cincinnati |
| 9 | 130 | 885 | 332066 | Morgan | Brad | 7 Hills Racing |
| 10 | 125 | 867 | 336814 | Stephenson | matt | |
| 11 | 120 | 828 | 335220 | Ramsdell | Todd | ZWS/Cycle Sport |
| 12 | 115 | 886 | 309938 | Muth | Cory | |
| 13 | 110 | 864 | 331852 | Baylis | Richard | 7 Hills Racing |
| 14 | 105 | 818 | 315570 | Matthews | Matt | Unattached |
| 15 | 100 | 811 | 325300 | Janke | Richard | Queen City Wheels |
| 16 | 95 | 837 | 311658 | Tolle | Ryan | |
| 17 | 90 | 931 | 335564 | Liette | Adam | Fuji Cycling |
| 18 | 85 | 904 | 94188 | Martines | Mark | Bishop’s Bicycles |
| 19 | 80 | 902 | 347066 | Carissimi | Christopher | Bishop Bicycles |
| 20 | 70 | 927 | 344036 | Creelman | Kevin | 7 Hills Racing |
| 21 | 50 | 997 | 287557 | Ackerman | David | Bishop’s Bicycles |
| 22 | 50 | 901 | 301464 | Bossart | Charles | DarkHorse |
| 23 | 50 | 803 | 332994 | Gibson | Grant | Queen City Wheels |
| 24 | 50 | 905 | 318268 | McGann | Sean | Team Athens |
| 25 | 50 | 908 | 323802 | Savage | David | g4b |
| 26 | 50 | 909 | ONE DAY | Schultheiss | Patrick | |
| 27 | 50 | 907 | 347260 | Rudd | Anthony | Bishop’s Bicycles |
| 28 | 50 | 831 | 284685 | Schultz | Brian | Team Six One Four |
| 29 | 50 | 862 | 311842 | Schmitt | Neal | |
| 30 | 50 | 891 | 344712 | Blanton | Greg | |
| 31 | 50 | 912 | 344278 | Palumbo | Joseph | 7 Hills Racing |
| 32 | 50 | 876 | 343698 | Eldred | Jim | 7 Hills Racing |
| 33 | 50 | 903 | 299635 | DeSoto | Brian | 7 Hills Racing |
| 34 | 50 | 893 | 329372 | Brenner | David | 7 Hills Racing |
| 35 | 50 | 898 | 323248 | Coblentz | Israel | Fuji Cycling |
| 36 | 50 | 911 | 316342 | sullivan | kelly | bishops bicycles |
| 37 | 50 | 863 | 327106 | back | brian | Team Dayton Fuji Cycling |
| 38 | 50 | 846 | 333478 | Coe | Christopher | |
| DNF | 50 | 807 | 203263 | Hines | James | 7 Hills Racing |
| DNF | 50 | 809 | 327210 | Johnson | Derek | Fuji Cycling |
| DNF | 50 | 906 | ONE DAY | Powell | Terry | Bishop’s Bicycles |
| DNS | 0 | 851 | 271266 | adams | tyler | Team Dayton Cycling |
| DNS | 0 | 847 | 345322 | coleman | jeremy | |
| DNS | 0 | 848 | 345768 | Craig | Billy | Queen City Wheels |
| DNS | 0 | 939 | 303015 | Dentel | Paul | University of Cincinnati Cycling Team |
| DNS | 0 | 879 | ONE DAY | Dunn | Nick | Bishop’s Bicycles / The ZO Mafia |
| DNS | 0 | 812 | 320692 | Kossek | Janusz | Fuji Cycling |
| DNS | 0 | 822 | 296166 | Mominee II | Anthony M | Fuji Cycling |
| DNS | 0 | 887 | 335862 | Nau | Chris | 7 Hills Racing |
| DNS | 0 | 910 | 248843 | seeley | jeff | queen city wheels |
MEN Cat 5B
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 1004 | 230499 | Bonecutter | Jared | |
| 2 | 180 | 1009 | 331676 | Darrow | Sean | Team Bikeclicks Louisville |
| 3 | 170 | 1022 | 258850 | Quelette | Steve | Broken Spoke |
| 4 | 160 | 1027 | 331978 | Ward | David | not attached |
| 5 | 150 | 1014 | 343754 | List | Brian | Zephry Wheel Sports |
| 6 | 145 | 1018 | 336764 | Mensel | Nate | Echelon Cycling Team |
| 7 | 140 | 1024 | 348992 | Rust | Larry | |
| 8 | 135 | 1003 | ONE DAY | Barchek | Doug | |
| 9 | 130 | 1005 | 311026 | Broderick | Thomas | Reser Fusion |
| 10 | 125 | 1012 | ONE DAY | Jackson | Kurt | |
| 11 | 120 | 1021 | 250670 | Murdock Jr. | John | Team Turner |
| 12 | 115 | 1008 | 294456 | Chiauzzi | Michael | Team Dayton |
| 13 | 110 | 1010 | 286049 | davis | steve | |
| 13 | 110 | 1013 | 348246 | KLUS | EDWARD | |
| 14 | 105 | 1020 | 313808 | moore | john | fuji cycling -team Dayton |
| 15 | 100 | 1006 | 344840 | Brokamp | Joseph | Queen City Wheels Racing |
| 16 | 95 | 1015 | ONE DAY | Mathers | Christopher | |
| 17 | 90 | 1002 | 336262 | Antoon | Daniel | Ohio State University |
| 19 | 80 | 1011 | 344274 | Hughes | Sean | Trek of Cincinnati |
| 20 | 70 | 1023 | 336446 | Robinson | Richard | Echelon Cycling Team |
| 21 | 50 | 1001 | 338492 | Alarcon | Danny | Echelon Cycling Team |
| 22 | 50 | 1017 | 289795 | McCormick | Tim | Team Fuji |
| 23 | 50 | 1025 | 323102 | Smith | Todd | Team Dayton Fuji Cycling |
| 24 | 50 | 1026 | 339328 | Wamsley | Christopher | Echelon Cycling Team |
| 25 | 50 | 1007 | 310332 | Burns | David | |
| DNF | 50 | 1019 | 311062 | miles | kevin | Bishop’s Bikes |
| DNS | 0 | 1016 | 222344 | McConnell | Patrick |
WOMEN Cat 1/2/3
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 88 | 282842 | Schaaf | Elaine | Secret Cycling |
| 2 | 180 | 91 | 255284 | Walling | Emily | Secret Cycling |
| 3 | 170 | 90 | 166038 | Siebenlist | Sierra | Indiebike.com p/b Angie’s List |
| 4 | 160 | 87 | 303688 | Petrov | Malissa | BioWheels/ReeceCampbell Racing |
| 5 | 150 | 5 | 291315 | Howard | Erika | Secret Cycling |
| 6 | 145 | 4 | 106822 | Mcshane | Lesley | Texas Roadhouse Cycling Team |
| 7 | 140 | 89 | 293521 | Schulze | Gerry | BioWheels/Reece-Campbell Racing |
| 8 | 135 | 84 | 295975 | McDonald | Anne | Team Hungry, Cincinnati OH |
| 9 | 130 | 37 | 289561 | Barter | Blair | Team Hungry! |
| DNS | 0 | 83 | 220409 | Kellbach | Jillian | COBC |
WOMEN Cat 3/4
| Place | Pts | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 200 | 115 | 298474 | Gossage | Valarie | Speedway Wheelman |
| 2 | 180 | 101 | 347198 | Irwin | Jennifer | 7 Hills Racing Inc |
| 3 | 170 | 190 | 328848 | Patrick | Teresa | Team Six One Four |
| 4 | 160 | 193 | 336166 | Wineland | Candace | Bishop Bicycles |
| 5 | 150 | 117 | 278382 | Zink | Rebecca | Team Nebo Ridge |
| 6 | 145 | 113 | 340314 | Duban | Ash | Comanche Racing |
| 7 | 140 | 184 | 344118 | Burke | Caitlin | Bishop Bicycles |
| DNF | 50 | 186 | 305319 | Fuduric | Christina | CENTRAL OHIO BICYCLE CLUB |
| DNF | 50 | 116 | 347676 | Weir | Beth | Bishop’s Bicycles |
OSRS #4 – Vandervort’s Corner RESULTS
Apr 12th
Results and photos are now available.
Series Points
Race RESULTS
Race PHOTOS
Jeffrey Jakucyk
Velocity Image
Bruce Jayne
OSRS #3 – Hueston Woods RESULTS
Apr 12th
Results and photos are now available.
Series Points
Race RESULTS
Race PHOTOS
Jeffrey Jakucyk
Easthouse Photography
OSRS #6: Mitchell Memorial Road Race p/b Queen City Wheels
Jan 9th
| April 23, 2011 |
Race Flyer
Please note that this race starts at 10AM not noon as the rest of the series!
OSRS #5: Spring Valley p/b BigDaveSports & 7 Hills Racing
Jan 9th
| April 17, 2011 |
Held Under USA Cycling Event Permit #2011-590
BigDaveSports will be teaming up with 7 Hills Racing to put on the Spring Valley Road Race this year. Another rider favorite with its mostly flat course and one moderate climb will fill the 5th stop of the Ohio Spring Race Series.
RACE COURSE
| FEE | PRIZES | |||||
| TIME | CATEGORY | DISTANCE | Pre Reg | Day Of | Per Race | Series |
| Noon | Men Cat 1/2/3* | 55.5 miles | $25 | $35 | $350 / 10 | $800 / 10 |
| 12:02 | Men Cat 3* | 55.5 miles | $20 | $30 | Merchandise / 3 | Trophies / 3 |
| 12:05 | Men Cat 4 | 46.25 miles | $20 | $30 | Merchandise / 3 | Trophies / 3 |
| 12:07 | Men Cat 5
SOLD OUT |
37 miles | $20 | $30 | Merchandise / 3 | Trophies / 3 |
| 12:09 | Men Cat 5B – no OSRS points*** | 37 miles | $20 | $30 | Merchandise / 3 | N/A |
| 12:10 | Women Cat 1/2/3** | 37 miles | $20 | $30 | $150 / 5 | $500 / 5 |
| 12:10 | Women Cat 3/4** | 37 miles | $20 | $30 | Merchandise / 3 | Trophies / 3 |
*If less than 25 riders in either category, the fields will be combined, but they will still be scored separately.
**Women’s fields will race together but be scored separately.
***The Men Cat 5B race is an overflow race since the normal Cat 5 race sold out. No OSRS Series Points will be awarded for this race.
REGISTRATION: Online registration is available at BikeReg.com and USACycling.org. Online registration will close at noon on Saturday, April 16, 2011. Pre-registration is highly encouraged. A $10 late fee will be assessed to all day of event registrations. Onsite registration and check in will be at Walton Park (Constitution Park on some maps) on Elm St in Spring Valley, OH 45370 and will be open 10 AM until 11:30 AM on race day.

RULES AND REGULATIONS: All USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
SERIES RULES: Each racer will be issued ONE bib number for the entire series. You must use the same bib number at all races in the series. Replacement bib numbers will be $10. The best 7 finishes will count towards the overall series’ standings.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Contact David “BigDave” Riemenschneider with any questions
513-560-6193







