Arguably the toughest race course in our region, Schababerle tested the determination of the 148 riders that started.  The weather forecasts were not very favorable as 1-3 inches of snow were being predicted.  Fortunately, the warm weather we’ve had the past week kept the roads warm enough that the snow didn’t stick to the roads.  There was only one section that needed to be salted due to freezing run off.

The race itself, lived up to expectations as riders dropped out as early as one lap.  Other riders were seen buckled over on the side of the road with severe cramps.  Some riders even ended up walking the last portion of the climb.  Congratulations to Bradley Schaeffer of NUVO Cultural Trail for winning the Men’s Cat 1/2/3 and Jane Weakley of Secret Cycling for having the largest lead of the day winning the Women’s Cat 1/2/3 by over 5 minutes.

Series Points

Race PHOTOS

MEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 223 206320 Schaeffer Bradley NUVO Cultural Trail
2 180 224 55197 Broglio Steve Cycle-Smart
3 170 202 238230 St.Clair Cory Cleveland Clinic Sports Health RGF Cycling
4 160 298 281578 Otte Andrew ICC/Nuvo Cultural Trail
5 150 214 197148 Barnett Eric McDonald’s Cycling Team
6 145 218 257134 Johnson Josh Men of Steel Racing
7 140 288 207349 Chartier Christopher Racing for Riley p/b Alderfer Bergen
8 135 208 157478 Peairs Dan
9 130 200 228233 Salla Chad Alderfer Bergen
10 125 225 167200 Rodkey Adam Speedway Wheelman
11 120 257 669 Bole Matt Fuji Cycling
12 115 226 206762 Stewart Brett NUVO Cultural Trail
13 110 287 177206 cardenas felipe Indiebike.com p/b Angies list cycling team
14 105 204 277488 Swihart Cory Indiebike.com p/b Angie’s List
15 100 299 266105 Prickett Andrew Fuji Cycling
16 95 222 173218 Peters Eric Team-cobc.com
17 90 248 278971 Bevan Nicholas
dnf 50 216 135082 Dufour Richard NUVO Cultural Trail
dnf 50 217 251328 Forbes Neal Indianapolis Cycling Club, NUVO Cultural Trail
dnf 50 220 267995 Monk Jason Main Street Velo
dnf 50 227 123271 Cornelius Nathaniel Texas Roadhouse
dns 0 215 297105 deaton douglas Fuji Cycling Team Dayton
dns 0 219 221327 Karnes Tyler Hincapie Development Team pb/Holowesko Partners
dns 0 221 259511 Nevitt Chris Scheller’s Racing Team

MEN Cat 3

Place Pts Bib # License # Last Name First Name Team Name
1 200 462 281530 Baker Ian University of Kentucky
2 180 478 235978 Schroeder David Team McDonalds
3 170 479 297948 Stuart Richard Scholars Inn Bakehouse
4 160 444 194192 Holmes Joseph Deathrow Velo
5 150 450 296225 peterson jason Team Ghisallo
6 145 471 197048 Nalley Joseph BikeClicks / Team Louisville
7 140 470 290397 Shean Ryan indiebike.com p/b Angie’s List
8 135 449 287065 Pardi Scott Team Hungry!!
9 130 429 259605 Chewning Michael Team Hungry!
10 125 452 294885 Sundermeier Luke Mama Mimi’s p/b Kenda
11 120 454 288957 Viton Anthony Echelon
12 115 461 240706 Akers Dean Peloton Sports Group/McDonalds Cycling Team
13 110 467 276412 Jones Dustin Indiebike.com p/b Angie’s List
14 105 472 239972 Sparks Rod Ghisallo Cycling Team
15 100 481 2217 Bacon William Team McDonalds
16 95 424 218557 brevoort brett Darkhorse Racing
17 90 464 235804 Dobrozsi Samuel Prochain
18 85 460 295589 Gaunt Branden
19 80 469 197625 Segar Tracy Queen City Wheels
20 70 465 10703 Ellis Mark Indiebike.com p/b Angie’s List
21 50 473 306989 Sheridan Brad Indiebike.com p/b Angie’s List
dnf 50 443 221249 Hall Joseph Mama Mimi’s pb Kenda
dnf 50 448 290476 Minner Patrick Darkhorse
dnf 50 453 69678 Tallan Mitchell Echelon/Trek
dnf 50 463 140759 Cover Andrew Cyclesport & Tri / ZWS
dnf 50 466 141848 Gagnet John Cyclesport ZWS
dnf 50 474 287386 Tombragel Greg UBS – 7 Hills Racing
dnf 50 476 242460 waggener thomas main street velo
dnf 50 477 312037 Wright Matthew CES / PedalthePlanet
dnf 50 480 50512 Denny Scott Queen City Wheels
dnf 50 484 210980 Stubenrauch Ryan Mama Mimi’s p/b Kenda
dns 0 455 200047 Rouse Paul Fuji Cycling
dns 0 468 25267 Mountjoy brian promotion cycling

MEN Cat 4

Place Pts Bib # License # Last Name First Name Team Name
1 200 669 303772 Burroughs Jeremy Queen City Wheels
2 180 631 277697 Poptic Christopher University of Cincinnati Cycling Team
3 170 773 337310 Smallman Robert Hoosier Climber?
4 160 725 317598 Johnson Miles indiebike.com p/b Angie’s List
5 150 726 296965 Klontz Samuel BSM Cycling
6 145 690 310030 Eastman Joel McDonald’s Cycling
7 140 775 318238 Thomas Mike University of Kentucky
8 135 674 310351 Coudright James Let Us Prey
9 130 640 313374 Stewart Kyle Queen City Wheels
10 125 738 337314 Nixon Timothy Hoosier Climber?
11 120 776 320768 Ward Houston Red Zone Cycling
12 115 643 290270 Zuend Robin Queen City Wheels
13 110 692 277704 Elpers Ryan Indiebike.com p/b Angie’s List
14 105 691 308386 Ellsworth Robert Peloton Sports Group/McDonalds Cycling Team
15 100 771 269420 Simon Cooper Red Zone Cycling
16 95 622 310242 lundbeck maxwell BSM Cycling
17 90 673 309304 Buchwald Joshua BSM Cycling
18 85 663 264377 Barbieri Nick Backwoods Racing Project
19 80 772 292422 Sims Patrick University of Kentucky
20 70 628 331066 Neff Paul Queen City Wheels
21 50 677 307262 Cahill Zach Team Hungry
22 50 777 296822 willey alan
23 50 676 292537 Butsch Bob Zephyr Wheel Sports
24 50 665 62279 Barkeim Dan
25 50 639 310918 Steinker Alex Team Hungry
26 50 624 298338 McCann Jack ProChain
27 50 770 31828 Schug Chip (Otto) Cycle Lab
28 50 687 303396 FloresRivera Josue Fuji
29 50 778 273545 McKenzie Richard Zephyr Wheel Sports
30 50 678 287612 Carraway Doug Team Six One Four
31 50 739 285530 o’loughlin james team hungry!
32 50 625 84261 McKenzie Don Queen City Wheels
33 50 693 302357 Harbaugh Matt Team Hungry
dnf 50 630 297152 Polignano Douglas Darkhorse Racing
dnf 50 667 264780 Bendel Patrick Queen City Wheels
dnf 50 675 285648 Dietrich Nick Red Zone Cycling
dnf 50 728 315626 Levy Paul Hoosier Climber?
dnf 50 729 292177 matherly steve Main Street Velo
dnf 50 737 198981 Mullins Todd Echelon

MEN Cat 5

Place Pts Bib # License # Last Name First Name Team Name
1 200 861 221109 Schena Michael BSM Cycling
2 180 816 343754 List Brian Zephyr Wheel Sports
3 170 838 328148 Woodard Luke Trek Store Cincinnati
4 160 873 320816 Wrobleski Aaron Indiebike.com p/b Angie’s List
5 150 847 345322 Coleman Jeremy unattached
6 145 870 331978 Ward David
7 140 859 285039 Rucker Mark BIOWHEELS/REECE-CAMPBELL RACING
8 135 860 308816 Sapp Nick Team Scholar’s Inn Bakehouse
9 130 840 317478 Green Clay unattached
10 125 854 337474 Lesh Rick unattached
11 120 803 332994 Gibson Grant Queen City Wheels
12 115 833 211492 Singleton James Trek of Cincinnati
13 110 841 320034 Baer Aaron
14 105 818 315570 Matthews Matt Trek of cincinnati
15 100 867 336814 Stephenson matt
16 95 858 277552 rose brian
17 90 896 311146 Chifala Michael Colavita Racing
18 85 839 330184 Albers Erik Speedway Wheelmen
19 80 844 294881 Carville Christopher Bio Wheels Racing
20 70 845 316922 Fay Mark Darkhorse
21 50 837 311658 Tolle Ryan
22 50 862 311842 Schmitt Neal
23 50 891 344712 Blanton Greg
24 50 875 313808 Moore John Fuji Cycling
25 50 853 341944 Hauger Chris Indiana University
26 50 849 343142 Dale Dylan Delta Chi Cycling
27 50 876 343698 Eldred Jim 7-hills
28 50 893 329372 Brenner David 7 Hills Racing
29 50 842 344840 Brokamp Joseph Queen City Wheels Racing
30 50 872 298032 Williamson Jamie Team Hungry!
31 50 850 Goodhart Scott unattached
dnf 50 831 284685 Schultz Brian Team Six One Four
dnf 50 843 345696 Burtner Alex Indiana University
dnf 50 846 333478 Coe Christopher
dnf 50 848 345768 Craig Billy Queen City Wheels
dnf 50 855 332870 Messina David Fuji Cycling
dnf 50 866 344558 Sojka Phil
dnf 50 868 241686 Turpin Robert University of Kentucky
dns 0 845 338802 Clary James Team Wheeltags Presented by Burd Ford
dns 0 807 149473 horton bryan Covington-Newport Cycling
dns 0 840 340934 Allen Nathaniel University of Cincinnati
dns 0 847 345322 Coleman Jeremy
dns 0 851 303015 Dentel Paul University of Cincinnati Cycling Team
dns 0 852 307219 Dunbar Thomas Team Wheeltags Presented by Burd Ford
dns 0 856 331352 Minter Gary
dns 0 857 339018 Momper Luke
dns 0 863 248843 seeley jeff queen city wheels
dns 0 864 319884 Seppala Benjamin
dns 0 865 345442 Severs Kevin
dns 0 869 309946 Voss Doug BikeClicks/Team Louisville
dns 0 871 331820 Whitney David Twinspires.com
dns 0 892 308753 Bockting Brad

WOMEN Cat 1/2/3

Place Pts Bib # License # Last Name First Name Team Name
1 200 94 295578 Weakley Jane Secret Cycling
2 180 82 291315 Howard Erika Secret Cycling
3 170 85 200960 Mcnutt Krystal Secret Cycling
4 160 95 245823 Finley Rebecca Team Indiebike P/B Angie’s List
5 150 40 292841 Flesner Brooke COBC/National Engineering
6 145 92 293995 wick melissa COBC/National Engineering
7 140 84 295975 McDonald Anne Team Hungry, Cincinnati OH
8 135 83 220409 Kellbach Jillian COBC
9 130 81 159671 Graham Katherine Team Six One Four
dnf 50 96 241403 Hatten Sydney Team Nebo Ridge

WOMEN Cat 3/4

Place Pts Bib # License # Last Name First Name Team Name
1 200 196 336144 Baum Regan University of Kentucky
2 180 190 328848 Patrick Teresa Team Six One Four
3 170 193 336166 Wineland Candace Bishop Bicycles
4 160 100 304562 Lopresti Judi Ride Clean
5 150 197 ONE DAY Burgess Becky Asbury
dnf 50 188 342040 Lindsey Amanda Bishop Bicycles
dnf 50 198 341440 Chappell Janny University of Kentucky
dns 0 199 ONE DAY Goad Amy Hoosier Climber?