2010 PUR Tour RESULTS
Race PHOTOS
Race RESULTS
MEN Cat 5/Citizen
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 509 | 303938 | Griffin | Davis | 7 Hills Racing |
| 2 | 528 | ONE DAY | PRATT | DAVID | |
| 3 | 540 | 311360 | PRATT | Anthony | |
| 4 | 523 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 5 | 515 | ONE DAY | List | Brian | |
| 6 | 548 | 311658 | Tolle | Ryan | Bicycles and More |
| 7 | 514 | ONE DAY | Lehtonen | Daniel | DT3 Multisport |
| 8 | 500 | 305228 | Alderman | Tim | McDonalds Cycling Team |
| 9 | 525 | ONE DAY | Strimpfel | Steve | |
| 10 | 530 | ONE DAY | Chaney | Robert | |
| 11 | 533 | ONE DAY | Hissett | Jay | Reser Fusion |
| 12 | 546 | 301824 | Van Winkle | Benjamin | Biowheels |
| 14 | 503 | 319192 | Butterfield | David | Team Kaos |
| 15 | 501 | 290363 | bork | jeffrey | Michelob Ultra Cycling |
| 16 | 542 | ONE DAY | Crouch | Mark | |
| 17 | 527 | 317636 | CUNNINGHAM | MATT | TREK BICYCLE STORE OF CINCINNATI |
| 18 | 522 | 304435 | Silber | Craig | Michelob Ultra |
| 19 | 502 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 20 | 536 | 284686 | Mundy | Dave | Team Dayton Michelob Ultra Cycling |
| 21 | 504 | ONE DAY | Corgiat | Christopher | StratusGroup |
| 22 | 549 | ONE DAY | Maduro | Ricardo | Miami University Cycling Club |
| 23 | 512 | 320692 | Kossek | Janusz | |
| 24 | 506 | 314062 | Davis | Damon | Queen City Wheels |
| 25 | 538 | ONE DAY | Reynolds | Chris | |
| 26 | 511 | 297568 | Johnson | Van | Queen City Wheels |
| 27 | 537 | ONE DAY | DeHoop | Thomas | 7 Hills Racing |
| 28 | 547 | 264123 | Allen | Daniel | |
| 29 | 508 | 320688 | Gregory | Bill | Trek Store Cincinnati |
| 30 | 539 | 305214 | Smallwood | Guy | Michelob Ultra Team Dayton |
| 31 | 518 | ONE DAY | Woodard | Luke | |
| 32 | 532 | 314616 | Hershberger | Aaron | Miami University Cycling Club |
| 33 | 534 | ONE DAY | Morgan | Todd | Queen City Wheels |
| 34 | 526 | 298032 | Williamson | Jamie | Queen City Wheels |
| 35 | 507 | ONE DAY | gatchell | Tyler | |
| 36 | 510 | 252281 | Herron | Steve | |
| 37 | 541 | 313840 | PRATT | James | |
| 38 | 516 | 311338 | Long | Larry | Reser Fusion Velo Experience |
| 39 | 535 | 305540 | Mount | Rick | Team Dayton Michelob Ultra |
| 40 | 545 | 303624 | Ebbing | Scott | |
| 41 | 524 | 323102 | Smith | Roy | Coldwater All Sports |
| 42 | 544 | ONE DAY | Flanagan | Andrew | |
| 43 | 517 | ONE DAY | Magarian | Greg | |
| 44 | 529 | 297349 | Burik | Johnnie | Reser Fusion Velo Experience |
| 45 | 520 | 311045 | Diacik | Jeff | Reser Fusion |
| 46 | 513 | 323122 | LaFave | Jeff | |
| 47 | 519 | ONE DAY | Orshoski | William | |
| DNP | 505 | ONE DAY | Craig | William | Queen City Wheels |
| DNP | 521 | 319884 | Seppala | Benjamin | |
| DNP | 531 | 103475 | Harshbarger | Kenneth | |
| DNP | 543 | ONE DAY | Smith | Colin | |
| DNS | 292625 | McGovern | John | ||
| DNS | ONE DAY | Savage | Gabe | ||
| DNS | 248843 | seeley | jeff | ||
| DNS | 306957 | Neale | Rick | Michelob Ultra Cycling |
WOMEN Cat 4/Citizen
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 415 | 281058 | Bill | Ginger | Team Awesome |
| 2 | 411 | ONE DAY | Gavelek | Mandy | |
| 3 | 404 | 303795 | Stubenrauch | Joanna | Ohio Orthopedic Cycling Team |
| 4 | 403 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 5 | 405 | 291019 | Waters-Tellez | Lorna | Michelob Ultra Cycling |
| 6 | 401 | 287605 | Herrmann | Julie | Team Dayton |
| 7 | 406 | 305310 | Reed | Karin | Team Dayton |
| 8 | 417 | 299864 | Ambjorn | Cooper | Reser |
| 9 | 400 | 303622 | Ciapala | Jennifer | Queen City Wheels |
| 10 | 410 | 302106 | Hills | Tiffanie | Michelob |
| 11 | 413 | ONE DAY | Zielke | Christa | Team Hungry |
| 12 | 407 | ONE DAY | Schneider | Carrie | VELO BELLA |
| 13 | 409 | 286616 | Bill | Mary | Michelob |
| 14 | 408 | 271053 | Edwards | Linda | Michelob |
| 15 | 402 | ONE DAY | OLAUSEN | CAROL | VELO BELLA |
Jr. BOYS 10-12
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 743 | 301051 | Petrov | Spencer | QCW Lionhearts |
| 2 | 745 | 301315 | McNear | Jackson | Red Zone Cycling |
| 3 | 751 | ONE DAY | Little | Nate | Big Shark |
| 4 | 742 | ONE DAY | Jones | Logan | Team Dayton/Monster Energy |
| 5 | 741 | 309556 | Fickel | Benjamin | |
| 6 | 756 | 301713 | Beckmeyer | Evan | |
| 7 | 755 | ONE DAY | Woodard | Eli | |
| 8 | 744 | PENDING | Krynock | Jacob | |
| 9 | 746 | 301022 | Morris | John | QCW Lionhearts |
| 10 | 747 | 301097 | Segar | Evan | QCW Lionhearts |
| 11 | 740 | 301021 | Ash | Zane | QCW Lionhearts |
| DNF | 754 | ONE DAY | William | Louis | |
| DNF | 753 | ONE DAY | Shuley | Ethan | |
| DNF | 752 | ONE DAY | Shuley | Blake |
Jr. WOMEN 10-12
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 749 | 285340 | McShane | Cate | Red Zone Cycling |
| 2 | 748 | 298970 | Fickel | Sarah | Team Kenda |
| 3 | 750 | 320976 | Tellez | Callia | Monster Energy Cycling/Team Dayton |
Jr. BOYS 13-14
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 766 | 237913 | Madis | Erick | Project Velo / One Call Now |
| 2 | 765 | 292770 | Glover | Ben | Red Zone Cycling |
| 3 | 769 | 311360 | Pratt | Anthony | |
| 4 | 763 | 257336 | McShane | Ian | Red Zone Cycling |
| 5 | 761 | 283239 | Fickel | Seth | Blue Competition Cycles |
| 6 | 764 | 267448 | Rademacher | Andrew | QCW Lionhearts |
| 7 | 762 | 270146 | Gruenwald | Michael | QCW Lionhearts |
| 8 | 760 | 300059 | Etheridge | Teddy | Red Zone Cycling |
| 9 | 759 | One Day | McCann | Patrick |
Jr. WOMEN 13-14
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 767 | 267450 | Dobrozsi | Rachel | QCW Lionhearts |
| 2 | 768 | 310689 | Tellez | Naomi | Monster Energy Cycling/Team Dayton |
MEN Cat 4/5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 499 | 290958 | MacDowell | Kenton | Ohio State Cycling Team |
| 2 | 465 | 639 | Hoeting | Rick | Queen City Wheels |
| 3 | 489 | ONE DAY | clemons | chad | |
| 4 | 496 | 204273 | Hasse | Alex | Darkhorse Racing |
| 5 | 459 | 319220 | Celek | Matthew | |
| 6 | 474 | 287701 | Silber | Kipp | Monster Energy Cycling |
| 7 | 431 | 224281 | Wheat | Jon | Twinspires.com |
| 9 | 452 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 10 | 427 | 284686 | Mundy | Dave | Team Dayton Michelob Ultra Cycling |
| 11 | 412 | ONE DAY | Mulcahey | Evan | |
| 12 | 488 | 311382 | Burton | William | Main Street Velo |
| 13 | 458 | 319192 | Butterfield | David | Team Kaos |
| 14 | 454 | 264780 | Bendel | Patrick | Queen City Wheels |
| 16 | 473 | 319378 | Scaduto | Richard | |
| 17 | 451 | 305228 | Alderman | Tim | McDonalds Cycling Team |
| 18 | 460 | 245039 | Colavincenzo | Paul | Team Dayton |
| 19 | 491 | 237546 | Dallman | John | 7Hills Racing |
| 20 | 477 | 216744 | Talaska | Glenn | 7 Hills Racing |
| 21 | 476 | 278342 | Steward | David | 7 Hills Racing |
| 22 | 418 | 298338 | McCann | Jack | Prochain |
| 23 | 470 | 84261 | McKenzie | Don | Queen City Wheels |
| 24 | 466 | 297568 | Johnson | Van | Queen City Wheels |
| 25 | 493 | 303396 | Flores Rivera | Josue | Team Dayton Bicycling |
| 26 | 419 | 289808 | McCarty | Daniel | Michelob |
| 27 | 478 | 312686 | Wimmer | Edward | Reser Fusion Velo Experience |
| 28 | 485 | 284915 | brown | lance | Darkhorse Racing |
| 29 | 437 | 313374 | Stewart | Kyle | |
| 30 | 438 | 21897 | Lyle | Scott | Zephyr |
| 32 | 486 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 33 | 432 | 236904 | Williams | Kevin | Twinspirescycling.com Cycling |
| 34 | 482 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 35 | 464 | 233064 | Hayes II | Jerry | Queen City Wheels |
| 36 | 461 | 314062 | Davis | Damon | Queen City Wheels |
| 38 | 495 | 303938 | Griffin | Davis | 7 Hills Racing |
| 40 | 416 | 278635 | Shuley | David | |
| 41 | 498 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 42 | 494 | 281698 | Fogle | Ryan | Michelob Ultra |
| 43 | 480 | 249108 | HINZE | RICHARD | BIKE CLICKS/TEAM LOUISVILLE |
| 44 | 492 | 311081 | Evans | Matthew | Michelob Ultra |
| 45 | 434 | 288834 | Utz | Nathan | Michelob |
| 47 | 426 | ONE DAY | Morgan | Todd | Queen City Wheels |
| 48 | 497 | 314616 | Hershberger | Aaron | Miami University Cycling Club |
| 49 | 456 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 50 | 420 | 239440 | Beckmeyer | Lou | 7 Hills |
| 51 | 414 | 93246 | Little | Brian | Prochain |
| 52 | 487 | 297349 | Burik | Johnnie | Reser Fusion Velo Experience |
| 53 | 471 | 269594 | Moore | Shannon | Michelob Ultra |
| 54 | 457 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 55 | 425 | 237913 | Madis | Erick | Project Velo / One Call Now |
| 56 | 436 | 271246 | Rich | Daniel | Monster Energy Cycling |
| 58 | 483 | 275510 | Belcher | Scott | 7 Hills Racing |
| 59 | 539 | 306188 | Pratt | John | |
| DNF | 435 | 231394 | Rich | david | Monster Energy Cycling |
| DNF | 453 | 268185 | begg | bill | NCVC/UnitedHealth Group |
| DNF | 462 | 285928 | Duerk | David | Team DEFIANCE / Switzer Realty |
| DNF | 463 | 222630 | Dugan | Nathan | Monster Energy Cycling |
| DNF | 467 | 256689 | Kaiser | Chris | Queen City Wheels |
| DNF | 468 | ONE DAY | Lehtonen | Daniel | DT3 Multisport |
| DNF | 472 | 285530 | o’loughlin | james | team hungry! |
| DNF | 479 | 259663 | CHAMBERS | DAVID | A WORLD OF PAIN |
| DNF | 481 | 266636 | Abney | Mike | 7 Hills |
| DNF | 490 | 118852 | Conti | George | A World Of Pain |
| DNS | 428 | 306957 | Neale | Rick | Michelob Ultra Cycling |
| DNS | 429 | 305214 | Smallwood | Guy | Michelob Ultra Team Dayton |
| DNS | 430 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| DNS | 455 | 272634 | Bohler | Nick | BikeClicks/Team Louisville |
| DNS | 469 | 318110 | Matt | Braden | Reser Bicycle Outfitters |
| DNS | 475 | 269420 | Simon | Cooper | Red Zone Cycling |
| DNS | 484 | 315326 | Birkan | Adam |
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 310 | 290708 | Tolle | Kathryn | Ohio Orthopedic/ Moro Cycling |
| 2 | 311 | 281058 | Ballard | Ginger | Team Awesome |
| 3 | 308 | 303688 | Petrov | Malissa | ZWS Cyclesport |
| 4 | 313 | 188644 | Rucker | Melissa | Team Kenda |
| 5 | 315 | ONE DAY | Gawelek | Mandy | |
| 6 | 304 | 306075 | Miller | Martha | Team Dayton |
| 7 | 303 | 295975 | McDonald | Anne | Velo Bellas, Cinncinnati, OH |
| 8 | 314 | 295999 | Quinn | Melissa | Biowheels |
| 9 | 312 | 179250 | Cambron | Polly | Rogue Cycling |
| 10 | 302 | 287605 | Herrmann | Julie | Team Dayton |
| 11 | 306 | PENDING | Herbertson | Linnea | |
| 12 | 305 | ONE DAY | Achor | Lauren | Velo Bella |
| 13 | 309 | 303795 | Stubenrauch | Joanna | Ohio Orthopedic Cycling Team |
| 14 | 301 | 289561 | Barter | Blair | Velo Bella |
| 15 | 300 | 299864 | Ambjorn | Cooper | Reser Fusion Velo Experience |
| DNS | 307 | 302437 | Knoechel Sexton | Angie | Cycle Sport |
MEN Masters 50+
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 562 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 2 | 567 | 66088 | Toler | Rick | Team Hammer Nutrition |
| 3 | 558 | 175584 | Waite | Daniel | Michelob Ultra/Team Dayton |
| 4 | 552 | 141848 | Gagnet | John | Cyclesport ZWS |
| 5 | 551 | 285928 | Duerk | David | Team DEFIANCE / Switzer Realty |
| 6 | 564 | 191902 | Parks | Fred | A World of Pain |
| 7 | 553 | 320692 | Kossek | Janusz | |
| 8 | 557 | 216744 | Talaska | Glenn | 7 Hills Racing |
| 9 | 561 | 237546 | Dallman | John | 7Hills Racing |
| 10 | 550 | 245039 | Colavincenzo | Paul | Team Dayton |
| 11 | 556 | 304547 | Swecker | Kim | Smittys Cyclery |
| 12 | 566 | ONE DAY | Thompson | Rod | Queen City Wheels |
| 13 | 554 | 197620 | Montalbano | Michael | Team Dayton |
| 14 | 559 | 283958 | alt | todd | Buckeye Cycling Club |
| 15 | 570 | 304435 | Silber | CRAIG | Michelob |
| 16 | 560 | 118852 | Conti | George | A World Of Pain |
| 17 | 563 | ONE DAY | Lewandowicz | Rafal | |
| 18 | 539 | 305214 | Smallwood | Guy | Michelob Ultra |
| 18 | 569 | 231394 | Rich | David | Monster Energy |
| 19 | 568 | 313808 | Moore | John | Michelob |
| 20 | 524 | 323102 | Smith | Roy | |
| 20 | 572 | ONE DAY | Currens | Rob | Reaer Fusion |
| 21 | 571 | 69678 | Tallan | Mitch | Echelon |
| DNS | 555 | 248843 | seeley | jeff | |
| DNS | 565 | 305214 | Smallwood | Guy | Michelob Ultra Team Dayton |
MEN Masters 60+
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 658 | 156295 | Hickey | Gary | Team Dayton/Michelob Ultra |
| 2 | 661 | 272267 | Griggs | Dale | Michelob Ultra |
| 3 | 660 | 240215 | Thoman | Bruce | Queen City Wheels |
| 4 | 659 | 45949 | Skillings | Bruce | Michelob Ultra Cycling |
| 5 | 662 | 38643 | Winkelman | Chuck | Team Dayton/Michelob Ultra |
WOMEN Masters 40+
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 672 | One Day | WALLACE | ELLIE | |
| 2 | 671 | 291019 | Waters-Tellez | Lorna | Michelob Ultra Cycling |
| 3 | 670 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
WOMEN Masters 50+
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 692 | ONE DAY | Hickey | Glenda | Team Dayton/Michelob Ultra |
| 2 | 691 | 271053 | edwards | linda | team dayton |
| 3 | 690 | 286616 | Bill | Mary | Michelob Ultra |
Jr. WOMEN 15-18
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 722 | 260364 | Mossman | Hannah | One Call |
| 2 | 721 | 318092 | Tellez | Siobhan | Monster Energy Cycling/Team Dayton |
MEN Masters 40+
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 602 | 11991 | Forbes | OBrien | Team Huntington |
| 2 | 606 | 79505 | McLane | Jeff | Huntington Bank |
| 3 | 612 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 4 | 613 | 261710 | Hughes | Steve | McDonald’s Racing Team |
| 5 | 604 | 117544 | Hills | Peter | Michelob Ultra Cycling |
| 6 | 616 | 236003 | Roof | Rodney | Zephyr |
| 7 | 608 | 278342 | Steward | David | 7 Hills Racing |
| 8 | 601 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| 9 | 619 | 197572 | D’Varga | Anthony | Ghisallo |
| 10 | 605 | 297568 | Johnson | Van | Queen City Wheels |
| 11 | 609 | 259663 | CHAMBERS | DAVID | A WORLD OF PAIN |
| 12 | 614 | 196779 | Kerr | Ali | 7 Hills / Mercy Healthplex |
| 13 | 607 | 197625 | Segar | Tracy | Queen City Wheels |
| 14 | 618 | 233064 | Hayes | Jerry | Queen City Wheels |
| 15 | 600 | 319192 | Butterfield | David | Team Kaos |
| 16 | 617 | 69678 | Tallan | Mitch | Echelon |
| 17 | 621 | 141848 | Gagnet | John | Cyclesport |
| 18 | 620 | 239440 | Beckmeyer | Lou | 7 Hills |
| 19 | 610 | 266636 | Abney | Mike | 7 Hills |
| 20 | 615 | 289808 | McCarty | Dan | Michelob Ultra Cycling |
| 21 | 611 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 22 | 603 | 219427 | Hellard | Bryan | One Call Now |
Jr. MEN 15-16
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 652 | 287701 | Silber | Kipp | Monster Energy Cycling |
| 2 | 674 | ONE DAY | Woodard | Luke | |
| 3 | 656 | 298338 | McCann | Jack | Prochain Cycling |
| 4 | 655 | 261273 | Pitcher | Logan | Prochain Cycling |
| 5 | 651 | 257336 | McShane | Ian | Red Zone Cycling |
| 6 | 654 | 292770 | Glover | Ben | Red Zone Cycling |
| 7 | 661 | 311360 | Pratt | Anthony | |
| 8 | 658 | 313840 | Pratt | James | |
| 9 | 659 | 283239 | Fickel | Seth | Blue Comp |
| 10 | 657 | 271246 | Rich | Dan | Monster Energy Cycling |
| 11 | 653 | 263799 | PATTON | JONATHAN | Monster Energy Cycling |
| 12 | 660 | 301051 | Petrov | Spencer | Lionhearts |
| 13 | 650 | ONE DAY | Alden | Robbie | Queen City Wheels |
Jr. MEN 17-18
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 672 | 266654 | FRETER | JOHNATHAN | PROCHAIN CYCLING/ TEAM TURNER |
| 2 | 674 | One Day | Woodard | Luke | FCA Endurance |
| 3 | 673 | 311146 | Chifala | Michael | N.A |
| 4 | 670 | 320768 | Ward | Houston | Red Zone Cycling |
| 5 | 675 | 306188 | Pratt | John | |
| 6 | 671 | 323430 | Zoerb | Mike |
FIXED GEAR
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 736 | one day | Schoettinger | Robert | Queen City Wheels |
| 2 | 732 | 639 | Hoeting | Rick | Queen City Wheels |
| 3 | 733 | 285530 | o’loughlin | james | team hungry! |
| 4 | 735 | 175584 | Waite | Daniel | Michelob Ultra/Team Dayton |
| 5 | 734 | 197625 | Segar | Tracy | Queen City Wheels |
| 6 | 730 | 203552 | Bill | Don | Michelob Ultra |
| DNS | 731 | 141848 | Gagnet | John | Cyclesport ZWS |
TANDEM – Man/Man
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 799 | 11991 | Forbes | OBrien | Team Huntington |
| 1 | 799 | 153866 | Gatch | John | Team Huntington |
TANDEM – Mixed
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 794 | 140759 | Cover | Andrew | Cyclesport |
| 1 | 794 | One Day | Puppin | Diana | Cyclesport |
| 2 | 793 | 303624 | Ebbing | Scott | |
| 2 | 793 | One Day | Schneider | Carrie | Velo Bella |
| DNS | 798 | one day | Schoettinger | Malissa | Queen City Wheels |
| DNS | 798 | one day | Schoettinger | Robert | Queen City Wheels |
TANDEM – Jr. Stoker (U16)
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 797 | 156295 | Hickey | Gary | Team Dayton/Michelob Ultra |
| 1 | 797 | ONE DAY | Jones | Logan | Team Dayton/Michelob Ultra |
| 2 | 796 | ONE DAY | Dillinger | Haley | Team Ghisallo |
| 2 | 796 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 3 | 792 | 235804 | Dobrozsi | Doug | Queen City Wheels |
| 3 | 792 | 267450 | Dobrozsi | Rachel | Lionhearts |
| 4 | 795 | 270287 | McKenney | Mark | 7 Hills Racing |
| 4 | 795 | 303317 | McKenney | Rebecca | 7 Hills Racing |
CLYDESDALE Men 200+ lbs
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 908 | 175584 | Waite | Daniel | Michelob Ultra/Team Dayton |
| 2 | 906 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 3 | 909 | 286895 | Fegenbush | William | Main Street Velo |
| 4 | 910 | ONE DAY | Morgan | Todd | Queen City Wheels |
| 5 | 912 | One Day | Khanboubi | Ashraf | |
| 6 | 911 | 303624 | Ebbing | Scott | |
| 7 | 907 | 292625 | McGovern | John |
CLYDESDALE Men 225+ lbs
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 925 | 195234 | Ungerleider | Matthew | Team Dayton |
| 2 | 923 | 222999 | Sata | Daisuke | Ohio Orthopedic Center/Moro Cycling |
| 3 | 920 | 268185 | begg | bill | NCVC/UnitedHealth Group |
| 4 | 924 | 38643 | Winkelman | Chuck | Team Dayton |
| 5 | 922 | 270287 | McKenney | Mark | 7 Hills Racing |
| DNS | 921 | 248843 | seeley | jeff |
CLYDESDALE Men 250+ lbs
No entries.
ATHENA Women 160+ lbs
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 996 | 303622 | Ciapala | Jennifer | Queen City Wheels |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 329 | 261710 | Hughes | Steven | McDonalds |
| 2 | 351 | 639 | Hoeting | Rick | Queen City Wheels |
| 3 | 355 | 120645 | Sherman | Bo | Michelob Ultra Cycling |
| 4 | 336 | 33586 | Spees | SCOTT | Team Olympus |
| 5 | 359 | 218557 | BREVOORT | BRETT | DARKHORSE RPC MECHANICAL |
| 6 | 331 | 221249 | Hall | Joseph | Moore |
| 7 | 378 | 311708 | Shade | Matt | Fit Living |
| 8 | 356 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| 9 | 343 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 10 | 347 | 222630 | Dugan | Nathan | Monster Energy Cycling |
| 11 | 352 | 256689 | Kaiser | Chris | Queen City Wheels |
| 12 | 338 | 231392 | Rich | David | Michelob Ultra |
| 13 | 346 | 270856 | Collins | Tim | Queen City Wheels |
| 14 | 365 | 303396 | Flores Rivera | Josue | Team Dayton Bicycling |
| 15 | 339 | 137687 | Puchowicz | Michael | Aggress |
| 16 | 327 | 281698 | Fogle | Ryan | Michelob |
| 17 | 332 | 251724 | Meyer | Jacob | Monster Energy Cycling |
| 18 | 337 | 142763 | Dobson | Chip | DARKHORSE RPC MECHANICAL |
| 19 | 377 | 311382 | Burton | William | Main Street Velo |
| 20 | 358 | 3164 | BEERS | JAMES | PROMOTIONCYCLING.COM |
| 21 | 364 | 238856 | Charkoudian | Gregory | Pedal the Planet/CES |
| 22 | 374 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 23 | 369 | 196779 | Kerr | Ali | 7 Hills / Mercy Healthplex |
| 24 | 361 | 278277 | LANZER | SCOTT | MICHELOB ULTRA CYCLING |
| 25 | 335 | 129613 | Beberniss | Tim | One call |
| 26 | 372 | 266513 | Masraum | Doug | 7-Hills Racing |
| 27 | 367 | 291944 | Hayes | Nick | Bike Clicks/Team Louisville |
| 28 | 354 | 282036 | Mulich | Frank | 7 Hills Racing |
| 29 | 362 | 282632 | SCHROEDER | MICHAEL | MOB SQUAD |
| 30 | 371 | 290958 | MacDowell | Kenton | Ohio State Cycling Team |
| 31 | 328 | 242843 | Childers | William | Ghisallo Cycling Team |
| 32 | 350 | 196635 | Herrmann | Scot | Team Dayton |
| 33 | 379 | 265926 | Price | John | A World of Pain |
| 34 | 342 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 35 | 375 | 154445 | Stewart | David | Huntington Bank |
| 36 | 368 | 155815 | Johnson | Louie | Huntington Bank |
| 37 | 345 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| 38 | 326 | 275686 | Grissom | Robert | Main Street Velo |
| 39 | 349 | 233064 | Hayes II | Jerry | Queen City Wheels |
| 40 | 370 | 156112 | Kern | Royden | Commonwealth Eye Surgery |
| 41 | 334 | 669 | Bole | Matt | |
| 42 | 373 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| 43 | 376 | 210980 | Stubenrauch | Ryan | Ohio Orthopedic Cycling Team |
| 44 | 344 | 254527 | Canty | Brendan | Commonwealth Eye Surgery / Pedal the Planet |
| 45 | 363 | 266636 | Abney | Mike | 7 Hills |
| 46 | 348 | 239980 | Fine | Steve | Michelob Ultra Cycling |
| 47 | 357 | 292865 | Thielen | Tim | 7 Hills Racing |
| 48 | 360 | 270843 | HARTMAN | SAMUEL | BIKECLICKS/TEAM LOUISVILLE |
| 49 | 353 | 269594 | Moore | Shannon | Michelob Ultra |
| 50 | 366 | 295589 | Gaunt | Brandon | |
| DNP | 325 | 289857 | Smith | JAMES | Main Street Velo |
| DNP | 330 | 195234 | Ungerleider | Matthew | Team Dayton |
| DNP | 333 | 133867 | Timberman | Bill | Michelob |
WOMEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 278 | 275073 | Kier | Terra | Michelob Ultra |
| 2 | 276 | 290708 | Tolle | Kathryn | Ohio Orthopedic/ Moro Cycling |
| 3 | 280 | 295578 | Weakley | Jane | Michelob Ultra |
| 4 | 279 | 215956 | Crum | Brook | |
| 5 | 275 | 159671 | Graham | Katherine | Ohio Orthopedic-Moro Cycling |
| 6 | 277 | 48868 | Murray | LuAnne | Kreitler |
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 212 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 2 | 214 | 251528 | Good | Ryan | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 3 | 334 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 4 | 218 | 79505 | McLane | Jeff | Huntington Bank |
| 5 | 227 | 206320 | Schaeffer | Brad | Nuvo |
| 6 | 213 | 61603 | knight | eric | huntington bank |
| 7 | 228 | 278971 | Bevan | Nicholas | Ghisallo |
| 8 | 211 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| 9 | 229 | 91766 | Oconnor | Ryan | Barbasol/ Rapid Transit |
| 10 | 210 | 41404 | Durand | Chris | Huntington Bank |
| 11 | 220 | 238230 | St.Clair | Cory | CCSH – Felt pb RGF & PVR Bike U23 |
| 12 | 221 | 266654 | Freter | Johnathan | Prochain |
| 13 | 217 | 275284 | Kruse | Adam | US Military Cycling |
| 14 | 355 | 120645 | Sherman | Bo | Michelob Ultra Cycling |
| 15 | 203 | 69624 | Clune | Vince | Michelob Ultra Cycling |
| 16 | 225 | 238856 | Charkoudian | Gregory | Pedal the Planet |
| 17 | 215 | 291944 | Hayes | Nick | Bike Clicks/Team Louisville |
| 18 | 223 | 3164 | Beers | James | PTP |
| 19 | 205 | 266105 | Prickett | Andrew | Michelob Ultra |
| 20 | 209 | 267052 | Dillinger | Shayne | Team Ghisallo |
