2010 Ohio Masters Road Race State Championship RESULTS
Race PHOTOS
Race RESULTS
MEN 30-39
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 34 | 1 | 300 | 194766 | McNutt | Abe | OH | Michelob Ultra |
| 2 | 37 | 1 | 362 | 133936 | Karew | Jason | OH | Bishops Bicycles |
| 3 | 36 | 2 | 353 | 100867 | Barry | Colin | OH | Huntington Bank |
| 4 | 35 | 3 | 354 | 669 | Bole | Matt | OH | Michelob Ultra Cycling |
| 5 | 32 | 2 | 305 | 157478 | Peairs | Dan | OH | |
| 6 | 34 | 3 | 301 | 218586 | Morrow | Joshua | OH | Olympus Homes Cycling Team |
| 7 | 34 | 4 | 303 | 278971 | Bevan | Nicholas | OH | Ghisallo |
| 8 | 37 | 4 | 355 | 287612 | Carraway | Doug | OH | Ohio Orthopedic/Moro Cycling |
| 9 | 39 | 5 | 359 | 231100 | Green | Doug | OH | Olympus Homes Cycling Team |
| 10 | 39 | 6 | 358 | 211810 | Frye | Todd | OH | Team Dayton |
| 11 | 39 | 7 | 363 | 211492 | Singleton | James | OH | Trek Bicycle store of Cincinnati |
| 12 | 36 | 364 | ONE DAY | Smith | Ryan | KY | ||
| 13 | 36 | 351 | 298154 | Ambjorn | Christian | KY | Reser Fusion Velo Experience | |
| 14 | 37 | 352 | 318874 | Audia | Anthony | KY | Team BSM | |
| 15 | 38 | 8 | 360 | 196635 | Herrmann | Scot | OH | Michelob Ultra |
| 16 | 36 | 9 | 365 | 133867 | Timberman | Bill | OH | Team Dayton |
| 17 | 37 | 357 | 314980 | Farris | Larry | KY | Limestone Cycling League | |
| 18 | 39 | 10 | 350 | 115151 | Adams | Michael | OH | SSC |
| DNF | 30 | 302 | 229714 | Slone | Christopher | OH | Michelob Ultra Cycling | |
| DNF | 34 | 304 | DAY OF | Nosh | Anthony | OH | ||
| DNF | 37 | 356 | 307476 | English | Jamie | OH | SSC | |
| DNF | 39 | 361 | 252281 | Herron | Steve | OH |
MEN 40-49
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 45 | 1 | 454 | 153866 | Gatch | John | OH | Huntington Bank / Specialized |
| 2 | 46 | 2 | 453 | 11991 | Forbes | OBrien | OH | Team Huntington |
| 3 | 46 | 3 | 462 | 115805 | Riccardi | Chris | OH | Team Lake Effect/Hammer Nutrition |
| 4 | 41 | 1 | 408 | 79505 | McLane | Jeff | OH | Huntington Bank |
| 5 | 41 | 2 | 412 | 33586 | Spees | Scott | OH | Olympus Cycling Team |
| 6 | 45 | 4 | 457 | 248650 | Savory | Michael | OH | Ghisallo Cycling Team |
| 7 | 44 | 3 | 413 | Day of | Manes | Greg | OH | |
| 8 | 42 | 4 | 414 | 305743 | West | Weldon | OH | |
| 9 | 40 | 5 | 411 | 197625 | Segar | Tracy | OH | Queen City Wheels |
| 10 | 41 | 6 | 410 | 236003 | Roof | Rodney | OH | ZWS/Cyclesport |
| 11 | 48 | 5 | 460 | 259663 | Chambers | Dave | OH | A World of Pain |
| 12 | 44 | 7 | 402 | 69624 | Clune | Vince | OH | Michelob Ultra Cycling |
| 13 | 42 | 8 | 409 | 111750 | Rhule | Daniel | OH | Olympus Cycling Team |
| 14 | 48 | 6 | 451 | 297105 | deaton | douglas | OH | Michelob Ultra Cycling |
| 15 | 49 | 7 | 455 | 45502 | Janke | Robert | OH | |
| 16 | 45 | 452 | 239980 | Fine | Steve | KY | Michelob Ultra Cycling | |
| 17 | 47 | 8 | 450 | 275510 | Belcher | Scott | OH | 7 Hills Racing |
| 18 | 43 | 9 | 406 | 236165 | Loman | Nate | OH | Team Lake Effect/Hammer Nutrition |
| 19 | 49 | 9 | 458 | 109205 | Young | Scott | OH | Tri Tech |
| 20 | 48 | 10 | 456 | 318390 | Kramer | Scott | OH | |
| 21 | 44 | 404 | 149473 | horton | bryan | KY | Reser Fusion Velo Experience | |
| 22 | 43 | 10 | 407 | 325602 | Martin | Rick | OH | |
| DNF | 41 | 405 | 278277 | Lanzer | Scott | OH | Michelob Ultra Cycling | |
| DNF | 44 | 400 | 266636 | Abney | Mike | OH | 7 Hills | |
| DNF | 44 | 403 | 14465 | guthrie | tim | OH | none | |
| DNF | 47 | 459 | 50512 | Denny | Scott | OH | Queen City Wheels | |
| DNF | 49 | 461 | 316980 | Hood | Patrick | OH | ||
| DNS | 40 | 401 | 190428 | Botting | Matt | NC | Carolina Flyers |
MEN 50-59
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 51 | 1 | 521 | 134363 | Wilford | Derek | OH | Spin/RR Donnelley |
| 2 | 52 | 2 | 511 | 282965 | Kompa | Jeff | OH | Snake Bite Racing |
| 3 | 50 | 3 | 526 | 100804 | Griffith | Terry | OH | |
| 4 | 50 | 4 | 506 | 252055 | czerwinski | peter | OH | nhcc |
| 5 | 54 | 5 | 520 | 175584 | Waite | Daniel | OH | Michelob Ultra/Team Dayton |
| 6 | 51 | 6 | 525 | 242096 | Jenkins | Jim | OH | |
| 7 | 53 | 7 | 503 | 238296 | Chartier | Dick | OH | Ghisallo Cycling |
| 8 | 52 | 8 | 522 | 270583 | Withrow | Marty | OH | Echelon Cycling Team |
| 9 | 57 | 1 | 553 | 285928 | Duerk | David | OH | Team DEFIANCE / Switzer Realty |
| 10 | 51 | 9 | 518 | 69678 | Tallan | Mitchell | OH | Echelon/Trek |
| 11 | 52 | 10 | 501 | ONE DAY | Baylis | Richard | OH | 7 Hills Racing |
| 12 | 50 | 11 | 502 | 204055 | Bunker | Donald | OH | StarkVelo |
| 13 | 50 | 12 | 524 | ONE DAY | Miller | Mike | OH | |
| 14 | 56 | 2 | 556 | 191902 | Parks | Fred | OH | A World of Pain |
| 15 | 54 | 13 | 507 | 169242 | Fader | Steve | OH | |
| 16 | 57 | 3 | 554 | 277014 | Flecher | William | OH | Stark Velo |
| 17 | 56 | 4 | 550 | 62165 | Campbell | Terry | OH | |
| 18 | 57 | 5 | 551 | 118852 | Conti | George | OH | WOP Bike Club |
| 19 | 50 | 14 | 505 | 197030 | Corroto | Mark | OH | A World of Pain |
| 20 | 55 | 6 | 560 | 313808 | Moore | John | OH | Michelob |
| 21 | 51 | 15 | 513 | 289795 | McCormick | Tim | OH | Michelob Ultra/Team Dayton |
| 22 | 53 | 16 | 523 | 142059 | Eads | Dale | OH | Zephyr Wheel Sports |
| 23 | 54 | 17 | 517 | 304547 | Swecker | Kim | OH | Smittys Cyclery |
| 24 | 57 | 557 | 101240 | Pinson | Mark | WV | Jeff’s Bike Shop | |
| 25 | 51 | 18 | 504 | 245039 | COLAVINCENZO | PAUL | OH | TEAM DAYTON |
| 26 | 54 | 19 | 555 | 58933 | Hopkins | Monty | OH | |
| DNF | 50 | 508 | 141848 | Gagnet | John | OH | Cyclesport ZWS | |
| DNF | 50 | 509 | 52865 | grisvard | chris | OH | new hampshire cycling club | |
| DNF | 50 | 514 | 197620 | Montalbano | Michael | OH | Team Mich Ultra / Dayton | |
| DNF | 51 | 519 | 66088 | Toler | Rick | OH | Team Hammer Nutrition | |
| DNF | 52 | 515 | 54403 | Moody | Douglas | OH | Zephyr Wheel Sports | |
| DNF | 53 | 500 | 264123 | Allen | Daniel | OH | Bishop’s Bicycles | |
| DNF | 53 | 510 | 325300 | Janke | Richard | OH | ||
| DNF | 54 | 516 | 231394 | Rich | Dr. David | OH | Monster Energy Cycling | |
| DNF | 55 | 558 | 304435 | Silber | Craig | OH | Michelob Ultra | |
| DNF | 58 | 552 | 237546 | Dallman | John | OH | 7Hills Racing | |
| DNF | 58 | 559 | 216744 | Talaska | Glenn | OH | 7 Hills Racing | |
| DNS | 54 | 512 | 320692 | Kossek | Janusz | OH |
MEN 60+
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 60 | 1 | 604 | 190519 | Linden | David | OH | Michelob Ultra |
| 2 | 61 | 2 | 606 | 200047 | Rouse | Paul | OH | Michelob Ultra Cycling |
| 3 | 64 | 3 | 603 | 156295 | Hickey | Gary | OH | Team Dayton Michelob Ultra |
| 4 | 60 | 4 | 601 | 206457 | Carroll | Michael | OH | Ohio Orthopedics/Moro Cycling |
| 5 | 62 | 5 | 605 | 45603 | Liolios | George | OH | Summit Freewheelers |
| 6 | 70 | 1 | 650 | 199441 | Burk | Leon | OH | Michelob Ultra |
| 7 | 60 | 6 | 600 | 219694 | BARRY | WOODY | OH | A World Of Pain |
| 8 | 65 | 1 | 652 | 45949 | Skillings | Bruce | OH | Michelob Ultra Cycling |
| 9 | 69 | 2 | 651 | 219673 | RASKAY | JOE | OH | MICHELOB ULTRA CYCLING |
| 10 | 68 | 3 | 653 | 34509 | Sturbois | Jules | OH | Team Dayton |
| 11 | 60 | 7 | 607 | 216635 | Smith | Chuck | OH | Team Dayton Monster Energy |
| DNF | 62 | 602 | 272267 | Griggs | Dale | OH | Michelob Ultra |
WOMEN 30-39
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 30 | 1 | 201 | 311466 | Herbertson | Linnea | OH | |
| 2 | 39 | 1 | 221 | 285661 | Corliss | Melissa | OH | Team Dayton Michelob Ultra Cycling |
| 3 | 39 | 2 | 220 | 289561 | Barter | Blair | OH | Velo Bella |
| 4 | 32 | 2 | 202 | 287605 | Herrmann | Julie | OH | Michelob Ultra |
| 5 | 34 | 3 | 213 | 325704 | Zielke | Christa | OH | Team Hungry! |
WOMEN 40-49
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 43 | 1 | 241 | 271728 | Shires | Jeanette | OH | Michelob Ultra Cycling-Team Dayton |
| 2 | 46 | 1 | 260 | 281058 | Ballard | Ginger | OH | TEAM Awesome/Jeni’s IceCream |
| 3 | 46 | 2 | 261 | 284601 | Helfrich | Geanie | OH | Michelob Ultra |
| 4 | 41 | 2 | 240 | 308982 | Maier | Heather | OH |
WOMEN 50+
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 57 | 1 | 283 | 261161 | Geisse | Jane | OH | Lake Effect |
| 2 | 52 | 1 | 285 | 245157 | Davis | Gwen | OH | Team Lake Effect |
| 3 | 56 | 282 | 46781 | SELDEN | LESLIE | KY | DAVIS BIKE CLUB | |
| 4 | 55 | 2 | 284 | DAY OF | Adkins | Ruth | OH | |
| 5 | 51 | 2 | 280 | ONE DAY | Hickey | Glenda | OH | Team Dayton/Michelob Ultra |
| DNF | 50 | 281 | 281752 | Hyatt | Stephanie | OH | Team Dayton Michelob Ultra Cycling |





