Archive for September 7, 2010
2010 Ohio Masters Road Race State Championship RESULTS
Sep 7th
Race PHOTOS
Race RESULTS
MEN 30-39
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 34 | 1 | 300 | 194766 | McNutt | Abe | OH | Michelob Ultra |
| 2 | 37 | 1 | 362 | 133936 | Karew | Jason | OH | Bishops Bicycles |
| 3 | 36 | 2 | 353 | 100867 | Barry | Colin | OH | Huntington Bank |
| 4 | 35 | 3 | 354 | 669 | Bole | Matt | OH | Michelob Ultra Cycling |
| 5 | 32 | 2 | 305 | 157478 | Peairs | Dan | OH | |
| 6 | 34 | 3 | 301 | 218586 | Morrow | Joshua | OH | Olympus Homes Cycling Team |
| 7 | 34 | 4 | 303 | 278971 | Bevan | Nicholas | OH | Ghisallo |
| 8 | 37 | 4 | 355 | 287612 | Carraway | Doug | OH | Ohio Orthopedic/Moro Cycling |
| 9 | 39 | 5 | 359 | 231100 | Green | Doug | OH | Olympus Homes Cycling Team |
| 10 | 39 | 6 | 358 | 211810 | Frye | Todd | OH | Team Dayton |
| 11 | 39 | 7 | 363 | 211492 | Singleton | James | OH | Trek Bicycle store of Cincinnati |
| 12 | 36 | 364 | ONE DAY | Smith | Ryan | KY | ||
| 13 | 36 | 351 | 298154 | Ambjorn | Christian | KY | Reser Fusion Velo Experience | |
| 14 | 37 | 352 | 318874 | Audia | Anthony | KY | Team BSM | |
| 15 | 38 | 8 | 360 | 196635 | Herrmann | Scot | OH | Michelob Ultra |
| 16 | 36 | 9 | 365 | 133867 | Timberman | Bill | OH | Team Dayton |
| 17 | 37 | 357 | 314980 | Farris | Larry | KY | Limestone Cycling League | |
| 18 | 39 | 10 | 350 | 115151 | Adams | Michael | OH | SSC |
| DNF | 30 | 302 | 229714 | Slone | Christopher | OH | Michelob Ultra Cycling | |
| DNF | 34 | 304 | DAY OF | Nosh | Anthony | OH | ||
| DNF | 37 | 356 | 307476 | English | Jamie | OH | SSC | |
| DNF | 39 | 361 | 252281 | Herron | Steve | OH |
MEN 40-49
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 45 | 1 | 454 | 153866 | Gatch | John | OH | Huntington Bank / Specialized |
| 2 | 46 | 2 | 453 | 11991 | Forbes | OBrien | OH | Team Huntington |
| 3 | 46 | 3 | 462 | 115805 | Riccardi | Chris | OH | Team Lake Effect/Hammer Nutrition |
| 4 | 41 | 1 | 408 | 79505 | McLane | Jeff | OH | Huntington Bank |
| 5 | 41 | 2 | 412 | 33586 | Spees | Scott | OH | Olympus Cycling Team |
| 6 | 45 | 4 | 457 | 248650 | Savory | Michael | OH | Ghisallo Cycling Team |
| 7 | 44 | 3 | 413 | Day of | Manes | Greg | OH | |
| 8 | 42 | 4 | 414 | 305743 | West | Weldon | OH | |
| 9 | 40 | 5 | 411 | 197625 | Segar | Tracy | OH | Queen City Wheels |
| 10 | 41 | 6 | 410 | 236003 | Roof | Rodney | OH | ZWS/Cyclesport |
| 11 | 48 | 5 | 460 | 259663 | Chambers | Dave | OH | A World of Pain |
| 12 | 44 | 7 | 402 | 69624 | Clune | Vince | OH | Michelob Ultra Cycling |
| 13 | 42 | 8 | 409 | 111750 | Rhule | Daniel | OH | Olympus Cycling Team |
| 14 | 48 | 6 | 451 | 297105 | deaton | douglas | OH | Michelob Ultra Cycling |
| 15 | 49 | 7 | 455 | 45502 | Janke | Robert | OH | |
| 16 | 45 | 452 | 239980 | Fine | Steve | KY | Michelob Ultra Cycling | |
| 17 | 47 | 8 | 450 | 275510 | Belcher | Scott | OH | 7 Hills Racing |
| 18 | 43 | 9 | 406 | 236165 | Loman | Nate | OH | Team Lake Effect/Hammer Nutrition |
| 19 | 49 | 9 | 458 | 109205 | Young | Scott | OH | Tri Tech |
| 20 | 48 | 10 | 456 | 318390 | Kramer | Scott | OH | |
| 21 | 44 | 404 | 149473 | horton | bryan | KY | Reser Fusion Velo Experience | |
| 22 | 43 | 10 | 407 | 325602 | Martin | Rick | OH | |
| DNF | 41 | 405 | 278277 | Lanzer | Scott | OH | Michelob Ultra Cycling | |
| DNF | 44 | 400 | 266636 | Abney | Mike | OH | 7 Hills | |
| DNF | 44 | 403 | 14465 | guthrie | tim | OH | none | |
| DNF | 47 | 459 | 50512 | Denny | Scott | OH | Queen City Wheels | |
| DNF | 49 | 461 | 316980 | Hood | Patrick | OH | ||
| DNS | 40 | 401 | 190428 | Botting | Matt | NC | Carolina Flyers |
MEN 50-59
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 51 | 1 | 521 | 134363 | Wilford | Derek | OH | Spin/RR Donnelley |
| 2 | 52 | 2 | 511 | 282965 | Kompa | Jeff | OH | Snake Bite Racing |
| 3 | 50 | 3 | 526 | 100804 | Griffith | Terry | OH | |
| 4 | 50 | 4 | 506 | 252055 | czerwinski | peter | OH | nhcc |
| 5 | 54 | 5 | 520 | 175584 | Waite | Daniel | OH | Michelob Ultra/Team Dayton |
| 6 | 51 | 6 | 525 | 242096 | Jenkins | Jim | OH | |
| 7 | 53 | 7 | 503 | 238296 | Chartier | Dick | OH | Ghisallo Cycling |
| 8 | 52 | 8 | 522 | 270583 | Withrow | Marty | OH | Echelon Cycling Team |
| 9 | 57 | 1 | 553 | 285928 | Duerk | David | OH | Team DEFIANCE / Switzer Realty |
| 10 | 51 | 9 | 518 | 69678 | Tallan | Mitchell | OH | Echelon/Trek |
| 11 | 52 | 10 | 501 | ONE DAY | Baylis | Richard | OH | 7 Hills Racing |
| 12 | 50 | 11 | 502 | 204055 | Bunker | Donald | OH | StarkVelo |
| 13 | 50 | 12 | 524 | ONE DAY | Miller | Mike | OH | |
| 14 | 56 | 2 | 556 | 191902 | Parks | Fred | OH | A World of Pain |
| 15 | 54 | 13 | 507 | 169242 | Fader | Steve | OH | |
| 16 | 57 | 3 | 554 | 277014 | Flecher | William | OH | Stark Velo |
| 17 | 56 | 4 | 550 | 62165 | Campbell | Terry | OH | |
| 18 | 57 | 5 | 551 | 118852 | Conti | George | OH | WOP Bike Club |
| 19 | 50 | 14 | 505 | 197030 | Corroto | Mark | OH | A World of Pain |
| 20 | 55 | 6 | 560 | 313808 | Moore | John | OH | Michelob |
| 21 | 51 | 15 | 513 | 289795 | McCormick | Tim | OH | Michelob Ultra/Team Dayton |
| 22 | 53 | 16 | 523 | 142059 | Eads | Dale | OH | Zephyr Wheel Sports |
| 23 | 54 | 17 | 517 | 304547 | Swecker | Kim | OH | Smittys Cyclery |
| 24 | 57 | 557 | 101240 | Pinson | Mark | WV | Jeff’s Bike Shop | |
| 25 | 51 | 18 | 504 | 245039 | COLAVINCENZO | PAUL | OH | TEAM DAYTON |
| 26 | 54 | 19 | 555 | 58933 | Hopkins | Monty | OH | |
| DNF | 50 | 508 | 141848 | Gagnet | John | OH | Cyclesport ZWS | |
| DNF | 50 | 509 | 52865 | grisvard | chris | OH | new hampshire cycling club | |
| DNF | 50 | 514 | 197620 | Montalbano | Michael | OH | Team Mich Ultra / Dayton | |
| DNF | 51 | 519 | 66088 | Toler | Rick | OH | Team Hammer Nutrition | |
| DNF | 52 | 515 | 54403 | Moody | Douglas | OH | Zephyr Wheel Sports | |
| DNF | 53 | 500 | 264123 | Allen | Daniel | OH | Bishop’s Bicycles | |
| DNF | 53 | 510 | 325300 | Janke | Richard | OH | ||
| DNF | 54 | 516 | 231394 | Rich | Dr. David | OH | Monster Energy Cycling | |
| DNF | 55 | 558 | 304435 | Silber | Craig | OH | Michelob Ultra | |
| DNF | 58 | 552 | 237546 | Dallman | John | OH | 7Hills Racing | |
| DNF | 58 | 559 | 216744 | Talaska | Glenn | OH | 7 Hills Racing | |
| DNS | 54 | 512 | 320692 | Kossek | Janusz | OH |
MEN 60+
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 60 | 1 | 604 | 190519 | Linden | David | OH | Michelob Ultra |
| 2 | 61 | 2 | 606 | 200047 | Rouse | Paul | OH | Michelob Ultra Cycling |
| 3 | 64 | 3 | 603 | 156295 | Hickey | Gary | OH | Team Dayton Michelob Ultra |
| 4 | 60 | 4 | 601 | 206457 | Carroll | Michael | OH | Ohio Orthopedics/Moro Cycling |
| 5 | 62 | 5 | 605 | 45603 | Liolios | George | OH | Summit Freewheelers |
| 6 | 70 | 1 | 650 | 199441 | Burk | Leon | OH | Michelob Ultra |
| 7 | 60 | 6 | 600 | 219694 | BARRY | WOODY | OH | A World Of Pain |
| 8 | 65 | 1 | 652 | 45949 | Skillings | Bruce | OH | Michelob Ultra Cycling |
| 9 | 69 | 2 | 651 | 219673 | RASKAY | JOE | OH | MICHELOB ULTRA CYCLING |
| 10 | 68 | 3 | 653 | 34509 | Sturbois | Jules | OH | Team Dayton |
| 11 | 60 | 7 | 607 | 216635 | Smith | Chuck | OH | Team Dayton Monster Energy |
| DNF | 62 | 602 | 272267 | Griggs | Dale | OH | Michelob Ultra |
WOMEN 30-39
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 30 | 1 | 201 | 311466 | Herbertson | Linnea | OH | |
| 2 | 39 | 1 | 221 | 285661 | Corliss | Melissa | OH | Team Dayton Michelob Ultra Cycling |
| 3 | 39 | 2 | 220 | 289561 | Barter | Blair | OH | Velo Bella |
| 4 | 32 | 2 | 202 | 287605 | Herrmann | Julie | OH | Michelob Ultra |
| 5 | 34 | 3 | 213 | 325704 | Zielke | Christa | OH | Team Hungry! |
WOMEN 40-49
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 43 | 1 | 241 | 271728 | Shires | Jeanette | OH | Michelob Ultra Cycling-Team Dayton |
| 2 | 46 | 1 | 260 | 281058 | Ballard | Ginger | OH | TEAM Awesome/Jeni’s IceCream |
| 3 | 46 | 2 | 261 | 284601 | Helfrich | Geanie | OH | Michelob Ultra |
| 4 | 41 | 2 | 240 | 308982 | Maier | Heather | OH |
WOMEN 50+
| Place | Age | Place | Bib # | License # | Last Name | First Name | ST | Team Name |
| 1 | 57 | 1 | 283 | 261161 | Geisse | Jane | OH | Lake Effect |
| 2 | 52 | 1 | 285 | 245157 | Davis | Gwen | OH | Team Lake Effect |
| 3 | 56 | 282 | 46781 | SELDEN | LESLIE | KY | DAVIS BIKE CLUB | |
| 4 | 55 | 2 | 284 | DAY OF | Adkins | Ruth | OH | |
| 5 | 51 | 2 | 280 | ONE DAY | Hickey | Glenda | OH | Team Dayton/Michelob Ultra |
| DNF | 50 | 281 | 281752 | Hyatt | Stephanie | OH | Team Dayton Michelob Ultra Cycling |
Shawnee Lookout Great Escape Road Race RESULTS
Sep 7th
Race PHOTOS
Race RESULTS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 34 | 11991 | Forbes | OBrien | Team Huntington |
| 2 | 39 | 133936 | Karew | Jason | Bishops Bicycles |
| 3 | 38 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 4 | 35 | 123271 | Cornelius | Nathaniel | Texas Roadhouse pb Motorex |
| 5 | 46 | 160464 | Roberson | Nathan | |
| 6 | 44 | 281578 | Otte | Andrew | |
| 7 | 45 | 290524 | Fritzinger | Mitch | Schellers Racing Team |
| 8 | 41 | 157478 | Peairs | Dan | |
| 9 | 48 | 100867 | Barry | Colin | Huntington Bank / Specialized |
| 10 | 47 | 278971 | Bevan | Nick | Ghisallo Cycling Team |
| 11 | 42 | 266105 | PRICKETT | ANDY | TEAM DAYTON CYCLING |
| DNF | 43 | 238230 | St. Clair | Cory | RGF Cycling Team |
| DNF | 49 | 251528 | Good | Ryan | RGF Cycling Team |
| DNS | 37 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| DNS | 40 | 275284 | KRUSE | ADAM | US MILITARY CYCLING |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 178 | 312037 | Wright | Matt | CES / PedalthePlanet |
| 2 | 173 | 231392 | RICH | DAVID J. | |
| 3 | 164 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 4 | 163 | 286015 | Brockhaus | Joern | Michelob Ultra Cycling |
| 5 | 169 | 296965 | Klontz | Sam | BSM |
| 6 | 181 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 7 | 183 | 270856 | Collins | Tim | Queen City Wheels |
| 8 | 182 | 251724 | Meyer | Jacob | Michelob Ultra Cycling |
| 9 | 180 | 218557 | Brevoort | Brett | Darkhorse Racing |
| 10 | 176 | 288957 | Viton | Anthony | Echelon |
| 11 | 179 | 142763 | Dobson | Chip | Darkhorse Racing |
| 12 | 175 | 313374 | Stewart | Kyle | |
| 13 | 170 | 282163 | ling | justin | Jeni’s Icecream |
| 14 | 171 | 310242 | lundbeck | maxwell | BSM |
| 15 | 172 | 290476 | Minner | Patrick | Darkhorse Racing |
| 16 | 166 | 297118 | Hackett | Spencer | B1 Bicycles |
| 17 | 167 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 18 | 165 | 238856 | Charkoudian | Gregory | Pedal the Planet/CES |
| DNF | 168 | 639 | Hoeting | Rick | Queen City Wheels |
| DNF | 174 | 205264 | Shanefelt | Gregg | ZWS/Cyclesport |
| DNF | 177 | 296822 | willey | alan | |
| DNS | 162 | 213223 | Ansel | Douglas | Pro-Form |
MEN Cat 4/5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 273 | ONE DAY | Whitney | David | |
| 2 | 249 | 297568 | Johnson | Van | Queen City Wheels |
| 3 | 245 | 281698 | Fogle | Ryan | Michelob Ultra |
| 4 | 246 | 231092 | Gleason | Will | National Engineering |
| 5 | 240 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 6 | 253 | 298338 | McCann | Jack | ProChain |
| 7 | 252 | 318110 | Matt | Braden | Reser Bicycle Outfitters |
| 8 | 271 | 287701 | Silber | Kipp | Monster Energy Cycling |
| 9 | 239 | 264780 | Bendel | Patrick | QCW |
| 10 | 244 | 256356 | Denney | Aaron | Team Volo |
| 11 | 272 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 12 | 242 | ONE DAY | Crouch | Mark | |
| 13 | 243 | 314062 | Davis | Damon | Queen City Wheels |
| 14 | 251 | ONE DAY | Maleski | Michael | |
| 15 | 238 | 275510 | Belcher | Scott | 7 Hills Racing |
| 16 | 237 | 239440 | Beckmeyer | Lou | 7 Hills Racing |
| 17 | 256 | 306957 | Neale | Rick | Michelob Ultra Cycling |
| 18 | 285 | 285530 | O’Loughlin | James | Team Hungry! |
| 19 | 269 | ONE DAY | Savage | Gabe | |
| 20 | 230 | 297739 | Allen | Matthew | Purdue University |
| 21 | 241 | ONE DAY | Cook | Dean | Unattached |
| 22 | 281 | ONE DAY | Schwartz | Marvin | Reser Bicycle Outfitters |
| 23 | 258 | 271246 | RICH | DANIEL | MONSTER ENERGY CYCLING |
| 24 | 270 | 304435 | Silber | Craig | Michelob Ultra |
| 25 | 284 | ONE DAY | Manning | Jeff | |
| 26 | 259 | 231394 | RICH | DAVID | |
| 27 | 250 | 319484 | Lawler | Kevin | |
| DNF | 255 | 282036 | Mulich | Frank | 7 Hills Racing |
| DNF | 282 | 263799 | Patton | Jonathan | MONSTER ENERGY CYCLING |
| DNF | 247 | 320688 | Gregory | Bill | Trek Store Cincinnati |
| DNF | 254 | ONE DAY | Meyer | John | |
| DNF | 274 | ONE DAY | Lewis | Zak | |
| DNF | 283 | Pending | Bordewisch | David | |
| DNS | 248 | 249108 | HINZE | RICHARD | BIKE CLICKS/TEAM LOUISVILLE |
| DNS | 257 | 304066 | Pethick | Larry | BikeClicks/Team Louisville |
WOMEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 421 | 308167 | Cornelius | Colleen | Texas Roadhouse p/b Motorex |
| 2 | 422 | 291315 | Howard | Erika | Michelobe Ultra Cycling |
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 588 | 302805 | stratton | kristina | Team Headstrong |
| 2 | 587 | 188644 | Rucker | Melissa | Team Kenda |
| 3 | 586 | 311466 | Herbertson | Linnea | |
| 4 | 589 | One Day | Fleener | Brenna | Queen City Wheels |
JUNIOR Men 17-18
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 887 | 320768 | Ward | Houston | Red Zone Cycling |
| 2 | 886 | 311146 | Chifala | Michael | N.A |
| 3 | 888 | 323430 | Zoerb | Mike |
JUNIOR Men 15-16
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 879 | 292770 | Glover | Ben | Red Zone Cycling |
JUNIOR Women 15-18
No entries.
Devou Park Summer Race Series #5 RESULTS
Sep 7th
Overall Series Points
Race PHOTOS
Race RESULTS
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 69 | 188644 | Rucker | Melissa | Team Kenda |
| 2 | 70 | 281906 | Cochran | Carrie | Reser Fusion |
| 3 | 77 | 295975 | McDonald | Anne | Velo Bella |
| 4 | 76 | 289561 | Barter | Blair | Velo Bella |
| 5 | 65 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 6 | 80 | ONE DAY | Lint | Jess | Reser Fusion |
| 7 | 67 | 304562 | rothenberg | judi | Team Kenda |
| 8 | 79 | ONE DAY | Zielke | Christa | Team Hungry! |
| dnf | 78 | 179250 | Cambron | Polly | Rogue Racing |
JUNIOR Men 15-18
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 137 | 263799 | Patton | Jonathan | Team Dayton |
| 2 | 585 | ONE Day | Moore | Casey |
JUNIOR Women 15-18
No entries.
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 155 | 296965 | Klontz | Samuel | BSM |
| 2 | 127 | 315326 | Birkan | Adam | Bishops |
| 3 | 135 | 296808 | Kemphues | Nathan | Hungry |
| 4 | 126 | 318110 | Matt | Braden | Reser Fusion |
| 5 | 108 | 318874 | Audia | Anthony | Team BSM |
| 6 | 136 | 297568 | Johnson | Van | Queen City Wheels |
| 7 | 111 | 299344 | Burke | Blaze | Miami Cycling Club |
| 8 | 109 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 9 | 116 | 314062 | Davis | Damon | Queen City Wheels |
| 10 | 121 | 319556 | Schumacher | Eric | 7 Hills Racing |
| 11 | 118 | 285530 | o’loughlin | james | team hungry! |
| 12 | 144 | ONE DAY | Baker | Matt | Reser Fusion |
| 13 | 150 | 319884 | Seppala | Benjamin | |
| 14 | 154 | ONE DAY | Hissett | Jay | Reser Fusion |
| 15 | 153 | 290363 | bork | jeffrey | Michelob Ultra Cycling |
| 16 | 125 | ONE DAY | Arlinghaus | Brian | Reser Fusion |
| 17 | 161 | 285039 | Rucker | Mark | Biowheels |
| 18 | 158 | 304435 | Silber | Craig | Michelob Ultra |
| 19 | 115 | 302357 | harbaugh | matt | Queen City Wheels |
| 20 | 159 | 303624 | Ebbing | Scott | |
| 21 | 142 | 322284 | Barless | David | |
| 23 | 157 | 305540 | Mount | Rick | Michelob Ultra |
| 24 | 160 | ONE DAY | Kidwell | Adam | |
| 25 | 156 | 319484 | Lawler | Kevin | |
| dnf | 128 | 311026 | broderick | thom | Reser Fusion |
| dns | 138 | 31828 | Schug | Chip (Otto) | Team WebCyclery.com |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 843 | 312037 | Wright | Matthew | CES / PedalthePlanet |
| 2 | 834 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 3 | 863 | 313374 | Stewart | Kyle | |
| 4 | 845 | 280756 | Mirus | Nathan | BioWheels Cincy |
| 5 | 856 | 270856 | collins | tim | Queen City Wheels |
| 6 | 861 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 7 | 865 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 8 | 829 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 9 | 278 | 277697 | poptic | chris | university of cincinnati |
| 10 | 872 | 287701 | Silber | Kipp | Monster Energy Cycling |
| 11 | 875 | 218557 | brevoort | brett | Darkhorse Racing |
| 12 | 883 | 278635 | shuley | david | pedal the planet |
| 13 | 381 | 142763 | dobson | chip | Darkhorse Racing |
| 14 | 840 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 14 | 884 | 303396 | flores rivera | josue | Michelob Ultra Cycling |
| 15 | 862 | 298338 | McCann | Jack | ProChain |
| 16 | 857 | 137687 | puchowicz | Michael | agress |
| 17 | 806 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 18 | 850 | 151742 | Henson | Todd | Queen City Wheels |
| 20 | 842 | 312686 | Wimmer | Edward | Reser Fusion Velo Experience |
| 21 | 880 | 288834 | Utz | Nathan | Michelob Ultra Cycling |
| 22 | 885 | 108696 | provosty | ledoux | Queen City Wheels |
| dnf | 831 | 254527 | Canty | Brendan | CES / PedalthePlanet |
| dnf | 839 | 292865 | thielen | tim | 7 hills |
| dnf | 852 | 310242 | lundbeck | maxwell | BSM |
| dnf | 864 | 265523 | Suchocki | Andrew | Team Hungry! |
| dnf | 882 | 54403 | moody | doug | zephyr |
| dns | 879 | 42545 | Meeker | Patrick | promotioncycling.com |
2010 PUR Tour RESULTS
Sep 7th
Race PHOTOS
Race RESULTS
MEN Cat 5/Citizen
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 509 | 303938 | Griffin | Davis | 7 Hills Racing |
| 2 | 528 | ONE DAY | PRATT | DAVID | |
| 3 | 540 | 311360 | PRATT | Anthony | |
| 4 | 523 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 5 | 515 | ONE DAY | List | Brian | |
| 6 | 548 | 311658 | Tolle | Ryan | Bicycles and More |
| 7 | 514 | ONE DAY | Lehtonen | Daniel | DT3 Multisport |
| 8 | 500 | 305228 | Alderman | Tim | McDonalds Cycling Team |
| 9 | 525 | ONE DAY | Strimpfel | Steve | |
| 10 | 530 | ONE DAY | Chaney | Robert | |
| 11 | 533 | ONE DAY | Hissett | Jay | Reser Fusion |
| 12 | 546 | 301824 | Van Winkle | Benjamin | Biowheels |
| 14 | 503 | 319192 | Butterfield | David | Team Kaos |
| 15 | 501 | 290363 | bork | jeffrey | Michelob Ultra Cycling |
| 16 | 542 | ONE DAY | Crouch | Mark | |
| 17 | 527 | 317636 | CUNNINGHAM | MATT | TREK BICYCLE STORE OF CINCINNATI |
| 18 | 522 | 304435 | Silber | Craig | Michelob Ultra |
| 19 | 502 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 20 | 536 | 284686 | Mundy | Dave | Team Dayton Michelob Ultra Cycling |
| 21 | 504 | ONE DAY | Corgiat | Christopher | StratusGroup |
| 22 | 549 | ONE DAY | Maduro | Ricardo | Miami University Cycling Club |
| 23 | 512 | 320692 | Kossek | Janusz | |
| 24 | 506 | 314062 | Davis | Damon | Queen City Wheels |
| 25 | 538 | ONE DAY | Reynolds | Chris | |
| 26 | 511 | 297568 | Johnson | Van | Queen City Wheels |
| 27 | 537 | ONE DAY | DeHoop | Thomas | 7 Hills Racing |
| 28 | 547 | 264123 | Allen | Daniel | |
| 29 | 508 | 320688 | Gregory | Bill | Trek Store Cincinnati |
| 30 | 539 | 305214 | Smallwood | Guy | Michelob Ultra Team Dayton |
| 31 | 518 | ONE DAY | Woodard | Luke | |
| 32 | 532 | 314616 | Hershberger | Aaron | Miami University Cycling Club |
| 33 | 534 | ONE DAY | Morgan | Todd | Queen City Wheels |
| 34 | 526 | 298032 | Williamson | Jamie | Queen City Wheels |
| 35 | 507 | ONE DAY | gatchell | Tyler | |
| 36 | 510 | 252281 | Herron | Steve | |
| 37 | 541 | 313840 | PRATT | James | |
| 38 | 516 | 311338 | Long | Larry | Reser Fusion Velo Experience |
| 39 | 535 | 305540 | Mount | Rick | Team Dayton Michelob Ultra |
| 40 | 545 | 303624 | Ebbing | Scott | |
| 41 | 524 | 323102 | Smith | Roy | Coldwater All Sports |
| 42 | 544 | ONE DAY | Flanagan | Andrew | |
| 43 | 517 | ONE DAY | Magarian | Greg | |
| 44 | 529 | 297349 | Burik | Johnnie | Reser Fusion Velo Experience |
| 45 | 520 | 311045 | Diacik | Jeff | Reser Fusion |
| 46 | 513 | 323122 | LaFave | Jeff | |
| 47 | 519 | ONE DAY | Orshoski | William | |
| DNP | 505 | ONE DAY | Craig | William | Queen City Wheels |
| DNP | 521 | 319884 | Seppala | Benjamin | |
| DNP | 531 | 103475 | Harshbarger | Kenneth | |
| DNP | 543 | ONE DAY | Smith | Colin | |
| DNS | 292625 | McGovern | John | ||
| DNS | ONE DAY | Savage | Gabe | ||
| DNS | 248843 | seeley | jeff | ||
| DNS | 306957 | Neale | Rick | Michelob Ultra Cycling |
WOMEN Cat 4/Citizen
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 415 | 281058 | Bill | Ginger | Team Awesome |
| 2 | 411 | ONE DAY | Gavelek | Mandy | |
| 3 | 404 | 303795 | Stubenrauch | Joanna | Ohio Orthopedic Cycling Team |
| 4 | 403 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 5 | 405 | 291019 | Waters-Tellez | Lorna | Michelob Ultra Cycling |
| 6 | 401 | 287605 | Herrmann | Julie | Team Dayton |
| 7 | 406 | 305310 | Reed | Karin | Team Dayton |
| 8 | 417 | 299864 | Ambjorn | Cooper | Reser |
| 9 | 400 | 303622 | Ciapala | Jennifer | Queen City Wheels |
| 10 | 410 | 302106 | Hills | Tiffanie | Michelob |
| 11 | 413 | ONE DAY | Zielke | Christa | Team Hungry |
| 12 | 407 | ONE DAY | Schneider | Carrie | VELO BELLA |
| 13 | 409 | 286616 | Bill | Mary | Michelob |
| 14 | 408 | 271053 | Edwards | Linda | Michelob |
| 15 | 402 | ONE DAY | OLAUSEN | CAROL | VELO BELLA |
Jr. BOYS 10-12
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 743 | 301051 | Petrov | Spencer | QCW Lionhearts |
| 2 | 745 | 301315 | McNear | Jackson | Red Zone Cycling |
| 3 | 751 | ONE DAY | Little | Nate | Big Shark |
| 4 | 742 | ONE DAY | Jones | Logan | Team Dayton/Monster Energy |
| 5 | 741 | 309556 | Fickel | Benjamin | |
| 6 | 756 | 301713 | Beckmeyer | Evan | |
| 7 | 755 | ONE DAY | Woodard | Eli | |
| 8 | 744 | PENDING | Krynock | Jacob | |
| 9 | 746 | 301022 | Morris | John | QCW Lionhearts |
| 10 | 747 | 301097 | Segar | Evan | QCW Lionhearts |
| 11 | 740 | 301021 | Ash | Zane | QCW Lionhearts |
| DNF | 754 | ONE DAY | William | Louis | |
| DNF | 753 | ONE DAY | Shuley | Ethan | |
| DNF | 752 | ONE DAY | Shuley | Blake |
Jr. WOMEN 10-12
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 749 | 285340 | McShane | Cate | Red Zone Cycling |
| 2 | 748 | 298970 | Fickel | Sarah | Team Kenda |
| 3 | 750 | 320976 | Tellez | Callia | Monster Energy Cycling/Team Dayton |
Jr. BOYS 13-14
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 766 | 237913 | Madis | Erick | Project Velo / One Call Now |
| 2 | 765 | 292770 | Glover | Ben | Red Zone Cycling |
| 3 | 769 | 311360 | Pratt | Anthony | |
| 4 | 763 | 257336 | McShane | Ian | Red Zone Cycling |
