Devou Park Summer Race Series #1 RESULTS
Overall Series Points
Race PHOTOS
Race RESULTS
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 64 | 302437 | Knoechel Sexton | Angie | Cycle Sport |
| 2 | 68 | 306075 | Miller | Martha | Michelob Ultra Cycling-Team Dayton |
| 3 | 69 | 188644 | Rucker | Melissa | Kenda |
| 4 | 65 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 5 | 66 | 321218 | Turner | Laurah | |
| 6 | 67 | 304562 | Rothenberg | Judi | Kenda |
| 7 | 70 | 281906 | Cochran | Carrie | Reser Fusion Velo Expeience |
JUNIOR MEN 15-18
No entries
JUNIOR WOMEN 15-18
No entries
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 122 | 313374 | Stewart | Kyle | |
| 2 | 126 | 318110 | Matt | Braden | Reser Fusion Velo Experience |
| 3 | 121 | 319556 | Schumacher | Eric | 7 Hills Racing |
| 4 | 127 | 315326 | Birkan | Adam | Bishops |
| 5 | 109 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 6 | 111 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 7 | 118 | 285530 | o’loughlin | james | team hungry! |
| 8 | 113 | 319290 | Ehrenfried | Charlie | |
| 9 | 117 | ONE DAY | Nusbaum | Scott | |
| 10 | 108 | 318874 | Audia | Anthony | Team BSM |
| 11 | 114 | 303396 | Flores Rivera | Josue | Team Dayton Bicycling |
| 12 | 128 | 311026 | Broderick | thomas | Reser Fusion Velo Experience |
| 13 | 106 | 305229 | Alderman | Brennan | McDonald’s Cycling Team |
| 14 | 107 | 305228 | Alderman | Tim | McDonald’s Cycling Team |
| 15 | 115 | 302357 | Harbaugh | Matt | Queen City Wheels |
| 16 | 125 | ONE DAY | Arlinghaus | Brian | Reser Fusion Velo Experience |
| 17 | 123 | 296822 | willey | alan | |
| 18 | 119 | 263799 | Patton | Jonathan | Team Dayton |
| 19 | 120 | 277552 | rose | brian | |
| 20 | 124 | 279782 | Yung | Joseph | Queen City Wheels |
| 21 | 112 | 321308 | Duwell | Ben | Indiana University- Bloomington |
| 22 | 110 | 297349 | Burik | Johnnie | Reser Fusion Velo Experience |
| DNS | 116 | 311338 | Long | Larry | Reser Fusion Velo Experience |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 829 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 2 | 834 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 3 | 837 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 4 | 843 | 312037 | Wright | Matthew | CES / PedalthePlanet |
| 5 | 840 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 6 | 845 | 280756 | Mirus | Nathan | Biowheels |
| 7 | 852 | 310242 | Lundbeck | maxwell | BSM |
| 8 | 851 | 259605 | Chewning | michael | Team Hunrgy |
| 9 | 856 | 270856 | collins | tim | Queen City Wheels |
| 10 | 836 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| 11 | 858 | 278635 | shuley | david | |
| 12 | 831 | 254527 | Canty | Brendan | Commonwealth Eye Surgery / Pedal the Planet |
| 13 | 841 | 200908 | Williams | Ryan | Spin/RR Donnelley |
| 14 | 835 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 15 | 830 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 16 | 854 | 62279 | Barkeim | Dan | |
| 17 | 838 | 120645 | Sherman | Bo | Michelob Ultra Cycling |
| 18 | 833 | 294298 | Grubbs | Nathan | University of Cincinnati |
| 19 | 832 | 235804 | Dobrozsi | Samuel | Prochain / Team Turner |
| 20 | 857 | 137687 | Puchowicz | Michael | Aggress |
| 21 | 850 | 151742 | Henson | Todd | Queen City Wheels |
| 22 | 806 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 23 | 853 | 282036 | Mulich | Franklin | Seven Hills |
| 24 | 839 | 292865 | Thielen | Tim | 7 Hills Racing |
| 25 | 842 | 312686 | Wimmer | Edward | Reser Fusion Velo Experience |
| 26 | 828 | 275510 | Belcher | Scott | 7 Hills Racing |
| 27 | 855 | 26933 | Otting | Mike | Seven Hills |
| DNF | 801 | 266636 | Abney | Mike | Seven Hills |
| DNF | 846 | 3164 | Beers | James | Promotion cycling |
| DNF | 847 | 238856 | Charkoudian | Gregory | Pedal Planet/Ces |
| DNF | 848 | 307262 | cahill | zachary | Team Hunrgy |
| DNF | 849 | 21897 | Lyle | scott | zephry wheel sport |





