Southwest Ohio Masters Road Race RESULTS
Race PHOTOS
MEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 574 | 278971 | 34 | Bevan | Nick | Ghisallo Cycling Team |
| 2 | 539 | 194766 | 34 | McNutt | Abe | Michelob Ultra |
| 3 | 558 | 109780526 | 32 | Shadwell | Doug | McDonalds Cycling |
| 4 | 579 | 61603 | 34 | knight | eric | huntington bank |
| 5 | 577 | 56497 | 37 | Kluve | Jeff | Carlos O’Brien’s Racing |
| 6 | 575 | 285039 | 30 | Rucker | Mark | BIOWHEELS/REECE-CAMPBELL RACING |
| 7 | 552 | 222344 | 39 | McConnell | Patrick | |
| DNF | 572 | 129613 | 38 | Beberniss | Tim | One Call Now |
| DNF | 571 | 294881 | 38 | Carville | Christopher | Biowheels Racing |
| DNF | 576 | 639 | 38 | Hoeting | Rick | Queen City Wheels |
| DNF | 578 | 181488 | 35 | Medina | Mario | Huntington Bank |
| DNF | 573 | 312686 | 33 | Wimmer | Edward | Reser Fusion |
| DNF | 580 | 91766 | 39 | O’Connor | Ryan | |
| DNS | 100867 | 36 | Barry | colin | Huntington Bank / Specialized | |
| DNS | 303772 | 32 | Burroughs | Jeremy | Queen City Wheels |
MEN Masters 40-49
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 654 | 153866 | 45 | Gatch | John | Huntington Bank / Specialized |
| 2 | 614 | 11991 | 46 | Forbes | OBrien | Team Huntington |
| 3 | 638 | 79505 | 41 | McLane | Jeff | Huntington Bank |
| 4 | 637 | 197148 | 43 | Barnett | Eric | McDonalds Cycling |
| 5 | 627 | 248650 | 45 | Savory | Michael | Team Ghisallo |
| 6 | 656 | 197625 | 40 | Segar | Tracy | Queen City Wheels |
| 7 | 636 | 190551 | 46 | Bond | Scott | Speedway Wheelmen |
| 8 | 653 | 266636 | 44 | Abney | Mike | 7 Hills |
| 9 | 629 | ONE DAY | 42 | Schwartz | Chip | |
| 10 | 657 | ONE DAY | 41 | Manning | Jeff | |
| 11 | 645 | 47981 | 49 | Davis | Tim | Team Tortuga |
| 12 | 655 | 285530 | 41 | o’loughlin | james | team hungry! |
| DNF | 630 | 199092 | 43 | Bellante | Joe | BioWheels/Reece-Campbell Racing |
| DNF | 628 | 4981 | 48 | Brooks | Robert | CFW |
| DNF | 626 | 57601 | 40 | Damschroder | Mark | I Pro |
| DNF | 605 | 297105 | 48 | deaton | douglas | Michelob Ultra Cycling |
| DNF | 635 | 104417 | 43 | Hahn | Brian | Team Ommegang-Syracuse Bicycle |
| DNF | 633 | 155815 | 46 | Johnson | Louie | Huntington Bank |
| DNF | 631 | 318390 | 48 | Kramer | Scott | |
| DNF | 632 | ONE DAY | 40 | Lawrence | Paul | |
| DNF | 639 | 130921 | 47 | Pablo | Ted | SummitFreewheelers |
| DNF | 634 | 49236 | 45 | Sharp | Mike | Scarletfire/Verizon |
MEN Masters 50+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 000 | 119674 | 50 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 2 | 953 | 99577 | 54 | Palmer | Gary | Team Tortuga |
| 3 | 988 | 252055 | 50 | czerwinski | peter | nhcc |
| 4 | 974 | 100804 | 50 | Griffith | Terry | |
| 5 | 966 | 191478 | 50 | Perrino | Andy | Biowheels Reece-Campbell |
| 6 | 977 | 69678 | 51 | Tallan | Mitchell | Echelon/Trek |
| 7 | 961 | 141848 | 50 | Gagnet | John | Cyclesport ZWS |
| 8 | 954 | 190519 | 60 | Linden | David | Michelob Ultra |
| 9 | 959 | 1625 | 55 | Anderson | fredrick | West Michigan Coast Riders |
| 10 | 958 | 221383 | 53 | Loescher | Dan | Bikeclicks/Team Louisville |
| 11 | 967 | 166902 | 50 | Hart | David | ZWS Cyclesport |
| 12 | 995 | 49097 | 59 | Garrett | Ronald | Team Dayton |
| 13 | 975 | 313808 | 55 | Moore III | John | Michelob Ultra |
| 14 | 972 | ONE DAY | 50 | Hissett | Jay | Reser Fusion |
| 15 | 968 | 54403 | 52 | Moody | Douglas | Zephyr Wheel Sports |
| 16 | 969 | 79285 | 55 | Molewyk | Terry | Verizon |
| 17 | 956 | 237546 | 58 | Dallman | John | 7Hills Racing |
| 18 | 955 | 216744 | 58 | Talaska | Glenn | 7 Hills Racing |
| 19 | 957 | 304435 | 55 | Silber | Craig | Michelob Ultra |
| 20 | 964 | 288690 | 52 | Ralph | William | Cycle Sport / Zephyr Wheel Sports |
| 21 | 973 | 204734 | 59 | McMullen | Patrick | Queen City Wheels |
| 22 | 989 | 47749 | 61 | Stone | William | William H. Stone, Attorney |
| DNF | 963 | 311026 | 53 | broderick | thomas | |
| DNF | 978 | 245039 | 51 | Colavincenzo | Paul | Team Dayton |
| DNF | 979 | 52865 | 50 | grisvard | chris | new hampshire cycling club |
| DNF | 962 | 304547 | 54 | Swecker | Kim | Smittys Cyclery |
| DNF | 960 | 45949 | 65 | Skillings | Bruce | Michelob Ultra |
| DNF | 976 | 279668 | 62 | Bork | Terry | Naples Cyclery |
| DNS | 248843 | 50 | seeley | jeff | ||
| DNS | 295691 | 58 | Spangler | Gene |
WOMEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 14 | 281906 | 31 | Cochran | Carrie | Reser Fusion Velo Experience |
| 2 | 11 | 285661 | 39 | Corliss | Melissa | Team Dayton Michelob Ultra Cycling |
| 3 | 12 | 295999 | 38 | Quinn | Melissa | Biowheels |
| 4 | 13 | 188644 | 37 | Rucker | Melissa | Team Kenda |
| DNF | 10 | ONE DAY | 34 | Zielke | Christa | Team Hungry |
WOMEN Masters 40+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 57 | 303688 | 42 | Petrov | Malissa | ZWS Cyclesport |
| 2 | 53 | 182278 | 50 | Gaines | Leslie | Priority Health Cycling Team |
| 3 | 55 | 281752 | 50 | Hyatt | Stephanie | Team Dayton Michelob Ultra Cycling |
| 4 | 58 | 303002 | 41 | lacombe | chrissy | Team Kenda |
| 5 | 52 | 304562 | 40 | rothenberg | judi | Team Kenda |
| 6 | 56 | 284601 | 46 | Helfrich | Geanie | Michelob Ultra |
| DNF | 54 | ONE DAY | 54 | BIRKAN | REBECCA |