Archive for June, 2010
Southwest Ohio Masters Road Race RESULTS
Jun 22nd
Race PHOTOS
MEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 574 | 278971 | 34 | Bevan | Nick | Ghisallo Cycling Team |
| 2 | 539 | 194766 | 34 | McNutt | Abe | Michelob Ultra |
| 3 | 558 | 109780526 | 32 | Shadwell | Doug | McDonalds Cycling |
| 4 | 579 | 61603 | 34 | knight | eric | huntington bank |
| 5 | 577 | 56497 | 37 | Kluve | Jeff | Carlos O’Brien’s Racing |
| 6 | 575 | 285039 | 30 | Rucker | Mark | BIOWHEELS/REECE-CAMPBELL RACING |
| 7 | 552 | 222344 | 39 | McConnell | Patrick | |
| DNF | 572 | 129613 | 38 | Beberniss | Tim | One Call Now |
| DNF | 571 | 294881 | 38 | Carville | Christopher | Biowheels Racing |
| DNF | 576 | 639 | 38 | Hoeting | Rick | Queen City Wheels |
| DNF | 578 | 181488 | 35 | Medina | Mario | Huntington Bank |
| DNF | 573 | 312686 | 33 | Wimmer | Edward | Reser Fusion |
| DNF | 580 | 91766 | 39 | O’Connor | Ryan | |
| DNS | 100867 | 36 | Barry | colin | Huntington Bank / Specialized | |
| DNS | 303772 | 32 | Burroughs | Jeremy | Queen City Wheels |
MEN Masters 40-49
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 654 | 153866 | 45 | Gatch | John | Huntington Bank / Specialized |
| 2 | 614 | 11991 | 46 | Forbes | OBrien | Team Huntington |
| 3 | 638 | 79505 | 41 | McLane | Jeff | Huntington Bank |
| 4 | 637 | 197148 | 43 | Barnett | Eric | McDonalds Cycling |
| 5 | 627 | 248650 | 45 | Savory | Michael | Team Ghisallo |
| 6 | 656 | 197625 | 40 | Segar | Tracy | Queen City Wheels |
| 7 | 636 | 190551 | 46 | Bond | Scott | Speedway Wheelmen |
| 8 | 653 | 266636 | 44 | Abney | Mike | 7 Hills |
| 9 | 629 | ONE DAY | 42 | Schwartz | Chip | |
| 10 | 657 | ONE DAY | 41 | Manning | Jeff | |
| 11 | 645 | 47981 | 49 | Davis | Tim | Team Tortuga |
| 12 | 655 | 285530 | 41 | o’loughlin | james | team hungry! |
| DNF | 630 | 199092 | 43 | Bellante | Joe | BioWheels/Reece-Campbell Racing |
| DNF | 628 | 4981 | 48 | Brooks | Robert | CFW |
| DNF | 626 | 57601 | 40 | Damschroder | Mark | I Pro |
| DNF | 605 | 297105 | 48 | deaton | douglas | Michelob Ultra Cycling |
| DNF | 635 | 104417 | 43 | Hahn | Brian | Team Ommegang-Syracuse Bicycle |
| DNF | 633 | 155815 | 46 | Johnson | Louie | Huntington Bank |
| DNF | 631 | 318390 | 48 | Kramer | Scott | |
| DNF | 632 | ONE DAY | 40 | Lawrence | Paul | |
| DNF | 639 | 130921 | 47 | Pablo | Ted | SummitFreewheelers |
| DNF | 634 | 49236 | 45 | Sharp | Mike | Scarletfire/Verizon |
MEN Masters 50+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 000 | 119674 | 50 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 2 | 953 | 99577 | 54 | Palmer | Gary | Team Tortuga |
| 3 | 988 | 252055 | 50 | czerwinski | peter | nhcc |
| 4 | 974 | 100804 | 50 | Griffith | Terry | |
| 5 | 966 | 191478 | 50 | Perrino | Andy | Biowheels Reece-Campbell |
| 6 | 977 | 69678 | 51 | Tallan | Mitchell | Echelon/Trek |
| 7 | 961 | 141848 | 50 | Gagnet | John | Cyclesport ZWS |
| 8 | 954 | 190519 | 60 | Linden | David | Michelob Ultra |
| 9 | 959 | 1625 | 55 | Anderson | fredrick | West Michigan Coast Riders |
| 10 | 958 | 221383 | 53 | Loescher | Dan | Bikeclicks/Team Louisville |
| 11 | 967 | 166902 | 50 | Hart | David | ZWS Cyclesport |
| 12 | 995 | 49097 | 59 | Garrett | Ronald | Team Dayton |
| 13 | 975 | 313808 | 55 | Moore III | John | Michelob Ultra |
| 14 | 972 | ONE DAY | 50 | Hissett | Jay | Reser Fusion |
| 15 | 968 | 54403 | 52 | Moody | Douglas | Zephyr Wheel Sports |
| 16 | 969 | 79285 | 55 | Molewyk | Terry | Verizon |
| 17 | 956 | 237546 | 58 | Dallman | John | 7Hills Racing |
| 18 | 955 | 216744 | 58 | Talaska | Glenn | 7 Hills Racing |
| 19 | 957 | 304435 | 55 | Silber | Craig | Michelob Ultra |
| 20 | 964 | 288690 | 52 | Ralph | William | Cycle Sport / Zephyr Wheel Sports |
| 21 | 973 | 204734 | 59 | McMullen | Patrick | Queen City Wheels |
| 22 | 989 | 47749 | 61 | Stone | William | William H. Stone, Attorney |
| DNF | 963 | 311026 | 53 | broderick | thomas | |
| DNF | 978 | 245039 | 51 | Colavincenzo | Paul | Team Dayton |
| DNF | 979 | 52865 | 50 | grisvard | chris | new hampshire cycling club |
| DNF | 962 | 304547 | 54 | Swecker | Kim | Smittys Cyclery |
| DNF | 960 | 45949 | 65 | Skillings | Bruce | Michelob Ultra |
| DNF | 976 | 279668 | 62 | Bork | Terry | Naples Cyclery |
| DNS | 248843 | 50 | seeley | jeff | ||
| DNS | 295691 | 58 | Spangler | Gene |
WOMEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 14 | 281906 | 31 | Cochran | Carrie | Reser Fusion Velo Experience |
| 2 | 11 | 285661 | 39 | Corliss | Melissa | Team Dayton Michelob Ultra Cycling |
| 3 | 12 | 295999 | 38 | Quinn | Melissa | Biowheels |
| 4 | 13 | 188644 | 37 | Rucker | Melissa | Team Kenda |
| DNF | 10 | ONE DAY | 34 | Zielke | Christa | Team Hungry |
WOMEN Masters 40+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 57 | 303688 | 42 | Petrov | Malissa | ZWS Cyclesport |
| 2 | 53 | 182278 | 50 | Gaines | Leslie | Priority Health Cycling Team |
| 3 | 55 | 281752 | 50 | Hyatt | Stephanie | Team Dayton Michelob Ultra Cycling |
| 4 | 58 | 303002 | 41 | lacombe | chrissy | Team Kenda |
| 5 | 52 | 304562 | 40 | rothenberg | judi | Team Kenda |
| 6 | 56 | 284601 | 46 | Helfrich | Geanie | Michelob Ultra |
| DNF | 54 | ONE DAY | 54 | BIRKAN | REBECCA |
Shawnee Lookout Great Escape Road Race
Jun 4th
We are currently working on another road race for later in the summer on Sunday, August 16th in the Cleves, Ohio area. The course will be a loop of a little over 10 miles with the BigDave standards of a sharp turn and a nice little climb. You will be rewarded after the climb with a spectacular view over the Ohio River that will make you feel like you are on top of the world. You will spend the majority of the race in the river valley on a mostly straight and slightly rolling terrain.
The will be a wide variety of categories from juniors on up with all groups having cash prizes. More details to come as they develop.
Devou Park Summer Race Series #5
Jun 4th
| August 11, 2010 | ||
| 7:00 pm | to | 9:00 pm |
Presented by BigDaveSports and Reser/Fusion Velo Experience
Every Wednesday from July 14, 2010 thru August 11, 2010
The Devou Park Race Series is intended to give entry level racers, women and high school aged juniors the opportunity to get additional racing experience on a slightly challenging course.
|
PRIZES / PLACES |
|||||
|
START |
TIME |
CATEGORY |
FEE |
WEEKLY |
SERIES |
|
7:00 PM |
30 min |
Women Cat 3/4 |
$15 |
$35 / 3 |
$200 / 5 |
|
7:00 PM |
30 min |
Junior Men 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:00 PM |
30 min |
Junior Women 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:35 PM |
30 min |
Men Cat 5 |
$15 |
Merch / 3 |
$200 / 5 |
|
8:10 PM |
40 min |
Men Cat 3/4 & Women Cat 1/2 |
$15 |
$35 / 3 |
$200 / 5 |
Promoter reserves the right to combine fields and/or reduce prizes due to low attendance.
Series Points Breakdown
| Place |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11+ |
| Pts |
100 |
85 |
70 |
60 |
50 |
45 |
40 |
35 |
30 |
25 |
10 |
COURSE DESCRIPTION: The course will be a challenging 1-mile loop in beautiful Devou Park. It starts with a flat straight section before you hit the 180 degree turn to start the decent. At the bottom of the decent you’ll have a sweeping right hander into the climb. The climb itself is winding with some rough pavement. Once you reach the top, it’s a short sprint the last couple of hundred feet to the finish line.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM the night before each race. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will open at 6:00 PM and closes 15 minutes before each race.

Riders will use the same bib number for the entire series. Replacement numbers will be $5
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Devou Park Summer Race Series #4
Jun 4th
| August 4, 2010 | ||
| 7:00 pm | to | 9:00 pm |
Presented by BigDaveSports and Reser/Fusion Velo Experience
Every Wednesday from July 14, 2010 thru August 11, 2010
The Devou Park Race Series is intended to give entry level racers, women and high school aged juniors the opportunity to get additional racing experience on a slightly challenging course.
|
PRIZES / PLACES |
|||||
|
START |
TIME |
CATEGORY |
FEE |
WEEKLY |
SERIES |
|
7:00 PM |
30 min |
Women Cat 3/4 |
$15 |
$35 / 3 |
$200 / 5 |
|
7:00 PM |
30 min |
Junior Men 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:00 PM |
30 min |
Junior Women 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:35 PM |
30 min |
Men Cat 5 |
$15 |
Merch / 3 |
$200 / 5 |
|
8:10 PM |
40 min |
Men Cat 3/4 & Women Cat 1/2 |
$15 |
$35 / 3 |
$200 / 5 |
Promoter reserves the right to combine fields and/or reduce prizes due to low attendance.
Series Points Breakdown
| Place |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11+ |
| Pts |
100 |
85 |
70 |
60 |
50 |
45 |
40 |
35 |
30 |
25 |
10 |
COURSE DESCRIPTION: The course will be a challenging 1-mile loop in beautiful Devou Park. It starts with a flat straight section before you hit the 180 degree turn to start the decent. At the bottom of the decent you’ll have a sweeping right hander into the climb. The climb itself is winding with some rough pavement. Once you reach the top, it’s a short sprint the last couple of hundred feet to the finish line.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM the night before each race. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will open at 6:00 PM and closes 15 minutes before each race.

Riders will use the same bib number for the entire series. Replacement numbers will be $5
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Devou Park Summer Race Series #3
Jun 4th
| July 28, 2010 | ||
| 7:00 pm | to | 9:00 pm |
Presented by BigDaveSports and Reser/Fusion Velo Experience
Every Wednesday from July 14, 2010 thru August 11, 2010
The Devou Park Race Series is intended to give entry level racers, women and high school aged juniors the opportunity to get additional racing experience on a slightly challenging course.
|
PRIZES / PLACES |
|||||
|
START |
TIME |
CATEGORY |
FEE |
WEEKLY |
SERIES |
|
7:00 PM |
30 min |
Women Cat 3/4 |
$15 |
$35 / 3 |
$200 / 5 |
|
7:00 PM |
30 min |
Junior Men 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:00 PM |
30 min |
Junior Women 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:35 PM |
30 min |
Men Cat 5 |
$15 |
Merch / 3 |
$200 / 5 |
|
8:10 PM |
40 min |
Men Cat 3/4 & Women Cat 1/2 |
$15 |
$35 / 3 |
$200 / 5 |
Promoter reserves the right to combine fields and/or reduce prizes due to low attendance.
Series Points Breakdown
| Place |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11+ |
| Pts |
100 |
85 |
70 |
60 |
50 |
45 |
40 |
35 |
30 |
25 |
10 |
COURSE DESCRIPTION: The course will be a challenging 1-mile loop in beautiful Devou Park. It starts with a flat straight section before you hit the 180 degree turn to start the decent. At the bottom of the decent you’ll have a sweeping right hander into the climb. The climb itself is winding with some rough pavement. Once you reach the top, it’s a short sprint the last couple of hundred feet to the finish line.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM the night before each race. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will open at 6:00 PM and closes 15 minutes before each race.

Riders will use the same bib number for the entire series. Replacement numbers will be $5
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Devou Park Summer Race Series #2
Jun 4th
| July 21, 2010 | ||
| 7:00 pm | to | 9:00 pm |
Presented by BigDaveSports and Reser/Fusion Velo Experience
Every Wednesday from July 14, 2010 thru August 11, 2010
The Devou Park Race Series is intended to give entry level racers, women and high school aged juniors the opportunity to get additional racing experience on a slightly challenging course.
|
PRIZES / PLACES |
|||||
|
START |
TIME |
CATEGORY |
FEE |
WEEKLY |
SERIES |
|
7:00 PM |
30 min |
Women Cat 3/4 |
$15 |
$35 / 3 |
$200 / 5 |
|
7:00 PM |
30 min |
Junior Men 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:00 PM |
30 min |
Junior Women 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:35 PM |
30 min |
Men Cat 5 |
$15 |
Merch / 3 |
$200 / 5 |
|
8:10 PM |
40 min |
Men Cat 3/4 & Women Cat 1/2 |
$15 |
$35 / 3 |
$200 / 5 |
Promoter reserves the right to combine fields and/or reduce prizes due to low attendance.
Series Points Breakdown
| Place |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11+ |
| Pts |
100 |
85 |
70 |
60 |
50 |
45 |
40 |
35 |
30 |
25 |
10 |
COURSE DESCRIPTION: The course will be a challenging 1-mile loop in beautiful Devou Park. It starts with a flat straight section before you hit the 180 degree turn to start the decent. At the bottom of the decent you’ll have a sweeping right hander into the climb. The climb itself is winding with some rough pavement. Once you reach the top, it’s a short sprint the last couple of hundred feet to the finish line.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM the night before each race. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will open at 6:00 PM and closes 15 minutes before each race.

Riders will use the same bib number for the entire series. Replacement numbers will be $5
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Devou Park Summer Race Series #1
Jun 4th
| July 14, 2010 | ||
| 7:00 pm | to | 9:00 pm |
Presented by BigDaveSports and Reser/Fusion Velo Experience
Every Wednesday from July 14, 2010 thru August 11, 2010
The Devou Park Race Series is intended to give entry level racers, women and high school aged juniors the opportunity to get additional racing experience on a slightly challenging course.
|
PRIZES / PLACES |
|||||
|
START |
TIME |
CATEGORY |
FEE |
WEEKLY |
SERIES |
|
7:00 PM |
30 min |
Women Cat 3/4 |
$15 |
$35 / 3 |
$200 / 5 |
|
7:00 PM |
30 min |
Junior Men 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:00 PM |
30 min |
Junior Women 15-18 |
$15 |
Merch / 3 |
$100 / 5 |
|
7:35 PM |
30 min |
Men Cat 5 |
$15 |
Merch / 3 |
$200 / 5 |
|
8:10 PM |
40 min |
Men Cat 3/4 & Women Cat 1/2 |
$15 |
$35 / 3 |
$200 / 5 |
Promoter reserves the right to combine fields and/or reduce prizes due to low attendance.
Series Points Breakdown
| Place |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11+ |
| Pts |
100 |
85 |
70 |
60 |
50 |
45 |
40 |
35 |
30 |
25 |
10 |
COURSE DESCRIPTION: The course will be a challenging 1-mile loop in beautiful Devou Park. It starts with a flat straight section before you hit the 180 degree turn to start the decent. At the bottom of the decent you’ll have a sweeping right hander into the climb. The climb itself is winding with some rough pavement. Once you reach the top, it’s a short sprint the last couple of hundred feet to the finish line.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM the night before each race. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will open at 6:00 PM and closes 15 minutes before each race.

Riders will use the same bib number for the entire series. Replacement numbers will be $5
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
Brehm Til You Puke Hill Challenge
Jun 3rd
| July 7, 2010 | ||
| 6:45 pm | to | 9:15 pm |
The Legend of the “2-Headed Monster Called Brehm”
Deep in the hollows of Colerain Twp, OH lays a road. As you approach this road from the only road that dissects it, you can see it rising from the depths of misery on either side. To the north, you have Brehm #2. It is sometime referred to as “Big Brehm”. It is a longer climb with a one-two punch. Once you think you’ve climbed the worst of it, you round the corner to see the wall almost laughing at you and your false confidence that it wasn’t as bad as they said. This hill has been known to reach up and tightly grasp the quads and calves of unsuspecting riders causing them to fall to the ground screaming in pain.
To the south is Brehm #1 which obviously suffers from a case of “short hill syndrome”. It is a short climb of less than a quarter mile in length, but fluctuates in grade from 18-23% the entire way. There have been numerous eyewitness accounts of riders suddenly tipping over as if the hill reached up and pushed them over. One rider was observed to make a sudden right turn part way up the climb and ride straight into the ditch. This hill does not like cyclists and isn’t shy at showing its feelings. Only the strongest and most focused riders can survive a trip up “Little Brehm”.
The RACE
This will be an open challenge to men and women to see who can withstand the climb up Brehm #1 the fastest over 10 laps of the 2.5-mile course. Any riders who get lapped by the leaders will be pulled from the race and scored based on the number of laps they finished.
For the “gravitationally challenged”, there will be a “One-Lap Attack” for those riders. This will be Clydesdale Men (200+ lbs) and Athena Women (160+ lbs). It’s a simple one lap race with the first person across the finish line being the winner.
| TIME | CATEGORY | FEE | DISTANCE | PRIZE |
| 6:45 PM | One-Lap Attack* | $15 | 2.5 miles | 50% of registration** / 3 |
| 7:15 PM | Men | $25 | 25 miles | $100 / 3 |
| 7:15 PM | Women | $25 | 25 miles | $100 / 3 |
*This category is only open to men weighing 200 lbs or more and women weighing 160 lbs or more.
**50% of the registration brought in for the “One-Lap Attack” category ONLY.
REGISTRATION: Online registration is available at BikeReg.com. Online registration will close at 11:59 PM on Tuesday, July 6, 2010. Pre-registration is highly encouraged. A $5 late fee will be assessed to all day of event registrations. Onsite registration and check in will be on Orchard Hills Ln, Colerain Twp, OH 45252, opens at 6:00 PM and closes 15 minutes before each race.

COURSE MAP:
http://www.mapmyride.com/ride/united-states/oh/cincinnati/436127299537010052
RULES AND REGULATIONS: This race is permitted through USA Cycling, and all USA Cycling rules and regulations must be followed and will be enforced. All riders must have a current USA Cycling racing license or a one-day license. One-day licenses will be available at check in and can only be used by Cat 5 Men and Cat 4 Women. The promoter reserves the right to combine categories and/or reduce prize lists based upon number of riders.
RESULTS: All results will be submitted to USA Cycling within 48 hours after the official results are final.
OSRS #8 – St. Leon, IN RESULTS
Jun 2nd
Race PHOTOS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | B305 | 34438 | Strock | Gregory | Texas Roadhouse pb Motorex |
| 2 | B223 | 206320 | Schaeffer | Brad | NUVO |
| 3 | B258 | 281578 | Otte | Andrew | |
| 4 | B285 | 253371 | Halvax | Josh | National Engineering |
| 5 | B219 | 185961 | moy | geffrey | |
| 6 | B194 | 11991 | Forbes | OBrien | Team Huntington |
| 7 | B233 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 8 | B303 | 206894 | Murdock | John | Huntington |
| 9 | B191 | 5573 | BURNS | ANDYS | National Engineering |
| 10 | B198 | 133936 | Karew | Jason | Bishops Bicycles |
| 11 | B288 | 274985 | Flecher | Gregory | Carbon Racing |
| 12 | B242 | 41404 | Durand | Chris | Huntington Bank |
| 13 | B237 | 186474 | Bauer | Peter | Huntington Bank |
| 14 | B222 | 266105 | Prickett | Andrew | Michelob Ultra |
| 15 | B286 | 275284 | Kruse | Adam | US Military Cycling |
| 16 | B308 | 219952 | Tanda | Katsuhiro | Team Athens / KT Prototype |
| DNF | B241 | 123271 | Cornelius | Nathaniel | Texas Roadhouse pb Motorex |
| DNF | B282 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| DNF | B276 | 153866 | Gatch | John | Huntington Bank / Specialized |
| DNF | B196 | 233165 | Gow | Burgess | Ghisallo Cycling Team |
| DNF | B257 | 181488 | Medina | Mario | Huntington Bank |
| DNF | B287 | 30553 | Rose | Frederick | |
| DNF | B289 | 194993 | Crouse | Charlie | Aldefer |
MEN Cat 3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | O446 | 249609 | Stahly | Tom | indiebike.com p/b OrthoIndy |
| 2 | O398 | 167200 | Rodkey | Adam | Speedway Wheelmen |
| 3 | O454 | 297105 | Deaton | Doug | Dayton Cycling |
| 4 | O166 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 5 | O396 | 111750 | Rhule | Daniel | Olympus Cycling Team |
| 6 | O84 | 248650 | Savory | Michael | Team Ghisallo |
| 7 | O83 | 278971 | Bevan | Nick | Team Abundance |
| 8 | O169 | 42755 | Millard | Andrew | ZWS/CycleSport |
| 9 | O400 | 190551 | Bond | Scott | Speedway Wheelmen |
| 10 | O453 | 256120 | Woods | John | DRT |
| 11 | O452 | 258818 | Kiefer | Brendan | Team Hungry |
| 12 | O68 | 195585 | Canestaro | Mike | Queen City Wheels |
| 13 | O386 | 218586 | Morrow | Joshua | Olympus Homes Cycling Team |
| 14 | O74 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 15 | O78 | 197625 | Segar | Tracy | Queen City Wheels |
| DNF | O451 | 10703 | Ellis | Steve | indiebike.com p/b OrthoIndy |
| DNF | O73 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| DNF | O168 | 270252 | Luster | Josh | Team Dayton |
| DNF | O394 | 28616 | Prater | Joshua | Speedway Wheelmen |
| DNF | O77 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| DNF | O177 | 157739 | Yancey | Aaron | St. Vincent Heart Center of Indiana |
| DNF | O93 | 154445 | Stewart | Dave | Huntington |
| DNF | O457 | 198091 | Slattery | Michael | St. Vincent Heart Center of Indiana |
| DNF | O455 | 224012 | Smith | Addison | Team COBC |
| DNF | O456 | 280931 | Rabinowitz | Charlie | |
| DNS | O448 | 172505 | Anderson | Chris | Darkhorse Racing |
| DNS | O425 | 179151 | Hoffman | Aaron | University of Cincinnati Cycling Team |
MEN Cat 4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | G312 | 265523 | Suchocki | Andrew | Team Hungry! |
| 2 | G534 | 290397 | Shean | Ryan | Nebo Ridge |
| 3 | G529 | 288957 | Viton | Anthony | Team Echelon |
| 4 | G504 | 669 | Bole | Matt | Michelob Ultra |
| 5 | G486 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 6 | G518 | 290476 | Minner | Patrick | Darkhorse Racing |
| 7 | G149 | 287386 | Tombragel | Greg | 7 Hills Racing |
| 8 | G96 | 287065 | Pardi | Scott | Team Hungry |
| 9 | G153 | 297152 | Polignano | Douglas | Darkhorse Racing |
| 10 | G521 | 239440 | Beckmeyer | Lou | 7 Hills Racing |
| 11 | G531 | 310242 | lundbeck | maxwell | BSM |
| 12 | G143 | 277142 | Schoeny | Jeff | Michelob Ultra |
| 13 | G86 | 238296 | Chartier | Dick | Ghisallo Cycling Team |
| 14 | G503 | 235804 | Dobrozsi | Sam | Pro Chain Cycling / team Turner |
| 15 | G316 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| 16 | G68 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 17 | G320 | 287701 | Silber | Kipp | Monster Energy Cycling |
| DNF | G147 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| DNF | G475 | 131792 | Davis | John | Michelob Ultra |
| DNS | G152 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| DNS | G381 | 306989 | Sheridan | Brad | indiebike.com p/b OrthoIndy |
| DNF | G470 | 281698 | Fogle | Ryan | Michelob Ultra |
| DNF | G95 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| DNF | G313 | 158828 | Macaulay | David | Buckeye Cycling Club |
| DNF | G530 | 298338 | McCann | Jack | ProChain |
| DNF | G326 | 84261 | McKenzie | Don | QCW |
| DNF | G532 | 257353 | Weesner | Kirk | Unattached |
| DNF | G533 | 171124 | Bevins | Stephens | Emerald Coast Cyclist |
| DNF | G477 | 259340 | Haines | Adam |
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | R386 | 312037 | Wright | Matthew | 7-Hills Racing |
| 1 | R525 | 313872 | Russell | Duncan | Echelon |
| 3 | R315 | 295589 | Gaunt | Brandon | |
| 4 | R504 | 296808 | Kemphues | nathan | Team Hungry |
| 5 | R552 | 316406 | Lawrence | Benjamin | |
| 6 | R310 | 292865 | Thielen | Tim | 7 Hills Racing |
| 7 | R400 | 313374 | Stewart | Kyle | |
| 8 | R553 | 315756 | Schmitz | John | SPEEDWAY WHEELMEN |
| 9 | R353 | 231846 | Graham | Kristian | Ohio Orthopedic/Moro Cycling |
| 10 | R531 | 230116 | Maxson | Nate | Darkhorse Racing |
| 11 | R545 | ONE DAY | Bishop | John | unattatched |
| 12 | R530 | ONE DAY | Matt | Braden | Reser Bicycle Outfitters |
