OSRS #1 – Germantown RESULTS
Race PHOTOS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | B230 | 122674 | Burdzilauskas | Chad | Kendra Pro |
| 2 | B232 | 209979 | Hauber | Lee | Fetzer |
| 3 | B225 | 238230 | St.Clair | Cory | RGF Sports Marketing |
| 4 | B193 | 241878 | Dewart | Graham | Pro Chain Cycling |
| 5 | B223 | 206320 | Schaeffer | Brad | NUVO |
| 6 | B233 | 100867 | Barry | Johnathan | Huntington |
| 7 | B190 | 259780 | Beams | Nathaniel | Pro Chain Cycling |
| 8 | B226 | 248900 | Pratt | Alexander | Team Independence |
| 9 | B194 | 11991 | Forbes | OBrien | Team Huntington |
| 10 | B198 | 133936 | Karew | Jason | Bishops Bicycles |
| 11 | B199 | 256322 | Kennedy | Mike | Fetzer |
| 12 | B228 | 296225 | Peterson | Jason | Team Ghisallo |
| 13 | B221 | 259511 | Nevitt | Chris | Fetzer Cycling |
| 14 | B197 | 194192 | Holmes | Joseph | |
| 15 | B222 | 266105 | Prickett | Andrew | Team Dayton/ Mich Ultra Mens |
| 16 | B218 | 250341 | Lyman | Kyle | Michelob Ultra |
| 17 | B191 | 5573 | Burns | Andys | National Engineering |
| 18 | B195 | 266654 | Freter | Johnathan | Pro Chain cycling/ Team Turner |
| 19 | B196 | 233165 | Gow | Burgess | Ghisallo Cycling Team |
| 20 | B192 | 207349 | Chartier | Christopher | Alderfer Bergen |
| 21 | B219 | 185961 | Moy | Geffrey | |
| 22 | B229 | 207244 | Farris | Johnathan | Team Dayton/ Mich Ultra Mens |
| 23 | B227 | 142059 | Eads | Dale | CycleSport |
MEN Cat 3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | O81 | 277488 | Swihart | Cory | |
| 2 | O86 | 221249 | Hall | Joe | Moro Cycling |
| 3 | O83 | 278971 | Bevan | Nick | Team Abundance |
| 4 | O78 | 197625 | Segar | Tracy | Queen City Wheels |
| 5 | O79 | 120645 | Sherman | Bo | Michelob Ultra Cycling |
| 6 | O84 | 248650 | Savory | Michael | Team Ghisallo |
| 7 | O67 | 249788 | Brooks | Matt | TT1 Devo |
| 8 | O74 | 217938 | Huffman | Stan | Team Abundance |
| 9 | O76 | 274106 | Kinney | Noah | |
| 10 | O71 | 267052 | Dillinger | Shayne | Team Ghisallo |
| 11 | O68 | 195585 | Canestaro | Mike | Queen City Wheels |
| 12 | O77 | 236003 | Roof | Rodney | Zephyr Wheelsports |
| 13 | O73 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| 14 | O87 | 150266 | Green | Corey | Ghisallo |
| 15 | O70 | 270856 | Collins | Tim | Queen City Wheels |
| 16 | O69 | 259605 | Chewning | Michael | Team Hungry! |
| dnf | O90 | 51774 | McConaha | Doug | Walker Homes |
| dnf | O72 | 239980 | Fine | Steve | Team Dayton |
| dnf | O75 | 148160 | Jones | Dennis | 7 Hills Racing |
| dnf | O80 | 224012 | Smith | Addison | COBC |
| dnf | O82 | 200908 | Williams | Ryan | Spin/RR Donnelley |
| dnf | O85 | 166902 | Hart | David | Zephyr Wheelsports |
| dnf | O88 | 272389 | Moody | Ron | |
| dnf | O89 | 26933 | Otting | Mike | 7 Hills Racing |
| dns | O66 | 98909 | Bonnell | Joe | Echelon Cycling Team |
MEN Cat 4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | G96 | 287065 | Pardi | Scott | Team Hungry Cycling |
| 2 | G314 | 233714 | Beckman | Andrew | |
| 3 | G149 | 287386 | Tombragel | Greg | 7 Hills Racing |
| 4 | G85 | 292537 | Butsch | Bob | Zyphyr Wheel Sports |
| 5 | G312 | 265523 | Suchocki | Andrew | Team Hungry |
| 6 | G147 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| 7 | G89 | 236401 | Dewart | Mark | MOB Squad |
| 8 | G94 | 231092 | Gleason | Will | National Engineering |
| 9 | G143 | 277142 | schoeny | jeff | Team Dayton |
| 10 | G86 | 238296 | Chartier | Dick | Ghisallo Cycling |
| 11 | G158 | 295691 | Spangler | Gene | |
| 12 | G152 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| 13 | G145 | 292086 | Sosa | Renato | Team Ghisallo |
| 14 | G99 | 273978 | Rauck | Jim | Savage Hill Cycling Team |
| 15 | G76 | 276993 | Boydelatour | Phillip | Team Awesome/Jeni’s Ice Cream |
| 16 | G95 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 17 | G68 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 18 | G93 | 235804 | Dobrozsi | Samuel | Prochain / Team Turner |
| 19 | G88 | 237546 | Dallman | John | 7Hills Racing |
| 20 | G148 | 216744 | Talaska | Glenn | 7 Hills Racing |
| 21 | G97 | 261273 | Pitcher | Logan | Prochain Cycling |
| dnf | G69 | 62279 | Barkeim | Dan | Unattached |
| dnf | G75 | 293326 | Basel | James | University of Cincinnati Cycling Team |
| dnf | G87 | 245039 | Colavincenzo | Paul | Team Dayton |
| dnf | G153 | 297152 | Polignano | Douglas | Darkhorse Racing |
| dnf | G144 | 205264 | Shanefelt | Gregg | Zephyr Wheel Sports |
| dnf | G146 | 277346 | Starr | Michael | Team Hungry! |
| dnf | G157 | 204273 | Hasse | Alex | Darkhorse Racing |
| dnf | G313 | 158828 | Macaulay | David | Buckeye Cycling |
| dns | G79 | 53125 | Buckner | David | Echelon Gran Fondo/Zteam |
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | R310 | 292865 | Thielen | Tim | 7-Hills |
| 2 | R306 | 300665 | Shough | Josh | |
| 3 | R290 | 296435 | Joyce | Chauncey | 7 Hills Racing |
| 4 | R49 | 275510 | Belcher | Scott | 7 Hills Racing |
| 5 | R318 | One day | Scott | John | Rolls |
| 6 | R293 | 310242 | lundbeck | maxwell | BSM |
| 7 | R279 | 303015 | Dentel | Paul | University of Cincinnati Cycling Team |
| 8 | R296 | ONE DAY | mcconnell | patrick | |
| 9 | R302 | 282036 | Mulich | Frank | 7 Hills Racing |
| 10 | R323 | 156295 | Hickey | Gary | Team Dayton |
| 11 | R284 | 297118 | Hackett | Spencer | Team B1 Bicycles |
| 12 | R321 | ONE DAY | Eldridge | Adam | |
| 13 | R280 | 308386 | Ellsworth | Robert | |
| 14 | R325 | 293011 | Leland | Logan | Savage Hill |
| 15 | R311 | 296822 | willey | alan | |
| 16 | R283 | 303396 | Flores Rivera | Josue | Team Dayton Bicycling |
| 17 | R324 | ONE DAY | Butterfield | David | Team Kaos |
| 18 | R287 | ONE DAY | Holt | Tim | BSM |
| 19 | R312 | 264123 | Allen | Daniel | |
| 20 | R319 | 307262 | Cahill | Zachary | Team Hungry |
| 21 | R277 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 22 | R314 | ONE DAY | Moore III | John | Team Dayton |
| 23 | R291 | 310437 | Kissel | Jeff | BSM |
| 24 | R298 | 311296 | Miller | Todd | University of Cincinnati Cycling Team |
| 25 | R52 | 284915 | brown | lance | Darkhorse Racing |
| 26 | R307 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 27 | R278 | 294881 | Carville | Christopher | Biowheels Racing |
| 28 | R304 | 237155 | Nordstrom | Kerry | Team Hungry |
| 29 | R297 | 311117 | McMullen | David | Team Dayton Bicycling/Michelob Ultra |
| 30 | R286 | ONE DAY | Hershberger | Aaron | Miami University Cycling Club |
| 31 | R315 | 295589 | Gaunt | Brandon | |
| 32 | R316 | One Day | Damm | Nathan | |
| 33 | R303 | 304830 | Nixon | Dave | Team Dayton – Michelob Ultra Cycling |
| 34 | R301 | 305540 | Mount | Rick | Team Dayton |
| 35 | R322 | 305530 | Benner | David | Team Dayton |
| 36 | R276 | 310332 | Burns | David | |
| dnf | R282 | 302129 | Fessel | Darryn | 7 Hills Racing |
| dnf | R285 | 302357 | Harbaugh | Matt | |
| dnf | R294 | ONE DAY | McClain | Aaron | |
| dnf | R295 | ONE DAY | McClain | Sean | |
| dnf | R308 | 310367 | Speer | Justin | University of Cincinnati Cycling Team |
| dnf | R309 | 310918 | Steinker | Alex | Team Hungry |
| dnf | R313 | 136617 | Rippe Jr | Joseph | Team Dayton |
| dnf | R317 | 310295 | Augspurger | Adam | |
| dnf | R320 | 311334 | Ditty | Brian | |
| dnf | R40 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| dnf | R55 | ONE DAY | Burke | Blaze | Miami University Cycling Club |
| dns | R281 | ONE DAY | Fenoff | Michael | |
| dns | R288 | 268596 | Hughes | Tad | |
| dns | R289 | 301893 | Jones | Anthony | |
| dns | R292 | 296965 | KLontz | Samuel | BSM |
| dns | R305 | 285530 | o’loughlin | james | team hungry cycling |
WOMEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 391 | 295578 | Weakley | Jane | Team Dayton Michelob Ultra Cycling |
| 2 | 389 | 294010 | Breslin | Stephanie | Ghisallo |
| DQ | 386 | 285661 | Corliss | Melissa | Team Dayton Michelob Ultra Cycling |
| DQ | 388 | 275073 | Kier | Terra | Michelob Ultra Cycling |
| DQ | 387 | 292841 | Flesner | Brooke | National Engineering/COBC |
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 549 | 291315 | Howard | Erika | Michelob Ultra |
| 2 | 546 | 293521 | Schulze | Gerry | BioWheels/Reece-Campbell Racing |
| 3 | 551 | One Day | Barry | Jennifer | |
| 4 | 547 | One Day | Moody | Emma | Miami University |
| 5 | 548 | 293995 | Wick | Melissa | National engineering/COBC |
| DQ | 544 | 257853 | Moy | Emily | |
| DQ | 550 | 250974 | Burdzilauskas | Whitney | Kenda Tire |
| dns | 545 | 304562 | Rothenberg | Judi | Team Kenda |





