Devou Park Videos
Jul 22nd
Thanks to our good friends at Busam Subaru for taking some videos of the races at Devou Park. You can view these videos and get a feel for some of the racing at their YouTube channel.
http://www.youtube.com/user/BusamSubaru
Busam Subaru is one of the sponsors of this series and has been providing us with the lead vehicle during each race as well.
Devou Park Summer Race Series #2 RESULTS
Jul 22nd
Overall Series Points
Race PHOTOS
Race RESULTS
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 70 | 281906 | cochran | carrie | reser fusion velo experiemce |
| 2 | 69 | 188644 | Rucker | Melissa | Team Kenda |
| 3 | 68 | 306075 | miller | martha | team dayton |
| 4 | 64 | 302437 | Knoechel Sexton | Angie | Cycle Sport |
| 5 | 65 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 6 | 67 | 304562 | rothenberg | judi | Team Kenda |
| 7 | 71 | 303622 | Ciapala | Jennifer | Queen City Wheels |
| 8 | 72 | 284601 | Helfrich | Geanie | Michelob Ultra |
JUNIOR MEN 15-18
No entries.
JUNIOR WOMEN 15-18
No entries.
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 126 | 318110 | matt | braden | reser fusion velo experience |
| 2 | 127 | 315326 | birkan | adam | bishops |
| 3 | 135 | 296808 | kemphues | nathan | team hungry! |
| 4 | 109 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 5 | 116 | 314062 | Davis | Damon | Queen City Wheels |
| 6 | 136 | 297568 | johnson | van | Queen City Wheels |
| 7 | 123 | 296822 | willey | alan | |
| 8 | 121 | 319556 | Schumacher | Eric | 7 Hills Racing |
| 9 | 111 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 10 | 108 | 318874 | audia | anthony | team bsm |
| 11 | 133 | 313816 | smith | andrew | reser fusion velo experience |
| 12 | 113 | 319290 | ehrenfried | charlie | |
| 13 | 114 | 303396 | Flores Rivera | josue | team michelob ulta |
| 14 | 120 | 277552 | rose | brian | |
| 15 | 115 | 302357 | harbaugh | matt | Queen City Wheels |
| 16 | 134 | ONE DAY | taylor | terry | |
| 17 | 132 | 293824 | Eid | Mikel | 3 Rivers Velo Sport |
| DNF | 131 | ONE DAY | Stephenson | Matt | |
| DNF | 137 | 263799 | patton | jonathan | monster cycling |
| DNS | 118 | 285530 | o’loughlin | james | team hungry! |
| DNS | 130 | 31828 | Schug | Chip (Otto) | Team WebCyclery.com |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 865 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 2 | 829 | 669 | bole | Matthew | michelob ultra cycling |
| 3 | 860 | 274129 | Hay | Ben | Team Hungry |
| 4 | 861 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 5 | 864 | 265523 | Suchocki | Andrew | Team Hungry! |
| 6 | 834 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 7 | 845 | 280756 | mirus | nathan | Biowheels/Reece-Campbell Racing |
| 8 | 863 | 313374 | Stewart | Kyle | |
| 9 | 851 | 259605 | chewning | michael | team hungry |
| 10 | 838 | 120645 | sherman | bo | michelob ultra cycling |
| 11 | 840 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 12 | 862 | 298338 | McCann | Jack | ProChain |
| 13 | 836 | 277697 | poptic | chris | University of Cincinnati Cycling Team |
| 14 | 869 | 278635 | shuley | david | pedal the planet |
| 15 | 835 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 16 | 857 | 137687 | puchowicz | Michael | aggress |
| 17 | 806 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 18 | 871 | 239440 | beckmeyer | lou | seven hills racing |
| 19 | 859 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 20 | 831 | 254527 | Canty | Brendan | Commonwealth Eye Surgery / Pedal The Planet |
| 21 | 841 | 200908 | Williams | Ryan | Spin/RR Donnelley |
| 22 | 844 | 282630 | Leach | Brad | Commonwealth Eye Surgery / Pedal The Planet |
| 23 | 842 | 312686 | Wimmer | Edward | Reser Fusion Velo Experience |
| 24 | 867 | 83942 | reser | jason | Reser Fusion Velo Experience |
| 25 | 870 | 211810 | frye | todd | michelob ultra cycling |
| DNF | 833 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| DNF | 843 | 312037 | Wright | Matthew | CES / PedalthePlanet |
| DNF | 852 | 310242 | lundbeck | max | bsm |
| DNF | 866 | 298528 | sanders | martin | Reser Fusion Velo Experience |
| DNF | 868 | 286015 | brockhaus | joern | team dayton |
| DNS | 848 | 307262 | Cahill | Zach | Team Hungry |
| DNS | 853 | 282036 | Mulich | Frank | 7 Hills Racing |
Devou Park Summer Race Series #1 RESULTS
Jul 15th
Overall Series Points
Race PHOTOS
Race RESULTS
WOMEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 64 | 302437 | Knoechel Sexton | Angie | Cycle Sport |
| 2 | 68 | 306075 | Miller | Martha | Michelob Ultra Cycling-Team Dayton |
| 3 | 69 | 188644 | Rucker | Melissa | Kenda |
| 4 | 65 | 271728 | Shires | Jeanette | Michelob Ultra Cycling-Team Dayton |
| 5 | 66 | 321218 | Turner | Laurah | |
| 6 | 67 | 304562 | Rothenberg | Judi | Kenda |
| 7 | 70 | 281906 | Cochran | Carrie | Reser Fusion Velo Expeience |
JUNIOR MEN 15-18
No entries
JUNIOR WOMEN 15-18
No entries
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 122 | 313374 | Stewart | Kyle | |
| 2 | 126 | 318110 | Matt | Braden | Reser Fusion Velo Experience |
| 3 | 121 | 319556 | Schumacher | Eric | 7 Hills Racing |
| 4 | 127 | 315326 | Birkan | Adam | Bishops |
| 5 | 109 | 309304 | Buchwald | Joshua | 7 Hills Racing |
| 6 | 111 | 299344 | Burke | Blaze | Miami University Cycling Club |
| 7 | 118 | 285530 | o’loughlin | james | team hungry! |
| 8 | 113 | 319290 | Ehrenfried | Charlie | |
| 9 | 117 | ONE DAY | Nusbaum | Scott | |
| 10 | 108 | 318874 | Audia | Anthony | Team BSM |
| 11 | 114 | 303396 | Flores Rivera | Josue | Team Dayton Bicycling |
| 12 | 128 | 311026 | Broderick | thomas | Reser Fusion Velo Experience |
| 13 | 106 | 305229 | Alderman | Brennan | McDonald’s Cycling Team |
| 14 | 107 | 305228 | Alderman | Tim | McDonald’s Cycling Team |
| 15 | 115 | 302357 | Harbaugh | Matt | Queen City Wheels |
| 16 | 125 | ONE DAY | Arlinghaus | Brian | Reser Fusion Velo Experience |
| 17 | 123 | 296822 | willey | alan | |
| 18 | 119 | 263799 | Patton | Jonathan | Team Dayton |
| 19 | 120 | 277552 | rose | brian | |
| 20 | 124 | 279782 | Yung | Joseph | Queen City Wheels |
| 21 | 112 | 321308 | Duwell | Ben | Indiana University- Bloomington |
| 22 | 110 | 297349 | Burik | Johnnie | Reser Fusion Velo Experience |
| DNS | 116 | 311338 | Long | Larry | Reser Fusion Velo Experience |
MEN Cat 3/4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | 829 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 2 | 834 | 126148 | Hall | Dave | CES / PedalthePlanet |
| 3 | 837 | 248650 | Savory | Michael | Ghisallo Cycling Team |
| 4 | 843 | 312037 | Wright | Matthew | CES / PedalthePlanet |
| 5 | 840 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 6 | 845 | 280756 | Mirus | Nathan | Biowheels |
| 7 | 852 | 310242 | Lundbeck | maxwell | BSM |
| 8 | 851 | 259605 | Chewning | michael | Team Hunrgy |
| 9 | 856 | 270856 | collins | tim | Queen City Wheels |
| 10 | 836 | 277697 | Poptic | Christopher | University of Cincinnati Cycling Team |
| 11 | 858 | 278635 | shuley | david | |
| 12 | 831 | 254527 | Canty | Brendan | Commonwealth Eye Surgery / Pedal the Planet |
| 13 | 841 | 200908 | Williams | Ryan | Spin/RR Donnelley |
| 14 | 835 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| 15 | 830 | 303772 | Burroughs | Jeremy | Queen City Wheels |
| 16 | 854 | 62279 | Barkeim | Dan | |
| 17 | 838 | 120645 | Sherman | Bo | Michelob Ultra Cycling |
| 18 | 833 | 294298 | Grubbs | Nathan | University of Cincinnati |
| 19 | 832 | 235804 | Dobrozsi | Samuel | Prochain / Team Turner |
| 20 | 857 | 137687 | Puchowicz | Michael | Aggress |
| 21 | 850 | 151742 | Henson | Todd | Queen City Wheels |
| 22 | 806 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 23 | 853 | 282036 | Mulich | Franklin | Seven Hills |
| 24 | 839 | 292865 | Thielen | Tim | 7 Hills Racing |
| 25 | 842 | 312686 | Wimmer | Edward | Reser Fusion Velo Experience |
| 26 | 828 | 275510 | Belcher | Scott | 7 Hills Racing |
| 27 | 855 | 26933 | Otting | Mike | Seven Hills |
| DNF | 801 | 266636 | Abney | Mike | Seven Hills |
| DNF | 846 | 3164 | Beers | James | Promotion cycling |
| DNF | 847 | 238856 | Charkoudian | Gregory | Pedal Planet/Ces |
| DNF | 848 | 307262 | cahill | zachary | Team Hunrgy |
| DNF | 849 | 21897 | Lyle | scott | zephry wheel sport |
Ohio Masters Road Race State Championship News
Jul 8th
Due to unforeseen circumstances, the Masters State Championship race scheduled for July 25th has been cancelled. BigDaveSports has been asked to put together a replacement event to be held in August. The details are still being put together, but here is what it is shaping up to look like:
- Saturday, August 28, 2010
- Georgetown, OH (Brown County) – this will be the same course used during the Ohio Spring Race Series but with a different location for parking, registration and start. The finish location will remain the same.
- USA Cycling will provide medals for the top 3 finishers in each 5-year age bracket for both men and women (Ohio residents only).
- A Champion’s Jersey is in the works and will be presented to the winners in either 5-year or 10-year age brackets for both men and women (Ohio Residents only) depending on cost and sponsorships.
- Call-ups may or may not happen based on registration order.
The target to have all of the information together and ready will be by Friday, July 16, 2010.
Brehm Til You Puke Hill Challenge RESULTS
Jul 8th
Race PHOTOS
ONE-LAP ATTACK
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 6:49 | 1 | 60 | ONE DAY | arzberger | chris | unattached |
| 7:19 | 2 | 59 | 298154 | Ambjorn | Christian | Reser Fusion Velo Experience |
| 7:38 | 3 | 63 | 175584 | Waite | Daniel | Michelob Ultra/Team Dayton |
| 8:41 | 4 | 61 | 268185 | begg | bill | NCVC/UnitedHealth Group |
| 10:26 | 5 | 62 | 227488 | Riemenschneider | David | Queen City Wheels |
MEN
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 1:15:36 | 1 | 16 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 1:16:24 | 2 | 22 | 153866 | Gatch | John | Huntington Bank / Specialized |
| 1:17:12 | 3 | 23 | 296965 | Klontz | Samuel | BSM |
| 1:18:03 | 4 | 31 | 270856 | Collins | Tim | Queen City Wheels |
| 1:18:30 | 5 | 17 | ONE DAY | Basher | Cern | |
| 1:18:49 | 6 | 18 | 669 | Bole | Matt | Michelob Ultra Cycling |
| 1:19:04 | 7 | 21 | 140759 | Cover | Andrew | |
| 1:21:08 | 8 | 29 | 313374 | Stewart | Kyle | |
| 1:12:11 | 9 | 26 | 277697 | Poptic | Christopher | University of Cincinnati |
| -1 lap | 10 | 28 | 277142 | schoeny | jeff | michelob ultra |
| -1 lap | 11 | 20 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| -2 laps | 12 | 24 | 318110 | matt | braden | |
| -2 laps | 13 | 27 | 298528 | Sanders | Martin | Reser/Wellington Ortho |
| -4 laps | 14 | 30 | 304547 | Swecker | Kim | Smittys Cyclery |
| DNF | 15 | 266636 | Abney | Mike | Seven Hills | |
| DNF | 19 | 280328 | Campbell | Billy | ||
| DNF | 25 | 84261 | McKenzie | Don | QCW | |
| DNF | 32 | 315326 | Birkan | Adam | Bishop’s Bicycles | |
| DNF | 33 | 290755 | Newsom | Gene |
WOMEN
| Time | Place | Bib # | License # | Last Name | First Name | Team Name |
| 1:32:33 | 1 | 583 | 275073 | Kier | Terra | Michelob Ultra |
| 1:37:49 | 2 | 582 | 281906 | Cochran | Carrie | Reser Fusion Velo Experience |
| -7 laps | 3 | 581 | ONE DAY | Breitenstein | Susan |
BigDaveSports to Manage the PUR Tour Again in 2010
Jul 4th
Mark your calendars and get the family ready, because the PUR Tour is scheduled for Saturday, August 7, 2010. The Queen City Wheels has again contracted BigDaveSports to manage the PUR Tour this year. You can expect to see some new and excited categories added to this year’s line-up, and as always, there races for everyone from age 5 up to 85. So if you own a bike, a tandem, a fixie, or any standard road bike, get ready!
Southwest Ohio Masters Road Race RESULTS
Jun 22nd
Race PHOTOS
MEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 574 | 278971 | 34 | Bevan | Nick | Ghisallo Cycling Team |
| 2 | 539 | 194766 | 34 | McNutt | Abe | Michelob Ultra |
| 3 | 558 | 109780526 | 32 | Shadwell | Doug | McDonalds Cycling |
| 4 | 579 | 61603 | 34 | knight | eric | huntington bank |
| 5 | 577 | 56497 | 37 | Kluve | Jeff | Carlos O’Brien’s Racing |
| 6 | 575 | 285039 | 30 | Rucker | Mark | BIOWHEELS/REECE-CAMPBELL RACING |
| 7 | 552 | 222344 | 39 | McConnell | Patrick | |
| DNF | 572 | 129613 | 38 | Beberniss | Tim | One Call Now |
| DNF | 571 | 294881 | 38 | Carville | Christopher | Biowheels Racing |
| DNF | 576 | 639 | 38 | Hoeting | Rick | Queen City Wheels |
| DNF | 578 | 181488 | 35 | Medina | Mario | Huntington Bank |
| DNF | 573 | 312686 | 33 | Wimmer | Edward | Reser Fusion |
| DNF | 580 | 91766 | 39 | O’Connor | Ryan | |
| DNS | 100867 | 36 | Barry | colin | Huntington Bank / Specialized | |
| DNS | 303772 | 32 | Burroughs | Jeremy | Queen City Wheels |
MEN Masters 40-49
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 654 | 153866 | 45 | Gatch | John | Huntington Bank / Specialized |
| 2 | 614 | 11991 | 46 | Forbes | OBrien | Team Huntington |
| 3 | 638 | 79505 | 41 | McLane | Jeff | Huntington Bank |
| 4 | 637 | 197148 | 43 | Barnett | Eric | McDonalds Cycling |
| 5 | 627 | 248650 | 45 | Savory | Michael | Team Ghisallo |
| 6 | 656 | 197625 | 40 | Segar | Tracy | Queen City Wheels |
| 7 | 636 | 190551 | 46 | Bond | Scott | Speedway Wheelmen |
| 8 | 653 | 266636 | 44 | Abney | Mike | 7 Hills |
| 9 | 629 | ONE DAY | 42 | Schwartz | Chip | |
| 10 | 657 | ONE DAY | 41 | Manning | Jeff | |
| 11 | 645 | 47981 | 49 | Davis | Tim | Team Tortuga |
| 12 | 655 | 285530 | 41 | o’loughlin | james | team hungry! |
| DNF | 630 | 199092 | 43 | Bellante | Joe | BioWheels/Reece-Campbell Racing |
| DNF | 628 | 4981 | 48 | Brooks | Robert | CFW |
| DNF | 626 | 57601 | 40 | Damschroder | Mark | I Pro |
| DNF | 605 | 297105 | 48 | deaton | douglas | Michelob Ultra Cycling |
| DNF | 635 | 104417 | 43 | Hahn | Brian | Team Ommegang-Syracuse Bicycle |
| DNF | 633 | 155815 | 46 | Johnson | Louie | Huntington Bank |
| DNF | 631 | 318390 | 48 | Kramer | Scott | |
| DNF | 632 | ONE DAY | 40 | Lawrence | Paul | |
| DNF | 639 | 130921 | 47 | Pablo | Ted | SummitFreewheelers |
| DNF | 634 | 49236 | 45 | Sharp | Mike | Scarletfire/Verizon |
MEN Masters 50+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 000 | 119674 | 50 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 2 | 953 | 99577 | 54 | Palmer | Gary | Team Tortuga |
| 3 | 988 | 252055 | 50 | czerwinski | peter | nhcc |
| 4 | 974 | 100804 | 50 | Griffith | Terry | |
| 5 | 966 | 191478 | 50 | Perrino | Andy | Biowheels Reece-Campbell |
| 6 | 977 | 69678 | 51 | Tallan | Mitchell | Echelon/Trek |
| 7 | 961 | 141848 | 50 | Gagnet | John | Cyclesport ZWS |
| 8 | 954 | 190519 | 60 | Linden | David | Michelob Ultra |
| 9 | 959 | 1625 | 55 | Anderson | fredrick | West Michigan Coast Riders |
| 10 | 958 | 221383 | 53 | Loescher | Dan | Bikeclicks/Team Louisville |
| 11 | 967 | 166902 | 50 | Hart | David | ZWS Cyclesport |
| 12 | 995 | 49097 | 59 | Garrett | Ronald | Team Dayton |
| 13 | 975 | 313808 | 55 | Moore III | John | Michelob Ultra |
| 14 | 972 | ONE DAY | 50 | Hissett | Jay | Reser Fusion |
| 15 | 968 | 54403 | 52 | Moody | Douglas | Zephyr Wheel Sports |
| 16 | 969 | 79285 | 55 | Molewyk | Terry | Verizon |
| 17 | 956 | 237546 | 58 | Dallman | John | 7Hills Racing |
| 18 | 955 | 216744 | 58 | Talaska | Glenn | 7 Hills Racing |
| 19 | 957 | 304435 | 55 | Silber | Craig | Michelob Ultra |
| 20 | 964 | 288690 | 52 | Ralph | William | Cycle Sport / Zephyr Wheel Sports |
| 21 | 973 | 204734 | 59 | McMullen | Patrick | Queen City Wheels |
| 22 | 989 | 47749 | 61 | Stone | William | William H. Stone, Attorney |
| DNF | 963 | 311026 | 53 | broderick | thomas | |
| DNF | 978 | 245039 | 51 | Colavincenzo | Paul | Team Dayton |
| DNF | 979 | 52865 | 50 | grisvard | chris | new hampshire cycling club |
| DNF | 962 | 304547 | 54 | Swecker | Kim | Smittys Cyclery |
| DNF | 960 | 45949 | 65 | Skillings | Bruce | Michelob Ultra |
| DNF | 976 | 279668 | 62 | Bork | Terry | Naples Cyclery |
| DNS | 248843 | 50 | seeley | jeff | ||
| DNS | 295691 | 58 | Spangler | Gene |
WOMEN Masters 30-39
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 14 | 281906 | 31 | Cochran | Carrie | Reser Fusion Velo Experience |
| 2 | 11 | 285661 | 39 | Corliss | Melissa | Team Dayton Michelob Ultra Cycling |
| 3 | 12 | 295999 | 38 | Quinn | Melissa | Biowheels |
| 4 | 13 | 188644 | 37 | Rucker | Melissa | Team Kenda |
| DNF | 10 | ONE DAY | 34 | Zielke | Christa | Team Hungry |
WOMEN Masters 40+
| Place | Bib # | License # | Age | Last Name | First Name | Team Name |
| 1 | 57 | 303688 | 42 | Petrov | Malissa | ZWS Cyclesport |
| 2 | 53 | 182278 | 50 | Gaines | Leslie | Priority Health Cycling Team |
| 3 | 55 | 281752 | 50 | Hyatt | Stephanie | Team Dayton Michelob Ultra Cycling |
| 4 | 58 | 303002 | 41 | lacombe | chrissy | Team Kenda |
| 5 | 52 | 304562 | 40 | rothenberg | judi | Team Kenda |
| 6 | 56 | 284601 | 46 | Helfrich | Geanie | Michelob Ultra |
| DNF | 54 | ONE DAY | 54 | BIRKAN | REBECCA |
Shawnee Lookout Great Escape Road Race
Jun 4th
We are currently working on another road race for later in the summer on Sunday, August 16th in the Cleves, Ohio area. The course will be a loop of a little over 10 miles with the BigDave standards of a sharp turn and a nice little climb. You will be rewarded after the climb with a spectacular view over the Ohio River that will make you feel like you are on top of the world. You will spend the majority of the race in the river valley on a mostly straight and slightly rolling terrain.
The will be a wide variety of categories from juniors on up with all groups having cash prizes. More details to come as they develop.
OSRS #8 – St. Leon, IN RESULTS
Jun 2nd
Race PHOTOS
MEN Cat 1/2/3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | B305 | 34438 | Strock | Gregory | Texas Roadhouse pb Motorex |
| 2 | B223 | 206320 | Schaeffer | Brad | NUVO |
| 3 | B258 | 281578 | Otte | Andrew | |
| 4 | B285 | 253371 | Halvax | Josh | National Engineering |
| 5 | B219 | 185961 | moy | geffrey | |
| 6 | B194 | 11991 | Forbes | OBrien | Team Huntington |
| 7 | B233 | 100867 | Barry | colin | Huntington Bank / Specialized |
| 8 | B303 | 206894 | Murdock | John | Huntington |
| 9 | B191 | 5573 | BURNS | ANDYS | National Engineering |
| 10 | B198 | 133936 | Karew | Jason | Bishops Bicycles |
| 11 | B288 | 274985 | Flecher | Gregory | Carbon Racing |
| 12 | B242 | 41404 | Durand | Chris | Huntington Bank |
| 13 | B237 | 186474 | Bauer | Peter | Huntington Bank |
| 14 | B222 | 266105 | Prickett | Andrew | Michelob Ultra |
| 15 | B286 | 275284 | Kruse | Adam | US Military Cycling |
| 16 | B308 | 219952 | Tanda | Katsuhiro | Team Athens / KT Prototype |
| DNF | B241 | 123271 | Cornelius | Nathaniel | Texas Roadhouse pb Motorex |
| DNF | B282 | INTL | gamm | ryan | Kenda Pro Cycling pb Gear Grinder |
| DNF | B276 | 153866 | Gatch | John | Huntington Bank / Specialized |
| DNF | B196 | 233165 | Gow | Burgess | Ghisallo Cycling Team |
| DNF | B257 | 181488 | Medina | Mario | Huntington Bank |
| DNF | B287 | 30553 | Rose | Frederick | |
| DNF | B289 | 194993 | Crouse | Charlie | Aldefer |
MEN Cat 3
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | O446 | 249609 | Stahly | Tom | indiebike.com p/b OrthoIndy |
| 2 | O398 | 167200 | Rodkey | Adam | Speedway Wheelmen |
| 3 | O454 | 297105 | Deaton | Doug | Dayton Cycling |
| 4 | O166 | 119674 | Lach | Dan | Cyclesport/Zephyr Wheel Sport |
| 5 | O396 | 111750 | Rhule | Daniel | Olympus Cycling Team |
| 6 | O84 | 248650 | Savory | Michael | Team Ghisallo |
| 7 | O83 | 278971 | Bevan | Nick | Team Abundance |
| 8 | O169 | 42755 | Millard | Andrew | ZWS/CycleSport |
| 9 | O400 | 190551 | Bond | Scott | Speedway Wheelmen |
| 10 | O453 | 256120 | Woods | John | DRT |
| 11 | O452 | 258818 | Kiefer | Brendan | Team Hungry |
| 12 | O68 | 195585 | Canestaro | Mike | Queen City Wheels |
| 13 | O386 | 218586 | Morrow | Joshua | Olympus Homes Cycling Team |
| 14 | O74 | 217938 | Huffman | Stan | Ghisallo Cycling |
| 15 | O78 | 197625 | Segar | Tracy | Queen City Wheels |
| DNF | O451 | 10703 | Ellis | Steve | indiebike.com p/b OrthoIndy |
| DNF | O73 | 294298 | Grubbs | Nathan | University of Cincinnati Cycling Team |
| DNF | O168 | 270252 | Luster | Josh | Team Dayton |
| DNF | O394 | 28616 | Prater | Joshua | Speedway Wheelmen |
| DNF | O77 | 236003 | Roof | Rodney | ZWS/Cyclesport |
| DNF | O177 | 157739 | Yancey | Aaron | St. Vincent Heart Center of Indiana |
| DNF | O93 | 154445 | Stewart | Dave | Huntington |
| DNF | O457 | 198091 | Slattery | Michael | St. Vincent Heart Center of Indiana |
| DNF | O455 | 224012 | Smith | Addison | Team COBC |
| DNF | O456 | 280931 | Rabinowitz | Charlie | |
| DNS | O448 | 172505 | Anderson | Chris | Darkhorse Racing |
| DNS | O425 | 179151 | Hoffman | Aaron | University of Cincinnati Cycling Team |
MEN Cat 4
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | G312 | 265523 | Suchocki | Andrew | Team Hungry! |
| 2 | G534 | 290397 | Shean | Ryan | Nebo Ridge |
| 3 | G529 | 288957 | Viton | Anthony | Team Echelon |
| 4 | G504 | 669 | Bole | Matt | Michelob Ultra |
| 5 | G486 | 296979 | Tuley | Brandon | Reser Fusion Velo Experience |
| 6 | G518 | 290476 | Minner | Patrick | Darkhorse Racing |
| 7 | G149 | 287386 | Tombragel | Greg | 7 Hills Racing |
| 8 | G96 | 287065 | Pardi | Scott | Team Hungry |
| 9 | G153 | 297152 | Polignano | Douglas | Darkhorse Racing |
| 10 | G521 | 239440 | Beckmeyer | Lou | 7 Hills Racing |
| 11 | G531 | 310242 | lundbeck | maxwell | BSM |
| 12 | G143 | 277142 | Schoeny | Jeff | Michelob Ultra |
| 13 | G86 | 238296 | Chartier | Dick | Ghisallo Cycling Team |
| 14 | G503 | 235804 | Dobrozsi | Sam | Pro Chain Cycling / team Turner |
| 15 | G316 | 287612 | Carraway | Doug | Ohio Orthopedic/Moro Cycling |
| 16 | G68 | 290824 | Anderson | Thomas | University of Cincinnati Cycling Team |
| 17 | G320 | 287701 | Silber | Kipp | Monster Energy Cycling |
| DNF | G147 | 294885 | Sundermeier | Luke | Ohio Orthopedic/Moro Cycling |
| DNF | G475 | 131792 | Davis | John | Michelob Ultra |
| DNS | G152 | 197572 | D’Varga | Anthony | Ghisallo Cycling Team |
| DNS | G381 | 306989 | Sheridan | Brad | indiebike.com p/b OrthoIndy |
| DNF | G470 | 281698 | Fogle | Ryan | Michelob Ultra |
| DNF | G95 | 283472 | Inglis | Grant | University of Cincinnati Cycling Team |
| DNF | G313 | 158828 | Macaulay | David | Buckeye Cycling Club |
| DNF | G530 | 298338 | McCann | Jack | ProChain |
| DNF | G326 | 84261 | McKenzie | Don | QCW |
| DNF | G532 | 257353 | Weesner | Kirk | Unattached |
| DNF | G533 | 171124 | Bevins | Stephens | Emerald Coast Cyclist |
| DNF | G477 | 259340 | Haines | Adam |
MEN Cat 5
| Place | Bib # | License # | Last Name | First Name | Team Name |
| 1 | R386 | 312037 | Wright | Matthew | 7-Hills Racing |
| 1 | R525 | 313872 | Russell | Duncan | Echelon |
| 3 | R315 | 295589 | Gaunt | Brandon | |
| 4 | R504 | 296808 | Kemphues | nathan | Team Hungry |
| 5 | R552 | 316406 | Lawrence | Benjamin | |
| 6 | R310 | 292865 | Thielen | Tim | 7 Hills Racing |
| 7 | R400 | 313374 | Stewart | Kyle | |
| 8 | R553 | 315756 | Schmitz | John | SPEEDWAY WHEELMEN |
| 9 | R353 | 231846 | Graham | Kristian | Ohio Orthopedic/Moro Cycling |
| 10 | R531 | 230116 | Maxson | Nate | Darkhorse Racing |
| 11 | R545 | ONE DAY | Bishop | John | unattatched |
| 12 | R530 | ONE DAY | Matt | Braden | Reser Bicycle Outfitters |
| 13 | R296 | 222344 | McConnell | Patrick | |
| 14 | R512 | 307262 | Cahill | Zach | Team Hungry |
| 15 | R291 | 310437 | Kissel | Jeff | BSM |
| 16 | R544 | 297740 | bate | richard | joe’s cycles/cardinal bicycle co. |
| 17 | R546 | 314980 | Farris | Larry | Limestone Cycling League |
| 18 | R367 | 309678 | Hoffman | Mark | |
| 19 | R556 | 310311 | Bell | Thomas | |
| 20 | R529 | 316922 | Fay | Mark | |
| 21 | R559 | 317006 | Trujillo | Nicholas | |
| 22 | R557 | ONE DAY | Daniher | Andy | |
| 23 | R549 | ONE DAY | James | Tony | Black Mountain |
| 24 | R548 | 306745 | Flood | Reid | Team Tortuga |
| 25 | R561 | ONE DAY | Lewis | Harvey | |
| 26 | R309 | 310918 | Steinker | Alex | Team Hungry |
| 27 | R551 | 299226 | Kubancsek | Michael | indiebike.com p/b OrthoIndy |
| 27 | R311 | 296822 | willey | alan | |
| 28 | R560 | ONE DAY | Derhammer | Colin | |
| 29 | R382 | 313816 | Smith | Andrew | |
| 30 | R550 | 167362 | Johnson | Peter | |
| 31 | R307 | 211492 | Singleton | James | Trek Bicycle store of Cincinnati |
| 32 | R346 | 311026 | broderick | thomas | |
| 33 | R364 | 311658 | Tolle | Ryan | Bicycles and More / The Handlebars |
| 34 | R338 | 304435 | Silber | Craig | Michelob Ultra |
| 35 | R542 | ONE DAY | Manning | Jeff | |
